Alhamdulillah, perhitungan SHU Anggota tahun 2013 sudah bisa dibagikan kepada seluruh anggotaKopkar TBINA. SHU anggota akan dibagikan dalam bentuk Simpanan Sukarela, sehingga bagi anggota yang akan mengambil bisa diajukan terlebih dahulu ke seksi simpan pinjam (Bp. Adi Riyanto).
NO | NO. KTA | NAMA | SHU TOKO | SHU SIMP. | SHU PIN. | SHU JASA | TOTAL SHU |
---|---|---|---|---|---|---|---|
1 | K0304001 | DAN | 56,322 | 120,710 | 216,576 | 3,640 | 397,247 |
2 | K0304004 | SET | 129,663 | 120,710 | 210,825 | 18,198 | 479,395 |
3 | K0304005 | AND | 12,675 | 120,710 | - | - | 133,385 |
4 | K0304006 | SUL | 178,611 | 120,710 | 129,410 | 23,800 | 452,530 |
5 | K0304007 | ANH | - | 120,710 | - | 8,189 | 128,899 |
6 | K0304008 | SLA | 18,557 | 120,194 | 112,442 | 32,856 | 284,049 |
7 | K0304009 | SLA | 95,024 | 120,710 | - | 7,067 | 222,801 |
8 | K0304010 | SUW | 14,199 | 120,710 | - | 42,852 | 177,761 |
9 | K0304011 | SOL | 16,260 | 120,710 | 65,710 | 8,189 | 210,869 |
10 | K0304013 | SUT | 11,385 | 120,194 | 191,517 | 3,640 | 326,735 |
11 | K0304014 | CUC | 155,993 | 120,710 | 72,630 | 36,884 | 386,217 |
12 | K0304015 | SUP | 17,477 | 120,710 | 6,375 | 17,111 | 161,673 |
13 | K0304016 | HID | 19,587 | 120,710 | 38,105 | 34,285 | 212,687 |
14 | K0304017 | GUN | 16,201 | 120,710 | 181,537 | 22,052 | 340,500 |
15 | K0304018 | HER | 149,597 | 120,710 | 267,060 | 124,922 | 662,289 |
16 | K0304019 | DAW | 247,984 | 120,710 | 136,294 | 163,469 | 668,458 |
17 | K0304020 | MOH | 10,550 | 120,710 | 194,114 | 17,422 | 342,796 |
18 | K0304021 | SUH | 446,896 | 120,710 | 229,274 | 83,107 | 879,986 |
19 | K0304022 | AGU | 228,204 | 120,710 | 87,887 | 220,710 | 657,511 |
20 | K0304023 | SYA | - | 120,710 | 73,104 | 6,307 | 200,121 |
21 | K0304025 | SUN | 1,407 | 120,710 | 89,162 | 158,699 | 369,978 |
22 | K0304026 | SAR | - | 120,710 | 25,194 | 12,739 | 158,643 |
23 | K0304027 | JAI | 2,589 | 120,710 | 129,930 | 12,739 | 265,968 |
24 | K0304028 | IMR | 47,655 | 120,710 | - | 18,198 | 186,563 |
25 | K0304029 | UMA | 6,162 | 120,710 | 17,299 | 9,099 | 153,270 |
26 | K0304030 | HAR | 21,631 | 120,710 | 171,564 | 251,775 | 565,680 |
27 | K0304031 | DIR | 285,046 | 120,710 | 137,761 | 29,339 | 572,856 |
28 | K0304032 | ARI | - | 120,710 | - | - | 120,710 |
29 | K0304033 | SUG | 4,536 | 120,710 | 49,497 | 147,156 | 321,900 |
30 | K0304034 | AKH | 19,290 | 120,710 | 170,525 | 2,771 | 313,296 |
31 | K0304036 | DAL | 356,746 | 120,607 | 67,455 | 39,327 | 584,134 |
32 | K0304038 | AKS | 82,171 | 120,710 | 88,484 | 292,482 | 583,847 |
33 | K0304039 | MUH | - | 120,710 | 77,646 | 119,302 | 317,657 |
34 | K0304040 | MIS | 204,632 | 120,710 | 486,798 | 23,889 | 836,029 |
35 | K0304042 | MAS | - | 120,710 | 110,563 | 18,843 | 250,117 |
36 | K0304043 | SUR | 58,103 | 120,194 | 83,286 | 13,648 | 275,231 |
37 | K0304044 | IRW | 1,168 | 120,710 | - | 3,640 | 125,517 |
38 | K0304045 | SII | 373,257 | 120,710 | 133,886 | 160,950 | 788,802 |
39 | K0304046 | RAS | 8,147 | 120,710 | 1,643 | 88,284 | 218,785 |
40 | K0304047 | SLA | 19,190 | 120,710 | 115,950 | 252,094 | 507,945 |
41 | K0304048 | SAN | 154,730 | 120,710 | 167,348 | 209,119 | 651,907 |
42 | K0304049 | KAR | 236,477 | 120,710 | 39,736 | 82,532 | 479,454 |
43 | K0304051 | SAR | 110,580 | 120,710 | 5,722 | 97,714 | 334,726 |
44 | K0304052 | PUJ | 9,525 | 120,710 | 122,805 | 71,108 | 324,148 |
45 | K0304056 | M. | 259,608 | 120,710 | 210,570 | 122,821 | 713,710 |
46 | K0304057 | GUN | 329,706 | 120,710 | 110,032 | 479,511 | 1,039,959 |
47 | K0304058 | MOH | 5,538 | 120,710 | 181,183 | 80,144 | 387,574 |
48 | K0304059 | BAY | 98,291 | 120,710 | 114,334 | 20,110 | 353,445 |
49 | K0304060 | MUL | 73,516 | 120,710 | 488,113 | 268,477 | 950,816 |
50 | K0304061 | JAS | 79,795 | 120,710 | 615,490 | 336,682 | 1,152,677 |
51 | K0304062 | FAH | 90,143 | 120,710 | 208,214 | 54,384 | 473,452 |
52 | K0304063 | MUH | 143,917 | 120,710 | 58,880 | 211,699 | 535,206 |
53 | K0304064 | MUH | 303,545 | 120,710 | 340,128 | 37,425 | 801,807 |
54 | K0304065 | SUN | 168,712 | 120,194 | - | 271,290 | 560,196 |
55 | K0304066 | TRE | - | 120,710 | - | 120,706 | 241,416 |
56 | K0304067 | MUH | 44,823 | 120,710 | 35,949 | 91,751 | 293,233 |
57 | K0304068 | YAT | - | 120,710 | 112,461 | 8,189 | 241,360 |
58 | K0304069 | BAS | 978 | 120,710 | 119,875 | 137,196 | 378,759 |
59 | K0304071 | NI | 6,664 | 119,678 | 145,167 | 49,733 | 321,242 |
60 | K0304072 | ELI | 67,502 | 120,710 | 89,162 | 14,037 | 291,412 |
61 | K0304074 | SUG | 65,187 | 114,520 | 46,135 | 96,675 | 322,517 |
62 | K0304075 | M. | 40,092 | 120,710 | 129,410 | 139,592 | 429,803 |
63 | K0304076 | MUH | 250,302 | 120,710 | 267,487 | 368,944 | 1,007,443 |
64 | K0304078 | ROH | 309 | 120,710 | 88,504 | 4,460 | 213,983 |
65 | K0304080 | MUL | 66,393 | 120,710 | 167,983 | 55,476 | 410,562 |
66 | K0304082 | HER | 142,921 | 120,710 | 450,063 | 240,034 | 953,729 |
67 | K0304083 | M. | 61,115 | 120,710 | 180,616 | 76,127 | 438,568 |
68 | K0304084 | HER | - | 120,710 | - | 7,279 | 127,989 |
69 | K0304085 | KUS | 209,644 | 120,710 | 414,333 | 200,115 | 944,802 |
70 | K0304086 | AGU | 129,231 | 120,710 | 801,765 | 472,601 | 1,524,307 |
71 | K0304088 | HER | 70,813 | 121,226 | 250,741 | 26,122 | 468,902 |
72 | K0304089 | NIL | 408,386 | 121,226 | 155,886 | 157,955 | 843,453 |
73 | K0304090 | HER | 99,038 | 121,226 | 229,060 | 142,729 | 592,052 |
74 | K0304091 | KAT | 1,810 | 121,226 | - | 107,087 | 230,123 |
75 | K0304092 | ABD | 206,172 | 121,123 | 99,734 | 37,674 | 464,703 |
76 | K0304093 | ZAE | 235,123 | 121,226 | 15,013 | 44,578 | 415,940 |
77 | K0304094 | UZZ | 118,906 | 121,226 | 67,418 | 10,785 | 318,334 |
78 | K0304095 | KRI | 37,169 | 121,226 | 299,765 | 306,590 | 764,750 |
79 | K0304096 | ARI | 145,747 | 121,226 | 489,699 | 144,579 | 901,251 |
80 | K0304097 | HER | 34,606 | 120,710 | 846 | 9,653 | 165,815 |
81 | K0304098 | MAR | 17,217 | 120,710 | 105,033 | 4,246 | 247,206 |
82 | K0304099 | UNE | 27,262 | 121,226 | 80,246 | 19,496 | 248,230 |
83 | K0304100 | SIS | 72,237 | 121,226 | 86,112 | 80,118 | 359,693 |
84 | K0304101 | MOH | 22,769 | 121,226 | 86,171 | 7,279 | 237,445 |
85 | K0304102 | AKH | - | 121,226 | - | 5,857 | 127,083 |
86 | K0304103 | LAM | 8,845 | 121,226 | 178,324 | 74,300 | 382,696 |
87 | K0304105 | IMA | 7,461 | 121,226 | 114,425 | - | 243,112 |
88 | K0304106 | NAN | 2,799 | 121,226 | 71,330 | 14,037 | 209,392 |
89 | K0304107 | TAS | 1,608 | 120,710 | 388,794 | 29,726 | 540,838 |
90 | K0305108 | ARI | 113,670 | 120,194 | 68,197 | 8,481 | 310,542 |
91 | K0305109 | RIS | 85,896 | 120,194 | 79,621 | 39,546 | 325,257 |
92 | K0305110 | AHM | 14,762 | 120,194 | 124,929 | 26,857 | 286,742 |
93 | K0305111 | SRI | 30,893 | 120,194 | 89,162 | - | 240,250 |
94 | K0305112 | MOH | 384,048 | 120,194 | 95,637 | 4,770 | 604,649 |
95 | K0305113 | FAI | 88,544 | 120,194 | 289,347 | 158,548 | 656,632 |
96 | K0305114 | DED | 167,673 | 120,194 | 90,587 | 63,427 | 441,881 |
97 | K0305115 | SIS | 13,828 | 120,194 | - | - | 134,022 |
98 | K0305116 | KAH | 193,685 | 120,194 | 123,687 | 73,188 | 510,754 |
99 | K0305118 | CEC | 19,806 | 120,194 | - | - | 140,001 |
100 | K0305119 | KAR | 702,744 | 120,194 | 110,545 | 286,626 | 1,220,108 |
101 | K0305120 | TRI | 54,262 | 120,194 | 136,677 | 81,056 | 392,189 |
102 | K0305123 | MOH | 117,096 | 120,194 | 160,492 | 24,198 | 421,980 |
103 | K0305124 | DIK | 121,876 | 120,194 | 107,585 | 127,528 | 477,184 |
104 | K0305125 | SUG | - | 120,194 | 132,716 | 40,068 | 292,978 |
105 | K0305126 | KAT | - | 120,194 | - | - | 120,194 |
106 | K0305127 | KOM | - | 120,194 | 64,705 | 26,008 | 210,907 |
107 | K0305129 | DES | 129,841 | 120,194 | 141,174 | 88,624 | 479,832 |
108 | K0305130 | AGU | 12,514 | 120,194 | 106,357 | 10,601 | 249,666 |
109 | K0305131 | RAD | - | 120,194 | 71,806 | 15,617 | 207,617 |
110 | K0305132 | RAH | 27,244 | 120,194 | 10,439 | 5,406 | 163,284 |
111 | K0305133 | DAN | 84,625 | 120,194 | 20,017 | 11,266 | 236,102 |
112 | K0305134 | ARI | - | 120,194 | 16,347 | 12,489 | 149,030 |
113 | K0305135 | WAR | 9,762 | 120,194 | 53,497 | - | 183,453 |
114 | K0305136 | SOL | - | 120,194 | - | 12,291 | 132,485 |
115 | K0305137 | ARI | 52,008 | 120,194 | 16,681 | - | 188,883 |
116 | K0305138 | TRI | 16,949 | 120,194 | 99,967 | - | 237,110 |
117 | K0305139 | TON | 31,369 | 120,194 | - | 10,723 | 162,287 |
118 | K0305140 | HAR | 29,688 | 120,194 | 66,827 | 45,536 | 262,245 |
119 | K0305141 | AGU | 28,695 | 120,194 | 71,330 | 7,279 | 227,498 |
120 | K0305142 | MUH | 40,445 | 120,194 | - | 43,583 | 204,222 |
121 | K0305145 | WIW | - | 120,194 | 80,587 | 12,739 | 213,519 |
122 | K0305146 | DON | - | 120,194 | - | 9,653 | 129,847 |
123 | K0305147 | MOH | 102,582 | 120,194 | 122,680 | 29,810 | 375,266 |
124 | K0305150 | DID | 66,568 | 120,194 | 107,886 | 14,112 | 308,761 |
125 | K0305151 | MUJ | 14,526 | 120,194 | 142,660 | 19,046 | 296,425 |
126 | K0305152 | MUH | 67,567 | 120,194 | 22,142 | 4,134 | 214,037 |
127 | K0305153 | MUH | 1,571 | 120,194 | - | - | 121,765 |
128 | K0305154 | LAS | - | 120,194 | 7,123 | - | 127,317 |
129 | K0305155 | DED | 28,059 | 120,194 | 77,646 | 33,158 | 259,057 |
130 | K0305156 | LAR | 55,931 | 120,194 | 152,342 | 27,161 | 355,629 |
131 | K0305157 | SYA | 84,115 | 120,194 | 76,216 | - | 280,525 |
132 | K0305158 | SUR | - | 120,194 | - | 5,406 | 125,600 |
133 | K0305159 | AGU | 158,334 | 120,194 | 38,159 | 98,192 | 414,880 |
134 | K0305160 | AGU | 25,151 | 120,194 | 64,775 | 13,797 | 223,918 |
135 | K0305161 | ADE | 9,137 | 120,194 | 62,414 | 16,274 | 208,019 |
136 | K0305162 | ABD | 11,586 | 120,194 | 100,436 | 10,259 | 242,475 |
137 | K0305163 | ANT | 187,438 | 120,194 | 66,555 | 15,179 | 389,366 |
138 | K0305164 | ASN | 13,066 | 120,194 | 49,270 | 9,653 | 192,183 |
139 | K0305165 | JUM | 203,202 | 120,194 | 14,970 | 224,365 | 562,731 |
140 | K0305166 | ARI | 236,436 | 120,194 | 38,898 | 22,839 | 418,367 |
141 | K0305167 | DAN | 37,359 | 120,194 | 55,985 | 84,423 | 297,961 |
142 | K0305168 | TEG | 65,503 | 120,194 | 90,587 | - | 276,284 |
143 | K0305169 | IWA | - | 120,194 | - | 22,052 | 142,246 |
144 | K0305171 | NGA | 20,393 | 120,194 | 78,709 | 3,640 | 222,936 |
145 | K0305172 | MAH | - | 120,194 | - | 9,653 | 129,847 |
146 | K0305173 | AGU | 93,135 | 120,194 | 19,152 | 357,503 | 589,984 |
147 | K0305174 | DAD | 173,943 | 120,194 | 238,487 | 117,467 | 650,091 |
148 | K0305175 | NAS | 131,490 | 120,194 | - | 14,346 | 266,030 |
149 | K0305176 | MUL | 517,089 | 120,194 | 125,956 | - | 763,239 |
150 | K0305177 | ANT | 135,480 | 120,194 | 89,162 | 232,559 | 577,396 |
151 | K0305178 | ARI | 42,561 | 120,091 | 90,397 | 61,211 | 314,261 |
152 | K0305180 | RAH | - | 120,194 | 64,516 | 14,808 | 199,518 |
153 | K0305181 | AGU | 122,957 | 120,194 | 120,980 | 14,057 | 378,189 |
154 | K0305182 | KAS | - | 120,194 | 122,992 | - | 243,186 |
155 | K0305183 | ERW | - | 120,194 | - | 9,099 | 129,293 |
156 | K0305184 | NAN | 63,845 | 120,194 | 71,330 | 4,536 | 259,905 |
157 | K0305185 | ERN | - | 120,194 | 67,090 | - | 187,284 |
158 | K0305186 | SAR | 27,884 | 120,194 | 91,132 | 260,150 | 499,360 |
159 | K0305187 | PUR | - | 120,194 | 36,123 | 39,327 | 195,644 |
160 | K0305188 | RAS | 97,952 | 120,194 | 65,980 | 59,074 | 343,201 |
161 | K0305189 | BUD | 31,991 | 120,194 | 93,696 | 15,478 | 261,360 |
162 | K0305190 | SUT | - | 120,710 | 67,731 | 18,439 | 206,880 |
163 | K0305191 | EKO | 2,067 | 120,194 | 55,489 | - | 177,750 |
164 | K0305192 | YUR | 91,215 | 120,194 | 81,450 | 73,217 | 366,076 |
165 | K0305193 | SUG | - | 119,678 | - | - | 119,678 |
166 | K0305194 | MUH | 14,006 | 120,194 | - | 32,228 | 166,428 |
167 | K0305195 | SEP | 23,835 | 120,194 | 100,188 | 8,834 | 253,051 |
168 | K0305196 | YUD | 226,126 | 120,194 | 24,057 | 241,866 | 612,243 |
169 | K0305197 | MAT | 81,783 | 120,194 | 117,065 | 9,096 | 328,138 |
170 | K0305198 | JUM | - | 120,194 | 43,747 | - | 163,941 |
171 | K0305199 | MUH | - | 120,194 | - | 14,228 | 134,422 |
172 | K0305201 | TRI | 2,219 | 120,194 | - | - | 122,413 |
173 | K0305202 | HEN | 4,507 | 120,194 | 79,704 | - | 204,405 |
174 | K0305203 | DEN | 55,157 | 120,194 | 79,948 | - | 255,300 |
175 | K0305204 | SIS | - | 120,194 | - | 3,640 | 123,834 |
176 | K0305205 | HAR | 1,495 | 120,194 | 9,816 | - | 131,505 |
177 | K0305206 | JUL | 26,874 | 120,194 | 90,587 | 108,590 | 346,244 |
178 | K0305207 | MUJ | 17,006 | 120,194 | 141,963 | 85,069 | 364,232 |
179 | K0305209 | TIM | 2,575 | 120,194 | - | 15,223 | 137,992 |
180 | K0305210 | M. | 86,976 | 120,194 | 97,790 | 49,756 | 354,716 |
181 | K0305211 | EKO | 193,604 | 120,194 | 37,151 | 443,213 | 794,162 |
182 | K0305212 | DWI | 267,721 | 120,194 | 106,252 | - | 494,167 |
183 | K0305213 | SYA | 74,132 | 120,194 | 81,280 | 64,717 | 340,323 |
184 | K0305214 | SID | 63,804 | 120,194 | 235,590 | 100,053 | 519,641 |
185 | K0305215 | MUH | 3,795 | 120,194 | 170,894 | - | 294,883 |
186 | K0305216 | TED | 14,187 | 120,194 | - | - | 134,381 |
187 | K0305217 | SUL | 5,103 | 120,194 | 51,764 | 5,335 | 182,396 |
188 | K0305218 | RAY | 58,024 | 120,194 | 89,183 | 19,471 | 286,872 |
189 | K0305219 | MUH | 63,661 | 120,194 | 113,175 | 12,580 | 309,610 |
190 | K0305220 | SUG | 52,831 | 120,194 | 89,162 | 16,602 | 278,789 |
191 | K0305221 | ISW | 180,561 | 120,194 | 267,487 | 228,166 | 796,407 |
192 | K0305222 | WIW | 23,587 | 120,194 | 57,064 | 62,224 | 263,068 |
193 | K0305223 | SOB | 43,942 | 120,194 | 98,412 | 12,489 | 275,037 |
194 | K0305224 | IMA | - | 120,194 | - | 41,818 | 162,012 |
195 | K0305225 | SRI | 175 | 120,194 | - | 51,368 | 171,738 |
196 | K0305226 | SIT | - | 120,194 | 129,410 | 64,369 | 313,973 |
197 | K0305227 | SUJ | 38,749 | 120,194 | 158,959 | 3,640 | 321,541 |
198 | K0305228 | HER | - | 120,194 | - | - | 120,194 |
199 | K0305230 | JOK | 7,561 | 119,678 | 101,142 | 32,277 | 260,659 |
200 | K0306231 | IRV | 223,224 | 119,162 | 91,255 | 106,725 | 540,367 |
201 | K0306235 | PUJ | 74,745 | 119,678 | 74,125 | 22,908 | 291,455 |
202 | K0306236 | IMA | 149,913 | 119,678 | 122,881 | 40,942 | 433,414 |
203 | K0306237 | SAK | 57,134 | 119,678 | 32,123 | 236,866 | 445,801 |
204 | K0306238 | BUD | 206,077 | 120,194 | 143,349 | 149,375 | 618,996 |
205 | K0306239 | CEC | 172,516 | 119,678 | 6,672 | 5,857 | 304,723 |
206 | K0306240 | AGU | 60,429 | 119,678 | 61,254 | 4,134 | 245,495 |
207 | K0307232 | ASE | 525,975 | 119,162 | 196,120 | 183,084 | 1,024,341 |
208 | K0307234 | DON | 369,198 | 119,162 | 167,083 | 206,152 | 861,596 |
209 | K0307241 | AND | 63,191 | 119,162 | 142,660 | 41,356 | 366,368 |
210 | K0307242 | TAU | 523,327 | 119,162 | 85,437 | 120,830 | 848,756 |
211 | K0307243 | SYA | 11,551 | 119,162 | 110,402 | 27,423 | 268,538 |
212 | K0307245 | SUN | 115,300 | 119,162 | 39,426 | - | 273,889 |
213 | K0307246 | ARI | 8,121 | 119,162 | 42,598 | 3,640 | 173,521 |
214 | K0307247 | RUK | 147,709 | 118,647 | 114,842 | 22,864 | 404,062 |
215 | K0307248 | SRI | 10,334 | 119,162 | 164,498 | - | 293,995 |
216 | K0308249 | SUP | 267,222 | 118,647 | 110,580 | 196,508 | 692,956 |
217 | K0308251 | HAM | 62,700 | 118,647 | 69,086 | 9,653 | 260,085 |
218 | K0308252 | ISM | - | 118,647 | 89,162 | 5,406 | 213,215 |
219 | K0308253 | AWA | - | 118,647 | - | 11,026 | 129,672 |
220 | K0308254 | SIG | 67,645 | 118,647 | 178,324 | 372,461 | 737,077 |
221 | K0308255 | PUR | 24,894 | 118,647 | 131,208 | 40,516 | 315,265 |
222 | K0308256 | KET | 16,657 | 118,647 | 105,850 | 13,684 | 254,837 |
223 | K0308257 | IDI | 179,901 | 118,543 | 112,538 | - | 410,983 |
224 | K0308259 | AGU | - | 118,131 | 12,941 | 8,481 | 139,552 |
225 | K0308260 | WAR | 6,571 | 118,131 | 129,410 | 23,889 | 278,001 |
226 | K0309262 | APR | - | 118,131 | 83,286 | - | 201,416 |
227 | K0309263 | CHA | 215,281 | 118,131 | 144,339 | 42,086 | 519,837 |
228 | K0309264 | SUT | 55,414 | 118,131 | 59,671 | 255,841 | 489,056 |
229 | K0309267 | SAT | 43,980 | 118,131 | 89,162 | - | 251,273 |
230 | K0309268 | IMA | 92,805 | 118,131 | 124,827 | 81,498 | 417,261 |
231 | K0309270 | SUP | 18,560 | 118,131 | - | 103,052 | 239,742 |
232 | K0309271 | ARI | 426,432 | 118,647 | 320,156 | 327,478 | 1,192,713 |
233 | K0309272 | NAN | 248,314 | 118,131 | 56,078 | 242,352 | 664,874 |
234 | K0309273 | AGU | 34,180 | 118,131 | 62,414 | 117,576 | 332,301 |
235 | K0309274 | TER | 173,992 | 118,131 | 111,587 | 41,433 | 445,142 |
236 | K0309276 | SUT | 104,774 | 118,131 | 90,587 | 126,439 | 439,930 |
237 | K0309277 | IMA | 642 | 118,131 | 108,695 | 8,201 | 235,669 |
238 | K0309279 | BEN | 96,790 | 118,131 | 71,314 | 54,319 | 340,554 |
239 | K0309280 | BUD | 27,612 | 118,131 | 24,082 | 5,857 | 175,682 |
240 | K0309281 | ABD | 403,096 | 117,615 | 37,952 | 27,591 | 586,255 |
241 | K0309283 | KUS | 160,792 | 117,615 | 93,539 | 110,963 | 482,910 |
242 | K0309284 | AGU | 1,103 | 117,615 | - | 71,609 | 190,327 |
243 | K0309285 | ACH | - | 117,615 | - | - | 117,615 |
244 | K0309287 | SUH | - | 117,615 | 3,336 | 31,142 | 152,093 |
245 | K0309289 | TAS | 72,637 | 117,615 | 23,353 | 15,462 | 229,068 |
246 | K0309290 | DAN | 1,886 | 117,615 | - | 21,155 | 140,655 |
247 | K0310292 | YUN | 36,457 | 117,615 | 201,702 | - | 355,774 |
248 | K0310293 | NUR | 125,188 | 117,615 | 213,945 | 90,162 | 546,910 |
249 | K0310294 | AMI | - | 117,615 | - | 3,640 | 121,254 |
250 | K0310295 | RIN | 19,678 | 117,615 | 63,195 | 9,099 | 209,587 |
251 | K0310296 | EKO | 153,135 | 117,615 | 134,808 | 83,379 | 488,937 |
252 | K0310297 | AND | 194,587 | 117,615 | 307,047 | 100,053 | 719,302 |
253 | K0310298 | SLA | - | 117,615 | 131,575 | 7,279 | 256,469 |
254 | K0310299 | BAM | 279,744 | 117,615 | 62,414 | 210,563 | 670,335 |
255 | K0310300 | ILH | 161,762 | 117,615 | 101,012 | 8,015 | 388,403 |
256 | K0310301 | END | 203,748 | 117,615 | 56,940 | 14,086 | 392,389 |
257 | K0310302 | MIM | 14,727 | 117,099 | 178,324 | - | 310,151 |
258 | K0311304 | SUR | - | 117,099 | 100,535 | 40,600 | 258,234 |
259 | K0311305 | LUP | 90,966 | 117,099 | 115,911 | 74,996 | 398,972 |
260 | K0311306 | EKA | - | 117,099 | 59,739 | - | 176,838 |
261 | K0311307 | DED | 59,953 | 117,099 | 49,569 | - | 226,622 |
262 | K0311308 | IMA | 53,099 | 117,099 | 130,933 | 47,103 | 348,234 |
263 | K0312309 | MOK | 134,704 | 114,520 | 89,162 | 49,377 | 387,763 |
264 | K0312310 | RAM | 30,852 | 114,520 | 89,162 | 7,651 | 242,185 |
265 | K0312311 | GEN | 127,518 | 114,520 | 2,444 | 104,861 | 349,342 |
266 | K0401312 | ARI | 3,970 | 115,551 | 67,288 | 1,732 | 188,542 |
267 | K0401313 | TAU | 33,205 | 115,551 | 111,868 | - | 260,625 |
268 | K0401314 | AGU | 14,993 | 115,551 | - | 5,352 | 135,896 |
269 | K0401315 | ARI | - | 115,551 | - | 9,099 | 124,650 |
270 | K0401316 | MAW | 208,833 | 115,551 | 79,342 | 37,901 | 441,627 |
271 | K0401317 | KUM | 64,704 | 115,551 | 116,742 | 66,710 | 363,708 |
272 | K0401319 | IMA | 671 | 115,551 | 62,414 | 4,413 | 183,049 |
273 | K0401320 | ADE | 6,130 | 115,551 | 133,743 | - | 255,425 |
274 | K0401321 | YUD | 119,218 | 115,551 | 117,364 | 55,818 | 407,951 |
275 | K0401322 | MUH | 407,419 | 115,551 | 108,810 | 125,707 | 757,488 |
276 | K0401323 | AGA | 701 | 115,551 | - | 9,804 | 126,056 |
277 | K0401324 | SUS | 78,003 | 115,551 | 133,345 | 39,721 | 366,620 |
278 | K0401325 | ALI | 215,690 | 115,551 | 77,646 | - | 408,887 |
279 | K0401326 | MAR | 93,979 | 115,551 | 22,011 | 207,239 | 438,780 |
280 | K0401327 | WAH | 15,431 | 115,551 | 86,220 | - | 217,202 |
281 | K0401328 | ABD | 131,365 | 115,551 | 103,280 | 3,568 | 353,764 |
282 | K0401329 | TON | 152,937 | 115,551 | 56,221 | 10,289 | 334,998 |
283 | K0401330 | JAN | 26,299 | 115,551 | 62,414 | 31,505 | 235,768 |
284 | K0401331 | RAH | 77,591 | 115,551 | 87,414 | 11,081 | 291,638 |
285 | K0401332 | MOH | 443,465 | 115,551 | 118,946 | 196,653 | 874,615 |
286 | K0401333 | AHM | 68,451 | 115,551 | 89,162 | 356,057 | 629,222 |
287 | K0401334 | ABD | 418,036 | 115,551 | 173,397 | 21,249 | 728,234 |
288 | K0401337 | JUW | 86,287 | 115,551 | 57,501 | 205,967 | 465,307 |
289 | K0401338 | ACH | 40,766 | 115,551 | 68,889 | 24,633 | 249,839 |
290 | K0401339 | M. | 1,956 | 115,551 | 41,643 | 23,550 | 182,700 |
291 | K0401340 | SUG | 317,936 | 115,551 | 96,623 | - | 530,111 |
292 | K0401341 | MOH | 59,328 | 115,551 | - | 9,653 | 184,532 |
293 | K0402237 | AGU | 127,946 | 115,036 | 94,062 | 3,534 | 340,577 |
294 | K0402343 | EKO | 116,147 | 115,551 | 12,010 | - | 243,709 |
295 | K0402350 | HAR | 78,213 | 115,551 | 100,839 | 64,401 | 359,004 |
296 | K0402351 | AMA | 48,791 | 115,551 | 70,754 | 8,834 | 243,930 |
297 | K0402352 | IWA | 5,634 | 115,551 | 46,693 | - | 167,878 |
298 | K0402353 | YUL | 164,132 | 115,551 | 88,011 | 18,551 | 386,245 |
299 | K0402355 | DED | 62,832 | 115,551 | 83,923 | 31,421 | 293,727 |
300 | K0402356 | ROF | 85,014 | 115,551 | 103,246 | 63,373 | 367,184 |
301 | K0402357 | ACH | 107,693 | 115,551 | 194,385 | 128,273 | 545,902 |
302 | K0402359 | FUA | 143,494 | 115,551 | 119,057 | 16,592 | 394,694 |
303 | K0402360 | ADI | 47,915 | 115,551 | 119,085 | 44,270 | 326,821 |
304 | K0402362 | JAN | 7,362 | 115,551 | 51,764 | 196,252 | 370,929 |
305 | K0402365 | DED | 38,028 | 115,551 | 11,677 | 47,660 | 212,916 |
306 | K0402366 | TAT | 1,471 | 115,551 | 100,839 | 16,816 | 234,677 |
307 | K0402367 | WAR | 23,347 | 115,551 | - | 143,886 | 282,784 |
308 | K0402368 | WAR | 123,407 | 115,551 | 91,618 | 8,834 | 339,410 |
309 | K0402369 | ADE | 140,087 | 115,036 | 38,823 | 22,682 | 316,627 |
310 | K0402370 | WAW | 43,338 | 115,036 | 64,705 | 12,184 | 235,262 |
311 | K0402371 | SLA | 45,626 | 115,036 | - | 40,660 | 201,322 |
312 | K0402373 | HAD | 2,656 | 115,036 | 29,737 | 72,348 | 219,777 |
313 | K0402374 | RUM | 29,054 | 115,036 | 64,705 | - | 208,795 |
314 | K0402375 | NUR | 369,033 | 115,036 | 102,285 | - | 586,354 |
315 | K0402376 | ALI | 42,404 | 115,036 | 114,177 | 18,376 | 289,993 |
316 | K0402377 | BAC | 10,488 | 115,036 | 44,977 | - | 170,501 |
317 | K0402378 | MUH | 170,160 | 115,036 | 72,781 | 3,893 | 361,869 |
318 | K0402379 | IRW | 150,380 | 115,036 | 62,414 | 2,667 | 330,497 |
319 | K0402380 | SHI | 52,475 | 115,036 | 10,056 | - | 177,566 |
320 | K0403381 | ALB | 12,462 | 115,036 | 89,162 | 8,834 | 225,494 |
