10 Terbesar Tabungan Hari Tua Saving Plan Jiwasraya sampai September 2014.
No Sertifikat | Akumulasi Dana Sep 2014 |
---|---|
00000232 | 59.132.216 |
00000443 | 44.152.350 |
00000619 | 41.603.969 |
00000559 | 35.246.406 |
00000492 | 29.986.337 |
00000344 | 26.928.224 |
00000318 | 23.806.200 |
00000294 | 23.511.767 |
00000428 | 23.097.616 |
00000612 | 23.097.616 |
Dan inilah daftar lengkapnya :
Sertifikat | NAMA | DanaJune'14 | Iur3Bulan | Pengembgn. | DanaSep'14 |
---|---|---|---|---|---|
00000001 | TR | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000002 | VI | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000003 | WA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000005 | SY | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000006 | HE | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000007 | YU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000008 | SO | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000009 | IR | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000010 | YU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000011 | BA | 6,543,375 | 722,874 | 115,998 | 7,382,247 |
00000012 | TA | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000013 | SU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000014 | DU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000015 | AR | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000016 | KA | 5,790,413 | 722,874 | 102,261 | 6,615,548 |
00000017 | EK | 6,974,071 | 575,499 | 124,546 | 7,674,116 |
00000018 | AB | 7,122,545 | 722,874 | 126,565 | 7,971,984 |
00000019 | SA | 14,787,922 | 1,901,874 | 260,899 | 16,950,695 |
00000020 | AG | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000021 | AG | 10,079,112 | 1,017,624 | 179,126 | 11,275,862 |
00000022 | HA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000023 | EK | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000024 | NA | 7,008,815 | 722,874 | 124,490 | 7,856,179 |
00000025 | AN | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000026 | ED | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000027 | HE | 8,127,842 | 1,017,624 | 143,526 | 9,288,992 |
00000028 | RA | 7,979,370 | 870,249 | 141,508 | 8,991,127 |
00000029 | RU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000031 | IW | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000032 | SA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000033 | NU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000034 | SU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000035 | IR | 9,281,616 | 1,459,749 | 162,508 | 10,903,873 |
00000036 | BA | 5,641,939 | 575,499 | 100,242 | 6,317,680 |
00000037 | FE | 7,478,752 | 1,164,999 | 130,994 | 8,774,745 |
00000038 | DE | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000039 | MU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000040 | NU | 8,687,722 | 870,249 | 154,432 | 9,712,403 |
00000041 | BA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000042 | MA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000043 | SR | 7,201,473 | 722,874 | 128,005 | 8,052,352 |
00000044 | AG | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000045 | RO | 6,456,483 | 722,874 | 114,413 | 7,293,770 |
00000046 | EN | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000047 | AM | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000048 | DI | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000049 | DI | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000050 | CA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000051 | SA | 11,856,667 | 1,459,749 | 209,489 | 13,525,905 |
00000052 | CE | 5,289,868 | 1,459,749 | 89,681 | 6,839,298 |
00000053 | AB | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000054 | GU | 11,924,699 | 2,933,499 | 203,833 | 15,062,031 |
00000055 | SU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000056 | AL | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000057 | ID | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000058 | AB | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000059 | AS | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000060 | MU | 11,148,319 | 1,459,749 | 196,566 | 12,804,634 |
00000061 | AR | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000062 | RI | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000063 | MU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000064 | AG | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000065 | RO | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000066 | SA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000067 | IN | 6,394,901 | 575,499 | 113,979 | 7,084,379 |
00000068 | GU | 9,281,616 | 1,459,749 | 162,508 | 10,903,873 |
00000069 | IW | 6,394,901 | 575,499 | 113,979 | 7,084,379 |
00000070 | FE | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000071 | MO | 6,394,901 | 575,499 | 113,979 | 7,084,379 |
00000072 | YU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000073 | RI | 8,687,722 | 870,249 | 154,432 | 9,712,403 |
00000074 | BE | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000075 | HA | 8,390,774 | 575,499 | 150,393 | 9,116,666 |
00000076 | YU | 8,390,774 | 575,499 | 150,393 | 9,116,666 |
00000077 | AK | 6,246,428 | 428,124 | 111,960 | 6,786,512 |
00000078 | AH | 5,686,549 | 575,499 | 101,056 | 6,363,104 |
00000079 | RU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000080 | NI | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000081 | AH | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000082 | WA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000083 | YU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000084 | ZA | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000085 | CE | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000086 | UN | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000087 | DE | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000088 | AK | 4,547,500 | 722,874 | 79,584 | 5,349,958 |
00000089 | HA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000090 | FA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000091 | KA | 5,481,212 | 428,124 | 97,999 | 6,007,335 |
00000092 | SU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000093 | AR | 7,077,944 | 722,874 | 125,751 | 7,926,569 |
00000094 | BA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000095 | PE | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000096 | SU | 10,261,536 | 1,459,749 | 180,387 | 11,901,672 |
00000097 | SY | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000098 | NU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000099 | BA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000100 | MA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000101 | TA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000102 | RA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000103 | HE | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000104 | AG | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000105 | SI | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000106 | AB | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000107 | MO | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000108 | MU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000109 | SU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000110 | TE | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000111 | SU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000112 | BA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000113 | PR | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000114 | RA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000115 | AG | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000116 | AG | 7,122,545 | 722,874 | 126,565 | 7,971,984 |
00000117 | SU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000118 | AL | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000119 | SY | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000120 | AG | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000121 | TR | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000122 | SU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000123 | MU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000124 | WI | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000125 | AB | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000126 | DI | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000127 | RI | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000128 | KU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000129 | SA | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000130 | RU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000131 | YU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000132 | CU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000133 | AG | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000134 | JU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000135 | AG | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000136 | AR | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000137 | IM | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000138 | DW | 9,415,372 | 1,017,624 | 167,017 | 10,600,013 |
00000139 | HA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000141 | SO | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000142 | SI | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000143 | JO | 8,390,774 | 575,499 | 150,393 | 9,116,666 |
00000144 | MU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000145 | AR | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000146 | EK | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000147 | JA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000148 | RA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000149 | SU | 7,154,242 | 1,459,749 | 123,695 | 8,737,686 |
00000150 | MU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000151 | SU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000152 | SH | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000153 | MU | 7,847,874 | 870,249 | 139,109 | 8,857,232 |
00000154 | HA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000155 | SA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000156 | GR | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000157 | SA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000158 | AH | 5,641,939 | 575,499 | 100,242 | 6,317,680 |
00000159 | SU | 6,456,483 | 722,874 | 114,413 | 7,293,770 |
00000160 | EK | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000161 | SU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000163 | WA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000164 | SU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000165 | AR | 8,390,774 | 575,499 | 150,393 | 9,116,666 |
00000166 | RI | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000167 | AR | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000168 | UZ | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000169 | AB | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000170 | SU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000171 | ES | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000172 | SY | 8,390,774 | 575,499 | 150,393 | 9,116,666 |
00000173 | AB | 7,330,278 | 1,017,624 | 128,975 | 8,476,877 |
00000174 | AD | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000175 | SU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000176 | SO | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000177 | SR | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000178 | DE | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000179 | AR | 6,974,071 | 575,499 | 124,546 | 7,674,116 |
00000180 | HA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000181 | FI | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000182 | AR | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000183 | DE | 8,390,774 | 575,499 | 150,393 | 9,116,666 |
00000184 | RA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000185 | SY | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000186 | SI | 5,790,413 | 722,874 | 102,261 | 6,615,548 |
00000188 | SA | 7,271,019 | 870,249 | 128,585 | 8,269,853 |
00000189 | KA | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000190 | ER | 6,560,348 | 870,249 | 115,619 | 7,546,216 |
00000191 | TR | 5,629,685 | 575,499 | 100,018 | 6,305,202 |
00000192 | PU | 5,938,887 | 870,249 | 104,281 | 6,913,417 |
00000193 | SU | 8,959,359 | 1,312,374 | 157,320 | 10,429,053 |
00000194 | KO | 10,079,112 | 1,017,624 | 179,126 | 11,275,862 |
00000195 | SR | 8,810,885 | 1,164,999 | 155,298 | 10,131,182 |
00000196 | IM | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000197 | FI | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000198 | EM | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000199 | SU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000200 | DE | 8,390,774 | 575,499 | 150,393 | 9,116,666 |
00000201 | MA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000202 | ER | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000203 | TO | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000204 | WA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000205 | MU | 6,246,428 | 428,124 | 111,960 | 6,786,512 |
00000206 | AL | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000207 | IM | 9,930,640 | 870,249 | 177,109 | 10,977,998 |
00000208 | MA | 8,390,774 | 575,499 | 150,393 | 9,116,666 |
00000209 | SI | 8,539,248 | 722,874 | 152,412 | 9,414,534 |
00000210 | MU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000211 | AF | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000212 | BA | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000213 | HE | 6,246,428 | 428,124 | 111,960 | 6,786,512 |
00000214 | AN | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000215 | IM | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000216 | WA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000217 | TR | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000218 | TO | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000219 | SI | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000220 | AH | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000221 | HA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000222 | NA | 4,547,500 | 722,874 | 79,584 | 5,349,958 |
00000223 | WI | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000224 | BE | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000225 | EK | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000226 | RO | 9,328,958 | 2,196,624 | 159,922 | 11,685,504 |
00000227 | HA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000228 | IN | 12,679,476 | 870,249 | 227,260 | 13,776,985 |
00000229 | MU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000230 | EK | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000231 | HE | 8,390,774 | 575,499 | 150,393 | 9,116,666 |
00000232 | HE | 50,883,535 | 7,354,749 | 893,932 | 59,132,216 |
00000233 | NI | 4,499,189 | 575,499 | 79,393 | 5,154,081 |
00000235 | HE | 13,368,055 | 2,933,499 | 230,167 | 16,531,721 |
00000236 | AN | 14,501,191 | 1,754,499 | 256,357 | 16,512,047 |
00000237 | MU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000238 | AR | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000239 | BA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000240 | IM | 6,860,341 | 575,499 | 122,471 | 7,558,311 |
00000241 | BU | 10,132,266 | 722,874 | 181,476 | 11,036,616 |
00000242 | NA | 9,152,443 | 1,459,749 | 160,152 | 10,772,344 |
00000243 | AN | 11,262,773 | 870,249 | 201,413 | 12,334,435 |
00000244 | SU | 6,860,341 | 575,499 | 122,471 | 7,558,311 |
00000245 | MO | 5,538,076 | 428,124 | 99,036 | 6,065,236 |
00000246 | KU | 5,641,939 | 575,499 | 100,242 | 6,317,680 |
00000247 | MO | 10,181,252 | 1,754,499 | 177,542 | 12,113,293 |
00000248 | KA | 8,513,939 | 870,249 | 151,261 | 9,535,449 |
00000249 | JA | 6,308,009 | 575,499 | 112,394 | 6,995,902 |
00000250 | TR | 9,118,426 | 722,874 | 162,979 | 10,004,279 |
00000251 | WA | 6,411,874 | 722,874 | 113,599 | 7,248,347 |
00000252 | IW | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000253 | JU | 7,077,944 | 722,874 | 125,751 | 7,926,569 |
00000254 | AM | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000255 | RU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000256 | YA | 6,974,071 | 575,499 | 124,546 | 7,674,116 |
00000257 | RA | 12,679,476 | 870,249 | 227,260 | 13,776,985 |
00000258 | TO | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000259 | MU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000260 | CA | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000261 | UM | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000262 | KE | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000263 | WI | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000264 | MU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000265 | BA | 8,539,248 | 722,874 | 152,412 | 9,414,534 |
00000266 | MO | 14,431,712 | 1,459,749 | 256,470 | 16,147,931 |
00000267 | TE | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000268 | AH | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000269 | RI | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000270 | BA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000271 | BU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000272 | MO | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000273 | AG | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000274 | ZA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000275 | UJ | 7,122,545 | 722,874 | 126,565 | 7,971,984 |
00000276 | RA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000277 | LU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000278 | BU | 8,539,248 | 722,874 | 152,412 | 9,414,534 |
00000279 | AD | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000280 | WI | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000281 | WA | 8,687,722 | 870,249 | 154,432 | 9,712,403 |
00000282 | KU | 8,390,774 | 575,499 | 150,393 | 9,116,666 |
00000283 | NG | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000284 | AR | 18,423,476 | 1,459,749 | 329,298 | 20,212,523 |
00000285 | PU | 18,301,043 | 2,049,249 | 324,305 | 20,674,597 |
00000286 | HA | 11,856,667 | 1,459,749 | 209,489 | 13,525,905 |
00000287 | SL | 11,812,060 | 1,459,749 | 208,675 | 13,480,484 |
00000288 | SU | 10,745,182 | 1,017,624 | 191,279 | 11,954,085 |
00000289 | DE | 6,543,375 | 722,874 | 115,998 | 7,382,247 |
00000290 | IW | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000291 | SA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000292 | TA | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000293 | DE | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000294 | SU | 20,943,321 | 2,196,624 | 371,822 | 23,511,767 |
00000295 | MU | 4,547,500 | 722,874 | 79,584 | 5,349,958 |
00000296 | LA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000297 | SU | 7,164,834 | 722,874 | 127,337 | 8,015,045 |
00000298 | RI | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000299 | SI | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000300 | AR | 7,313,308 | 870,249 | 129,356 | 8,312,913 |
00000301 | EK | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000302 | HE | 10,832,078 | 1,017,624 | 192,864 | 12,042,566 |
00000303 | RA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000304 | AC | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000305 | SO | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000306 | AG | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000307 | FA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000308 | AG | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000309 | MU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000310 | SU | 6,394,901 | 575,499 | 113,979 | 7,084,379 |
00000311 | DO | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000312 | AD | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000313 | MI | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000314 | TR | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000315 | IR | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000316 | AR | 6,246,428 | 428,124 | 111,960 | 6,786,512 |
00000317 | SI | 9,415,372 | 1,017,624 | 167,017 | 10,600,013 |
00000318 | AM | 21,376,535 | 2,049,249 | 380,416 | 23,806,200 |
00000319 | AG | 9,006,588 | 575,499 | 161,629 | 9,743,716 |
00000320 | IM | 9,155,062 | 722,874 | 163,647 | 10,041,583 |
00000321 | AN | 17,074,805 | 2,933,499 | 297,795 | 20,306,099 |
00000322 | AN | 17,700,895 | 1,459,749 | 316,115 | 19,476,759 |
00000323 | SI | 6,974,071 | 575,499 | 124,546 | 7,674,116 |
00000324 | KR | 13,401,939 | 1,459,749 | 237,682 | 15,099,370 |
00000325 | FA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000326 | AM | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000327 | DA | 6,411,874 | 722,874 | 113,599 | 7,248,347 |
00000328 | EM | 4,200,448 | 575,499 | 73,942 | 4,849,889 |
00000329 | SL | 17,715,128 | 1,459,749 | 316,374 | 19,491,251 |
00000330 | FU | 5,538,076 | 428,124 | 99,036 | 6,065,236 |
00000331 | SU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000332 | JA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000333 | SA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000334 | GE | 6,974,071 | 575,499 | 124,546 | 7,674,116 |
00000335 | AC | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000336 | II | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000337 | SU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000338 | SU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000339 | M. | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000340 | IM | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000341 | DA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000342 | AL | 12,679,476 | 870,249 | 227,260 | 13,776,985 |
00000343 | AN | 13,273,370 | 1,459,749 | 235,336 | 14,968,455 |
00000344 | MU | 22,713,934 | 3,817,749 | 396,541 | 26,928,224 |
00000345 | AS | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000346 | MU | 4,695,974 | 870,249 | 81,604 | 5,647,827 |
00000347 | OK | 6,543,375 | 722,874 | 115,998 | 7,382,247 |
00000348 | EK | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000349 | AR | 5,641,939 | 575,499 | 100,242 | 6,317,680 |
00000350 | AC | 8,687,722 | 870,249 | 154,432 | 9,712,403 |
00000351 | MA | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000352 | SU | 8,853,171 | 1,164,999 | 156,070 | 10,174,240 |
00000353 | AG | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000354 | EK | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000355 | SE | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000356 | SU | 6,308,009 | 575,499 | 112,394 | 6,995,902 |
00000357 | M. | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000358 | RU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000359 | AG | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000360 | WA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000361 | PU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000362 | IL | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000363 | MU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000364 | EK | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000366 | RA | 15,759,206 | 1,459,749 | 280,689 | 17,499,644 |
00000367 | SA | 14,948,287 | 2,933,499 | 258,998 | 18,140,784 |
00000368 | BA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000369 | HA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000370 | SO | 4,695,974 | 870,249 | 81,604 | 5,647,827 |
00000371 | DA | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000372 | HE | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000373 | SU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000374 | SU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000375 | CH | 4,547,500 | 722,874 | 79,584 | 5,349,958 |
