Senin, 16 Juli 2018

Simpanan Pokok Wajib Desember 2017

Alhamdulillah Pengurus bisa menyampaikan laporan Simpanan Pokok dan Simpanan Wajib anggota Kopkar TBINA periode sampai Desember 2018.


NoNoregNamaSP SWTotal
10201428AANG TRIMADONA 100,000 11,850,000 11,950,000
21405668ABDUL AZIS 100,000 3,000,000 3,100,000
31406698ABDUL BASIT ARROSYADI 100,000 1,050,000 1,150,000
40201400ABDUL CHOLIK HAKIM 100,000 11,825,000 11,925,000
50212206ABDUL FARID ANWAR 100,000 11,575,000 11,675,000
60004231ABDUL GAFUR 100,000 12,000,000 12,100,000
70201432ABDUL HAMID 100,000 12,270,000 12,370,000
80201433ABDUL MANAN 100,000 10,925,000 11,025,000
91203660ABDUL MUNDARI 100,000 6,200,000 6,300,000
100201435ABDUL RACHMAN ANHAR 100,000 12,100,000 12,200,000
111007241ABDUL RAHMAN 100,000 6,900,000 7,000,000
120305429ABDUL ROCHIM 100,000 9,200,000 9,300,000
130201438ABDUL ROHMAN 100,000 12,000,000 12,100,000
140201439ABDUL ROHMAN 100,000 11,975,000 12,075,000
151407788ABDUL ROHMAN 125,000 2,550,000 2,675,000
161406700ABDUL ROHMAN 100,000 600,000 700,000
170201440ABDUL ROJAK 100,000 12,225,000 12,325,000
180004232ABDUL ROSYID 100,000 10,075,000 10,175,000
190210054ABDUL SYUKUR HERMANTO 100,000 11,600,000 11,700,000
201503396ABDUL WAHAB 100,000 1,350,000 1,450,000
210201369ABDUL WAHID 100,000 11,950,000 12,050,000
221006164ABDULAH SATAR 100,000 6,200,000 6,300,000
231509757ABDULLAH 100,000 600,000 700,000
241410058ABDUR ROUP 100,000 900,000 1,000,000
251407848ACE RONI MAULANA 100,000 600,000 700,000
260201442ACHMAD ACHIRRULLAH 100,000 12,000,000 12,100,000
271209877ACHMAD AFFANDI 100,000 2,850,000 2,950,000
281209878ACHMAD ARIZAL 100,000 5,100,000 5,200,000
290201373ACHMAD CHUDHORY 100,000 12,000,000 12,100,000
300201444ACHMAD DAHLAN 100,000 12,100,000 12,200,000
310201445ACHMAD FAUZAN 100,000 11,350,000 11,450,000
321507565ACHMAD MAULIDI 75,000 750,000 825,000
331506532ACHMAD MUDZAKKI 50,000 300,000 350,000
340211163ACHMAD SAIPUL 100,000 11,700,000 11,800,000
350201448ADAM ROMICAN 100,000 11,550,000 11,650,000
361211969ADE APRIATNA 100,000 5,300,000 5,400,000
370202883ADE BAMBANG SETIAWAN 100,000 10,650,000 10,750,000
380201450ADE EINSYAM 100,000 12,000,000 12,100,000
390201451ADE NANA SUPRIATNA 100,000 11,550,000 11,650,000
400201452ADE RAHMAT 100,000 11,900,000 12,000,000
411412252ADE ROSANDY 100,000 1,950,000 2,050,000
420201456ADE SUTRISNA 100,000 11,975,000 12,075,000
430201458ADI PIAWARMAN 100,000 11,375,000 11,475,000
441405640ADI SAPUTRA 100,000 2,700,000 2,800,000
451404609ADI SUKRISNA 100,000 3,000,000 3,100,000
460201460ADI SUTARMAN 100,000 12,000,000 12,100,000
471306293ADITYA AGUNG WIBOWO 100,000 600,000 700,000
481410060ADITYA PRASETYO 100,000 1,050,000 1,150,000
490209037AFRIZAL 100,000 11,250,000 11,350,000
501210926AFRIZAL BANI RACHMAN 100,000 5,500,000 5,600,000
510110313AGAM RONI MASHABI 100,000 12,000,000 12,100,000
520002217AGUNG DWI PRASETYO ANGGORO 100,000 12,250,000 12,350,000
530008243AGUNG NDARU PURNOMO 100,000 12,200,000 12,300,000
548802039AGUNG PRIHARTONO ABDESONO 100,000 12,250,000 12,350,000
551509737AGUNG RAHMAT 100,000 600,000 700,000
561310459AGUNG SAPUTRA 100,000 3,150,000 3,250,000
570003226AGUNG SETYAWAN 100,000 12,125,000 12,225,000
580201461AGUNG SUPRIANTO 100,000 11,950,000 12,050,000
590201462AGUNG TEDY SUPRIYADI 100,000 11,950,000 12,050,000
600201463AGUNG WIJATNIKO 100,000 11,975,000 12,075,000
611307362AGUNG YULIYANTO 100,000 4,050,000 4,150,000
620003221AGUS BUDI ISMANTO 100,000 12,225,000 12,325,000
630201464AGUS DARMANTO 100,000 12,225,000 12,325,000
640210117AGUS HARIYANA 100,000 11,425,000 11,525,000
651404608AGUS JUNAIDI 100,000 3,000,000 3,100,000
660201465AGUS MARGANI 100,000 11,925,000 12,025,000
670201466AGUS MAULANA 100,000 9,025,000 9,125,000
680201467AGUS PARMONO 100,000 12,225,000 12,325,000
699907179AGUS PRIYATNO 100,000 11,300,000 11,400,000
700312335AGUS RILIAKA 100,000 11,200,000 11,300,000
719910196AGUS SETIAWAN 100,000 12,225,000 12,325,000
720205947AGUS SETIAWAN 100,000 11,550,000 11,650,000
730109277AGUS SETIAWAN 100,000 8,650,000 8,750,000
741410107AGUS SETIAWAN 100,000 900,000 1,000,000
751410063AGUS SETYAWAN 100,000 900,000 1,000,000
760111335AGUS SUGIATMAN 100,000 12,225,000 12,325,000
770201469AGUS SUGIYOTO 100,000 12,000,000 12,100,000
780202884AGUS SUNARYO 100,000 11,600,000 11,700,000
790110290AGUS SUPRIYADI 100,000 12,125,000 12,225,000
800201470AGUS SUPRIYONO 100,000 12,225,000 12,325,000
811409965AGUS SURYANTO 100,000 900,000 1,000,000
821306281AGUS WAHYUDI 100,000 4,050,000 4,150,000
830203900AGUS WARSITO 100,000 11,375,000 11,475,000
849405121AGUS WASKITO 100,000 12,100,000 12,200,000
851407789AHMAD ABDUL AZIZ 125,000 2,550,000 2,675,000
861210937AHMAD BADAWI 100,000 4,050,000 4,150,000
871406705AHMAD BUKHORI 125,000 2,550,000 2,675,000
881407790AHMAD BUSTHOMI 125,000 2,550,000 2,675,000
899405125AHMAD DAHLAN 100,000 12,000,000 12,100,000
901407821AHMAD DAILAMI 125,000 2,550,000 2,675,000
910201474AHMAD HAERUSUTISNA 100,000 10,850,000 10,950,000
921409966AHMAD HAPIDIN SOLIHIN 100,000 900,000 1,000,000
930201475AHMAD HIDAYAT 100,000 10,150,000 10,250,000
941306294AHMAD KHOERUL UMAM 100,000 1,200,000 1,300,000
950201478AHMAD NUR 100,000 11,950,000 12,050,000
960201480AHMAD ROYANI 100,000 12,225,000 12,325,000
971405688AHMAD SAFRUDIN 100,000 2,850,000 2,950,000
980210057AHMAD SARIP 100,000 11,400,000 11,500,000
990201481AHMAD SHOBARI 100,000 11,950,000 12,050,000
1000312308AHMAD SOBIRIN 100,000 11,350,000 11,450,000
1011505437AHMAD SUHENDRA 100,000 1,050,000 1,150,000
1020201482AHMAD SYARIF 100,000 11,825,000 11,925,000
1031505448AHMAD SYARIFUDIN 100,000 1,050,000 1,150,000
1041110602AHMAD TARMIZI 100,000 6,700,000 6,800,000
1051303179AHMAD ULIN NUHA 100,000 900,000 1,000,000
1061306295AHMAD YULIYANTO 100,000 900,000 1,000,000
1071508676AIDA RAMADHONA 75,000 750,000 825,000
1081506535AJI PRASETYO WIDODO 75,000 750,000 825,000
1091406710AKHMAD ALFI KHUSNI 100,000 1,200,000 1,300,000
1101301085AKHMAD RUBANI 100,000 900,000 1,000,000
1110201485AKHMAD SAEKHU 100,000 12,275,000 12,375,000
1129407130AKHMARUDIN 100,000 12,250,000 12,350,000
1139001106AKSAN 100,000 12,250,000 12,350,000
1148209009ALBERTUS DANU 100,000 11,975,000 12,075,000
1151209887ALFIAN 100,000 5,400,000 5,500,000
1161510861ALFIAN DWICAHYO 75,000 450,000 525,000
1171107506ALI AHMAD 100,000 7,100,000 7,200,000
1180204405ALI MUHTAR 100,000 9,200,000 9,300,000
1190201486ALI MUKTI 100,000 11,975,000 12,075,000
1200305244ALI MUSTOFA 100,000 11,600,000 11,700,000
1210201347ALI NOFARO 100,000 11,750,000 11,850,000
1220201488ALI WARDANA 100,000 12,000,000 12,100,000
1231309412ALIQ MUNANDAR 125,000 2,550,000 2,675,000
1248604022ALIYAH 100,000 11,175,000 11,275,000
1251302111ALWAN AKBAR 100,000 4,800,000 4,900,000
1260301220ALWI HARYANTO PRASETYO 100,000 11,675,000 11,775,000
1279501150AMALUDDIN AMAL 100,000 10,925,000 11,025,000
1280201490AMAT JUNAEDI 100,000 12,000,000 12,100,000
1291310462AMBAR TANJUNG SETIAWAN 100,000 1,050,000 1,150,000
1300201348AMIN LATIF 100,000 11,975,000 12,075,000
1318908057AMINULLAH 100,000 12,100,000 12,200,000
1320201349AMIR MAHMUD 100,000 11,825,000 11,925,000
1331309429AMIRULLAH 100,000 3,600,000 3,700,000
1341409970AMUNG SAEPUDIN 100,000 1,050,000 1,150,000
1350201491ANANG SETIYONO 100,000 11,850,000 11,950,000
1361204595ANANG SUMARSONO 100,000 5,600,000 5,700,000
1371010381ANAY ROBY 100,000 6,900,000 7,000,000
1380201350ANDES TOFANI 100,000 11,950,000 12,050,000
1399603165ANDI AHMAD MAKKASAU 100,000 10,650,000 10,750,000
1409310115ANDI ALAMSYAH 100,000 12,250,000 12,350,000
1410201881ANDI CIBU MASSAID 100,000 11,850,000 11,950,000
1421401517ANDI LEO SEPTYANTO 100,000 3,300,000 3,400,000
1430209009ANDI PRASETIO 100,000 11,800,000 11,900,000
1441507591ANDI PRASETYO 75,000 750,000 825,000
1459510160ANDI TRIANTO 100,000 11,925,000 12,025,000
1460209017ANDI WIDODO 100,000 11,700,000 11,800,000
1471202642ANDIK 100,000 5,500,000 5,600,000
1488603020ANDREAS BENYAMIN 100,000 12,100,000 12,200,000
1491407792ANDRI APRIANA 125,000 2,550,000 2,675,000
1501310466ANDRI APRIANDI 100,000 3,600,000 3,700,000
1511404614ANDRI DWIROSO 100,000 3,000,000 3,100,000
1529910199ANDRI KURNIAWAN 100,000 11,975,000 12,075,000
1530203901ANDRI KURNIAWAN 100,000 11,825,000 11,925,000
1541409045ANDRI SUSILO 100,000 1,050,000 1,150,000
1551210939ANDRI WIDIYATMOKO 100,000 900,000 1,000,000
1561506517ANDRIAN SUMANTRI 100,000 900,000 1,000,000
1571507635ANDRIANTO 75,000 750,000 825,000
1581209889ANDY NUR PARIANTO 100,000 3,300,000 3,400,000
1591501292ANGGA ADITYA 100,000 1,050,000 1,150,000
1601009327ANGGA OETAMA ADI PUTRA 100,000 7,200,000 7,300,000
1611203658ANGGA YUDA 100,000 6,200,000 6,300,000
1620201499ANGGIT TRI BIANTORO 100,000 11,850,000 11,950,000
1631504429ANITA SARI 100,000 1,050,000 1,150,000
1641407767ANJASMARA 125,000 2,550,000 2,675,000
1651111611ANTOK LIANTOKO 100,000 6,400,000 6,500,000
1661307368ANTON BUDIMAN 100,000 1,050,000 1,150,000
1670206954ANTON GAUTAMA 100,000 11,225,000 11,325,000
1681507581ANTON NUROCHIM 75,000 750,000 825,000
1690108271ANTON RUSTAM HAJI 100,000 12,225,000 12,325,000
1700201427ANTONIUS TRI ISMARYANTO 100,000 12,225,000 12,325,000
1710211134ANUWIR ANIF 100,000 11,625,000 11,725,000
1729410141APRILIA HASTIASIH 100,000 12,125,000 12,225,000
1730201501ARACHMADTULAH 100,000 11,700,000 11,800,000
1741503367ARDIYANTO WISNU MURTI 100,000 1,350,000 1,450,000
1751303184ARDY NURWOKO 100,000 4,650,000 4,750,000
1761404616ARFIAN SETIAJI 100,000 3,000,000 3,100,000
1771407823ARHAM NUGRAHA 100,000 2,700,000 2,800,000
1780910498ARI SETIYAWAN 100,000 6,400,000 6,500,000
1791402556ARI SIDIQ SURYAHADI 100,000 900,000 1,000,000
1801410114ARI SOPARI 100,000 1,050,000 1,150,000
1810201376ARI SUBAGIYO 100,000 11,950,000 12,050,000
1821409973ARI SUHERMAN 100,000 1,350,000 1,450,000
1831309445ARI SUTOPO 100,000 1,950,000 2,050,000
1849907183ARI SUWARDI 100,000 12,175,000 12,275,000
1851404638ARIANTO 100,000 3,000,000 3,100,000
1860008241ARIF 100,000 12,225,000 12,325,000
1870002218ARIF BUDIYANTO 100,000 12,220,000 12,320,000
1880201505ARIF HARYADI 100,000 12,000,000 12,100,000
1891405664ARIF NURHIDAYAT 100,000 3,000,000 3,100,000
1901209854ARIF RAHMAN HAKIM 100,000 4,050,000 4,150,000
1919907184ARIF SISWANTO 100,000 10,900,000 11,000,000
1921212015ARIFUL MISBA HAKIM 125,000 2,550,000 2,675,000
1931310464ARIP ARIANSYAH 100,000 3,600,000 3,700,000
1940210058ARIP PURNOMO 100,000 11,350,000 11,450,000
1950201508ARIP RUSMAN 100,000 12,225,000 12,325,000
1969908185ARIS AKSA 100,000 12,150,000 12,250,000
1970309267ARIS ARIYANTO 100,000 9,625,000 9,725,000
1981401518ARIS BUDIYANTO 100,000 3,300,000 3,400,000
1999910200ARIS HARYANTO 100,000 12,275,000 12,375,000
2001410115ARIS KARISMAWAN 100,000 1,050,000 1,150,000
2010201509ARIS RISWANDI 100,000 12,000,000 12,100,000
2020201510ARIS SUSANTO 100,000 12,225,000 12,325,000
2039509157ARIYANTO 100,000 12,225,000 12,325,000
2041407796ARIYANTO 100,000 1,950,000 2,050,000
2051306302ARJUN TAMPATI 100,000 1,050,000 1,150,000
2060207971ARRY WIBOWO 100,000 10,825,000 10,925,000
2070209019ARSANTO 100,000 11,275,000 11,375,000
2081409976ASEP EDWAR 100,000 1,050,000 1,150,000
2090201512ASEP GUNAWAN 100,000 11,950,000 12,050,000
2109908190ASEP JUANDA 100,000 12,175,000 12,275,000
2110201514ASEP PERMANA 100,000 1,050,000 1,150,000
2120211164ASEP SAEPULLAH 100,000 11,750,000 11,850,000
2131403567ASEP SAIFUL 100,000 2,850,000 2,950,000
2149703174ASEP YUDI MULYADI 100,000 9,925,000 10,025,000
2150201517ASNAN HUSNIADI 100,000 12,225,000 12,325,000
2161307378ASO 100,000 3,000,000 3,100,000
2171306303ASRORI YULIANTO 100,000 900,000 1,000,000
2189608168ASTU AKAFIRI 100,000 7,525,000 7,625,000
2190201518ATWANTO 100,000 11,950,000 12,050,000
2201407770AULIA FAWAZIR 100,000 2,700,000 2,800,000
2211012518AULIA MUFTI FATCHI B. 100,000 7,100,000 7,200,000
2220201519AWALUDIN MUNIR 100,000 12,150,000 12,250,000
2231508678AYU SARAH HIKMAWATI 75,000 750,000 825,000
2241309454AYUB NUGROHO 100,000 1,950,000 2,050,000
2251303185AZIZ KHOIRIL ANWAR 100,000 4,050,000 4,150,000
2261107511AZIZ RAKHMAN 100,000 6,800,000 6,900,000
2271407844AZIZUL RAHMAN 100,000 1,950,000 2,050,000
2280201520BACHRUN NASHORI 100,000 11,975,000 12,075,000
2291212017BAGUS NUR ROHMAN 100,000 5,200,000 5,300,000
2300109276BAHIR 100,000 11,850,000 11,950,000
2310201523BAMBANG IRAWAN 100,000 12,100,000 12,200,000
2320207981BAMBANG PUDJIANTO 100,000 10,625,000 10,725,000
2330210091BAMBANG SRIYANTO 100,000 11,275,000 11,375,000
2340203915BAMBANG SUGIHARTO 100,000 11,325,000 11,425,000
2350209039BARA ANDRIYANTO 100,000 11,675,000 11,775,000
2369007077BASARAH 100,000 12,250,000 12,350,000
2370407443BASTIAN AANTO 100,000 9,200,000 9,300,000
2380210092BAYU ARASY 100,000 11,725,000 11,825,000
2391301047BAYU PERDANA YUSUP 100,000 1,950,000 2,050,000
2409911211BAYU PRASETYO IRAWAN 100,000 5,600,000 5,700,000
2410201402BAYU SULISTYONO 100,000 11,350,000 11,450,000
2420209040BAYU TRIANTORO 100,000 11,275,000 11,375,000
2439908187BAYU WIDODO 100,000 12,250,000 12,350,000
2441409977BENI SEPTIAWAN 100,000 1,050,000 1,150,000
2451410158BENI WIBOWO 100,000 1,950,000 2,050,000
2460201526BENNY ABDILLAH 100,000 9,275,000 9,375,000
2470004233BENNY INDRA KOMALA 100,000 12,125,000 12,225,000
2481405670BENY ARDIANSYAH 100,000 3,000,000 3,100,000
2491112622BILLY PUTRA PRATAMA HERYANTO 100,000 6,400,000 6,500,000
2501410119BONI YUSUF 100,000 1,050,000 1,150,000
2510204402BUDI DHARMA WIJAYA 100,000 9,200,000 9,300,000
2520103260BUDI RUSLANI 100,000 12,125,000 12,225,000
2530201530BUDI SANTOSO 100,000 12,225,000 12,325,000
2541211979BUDI SANTOSO 100,000 5,400,000 5,500,000
2551012412BUDI SETIAWAN 100,000 6,500,000 6,600,000
2561306268BUDI SUMARTO 100,000 4,050,000 4,150,000
2579910204BUDIANTO 100,000 12,225,000 12,325,000
2581507569BUDIMAN 75,000 750,000 825,000
2591310470BUDIONO 100,000 3,300,000 3,400,000
2609411147BURHANUDDIN 100,000 11,850,000 11,950,000
2610201532CAHYO PURNOMO 100,000 11,800,000 11,900,000
2620201377CANDRA BUANA 100,000 11,950,000 12,050,000
2630211427CANDRA M. WITAMTRA 100,000 9,000,000 9,100,000
2640201533CECEP HAERUDIN 100,000 12,200,000 12,300,000
2650201534CECEP IRPAN MAOLID 100,000 11,925,000 12,025,000
2668311012CECEP WIKE 100,000 10,825,000 10,925,000
2671201629CEPI TRIANA 100,000 1,050,000 1,150,000
2680004229CHAERUL ZAM-ZAMI 100,000 12,125,000 12,225,000
2691306304CHAIRUL HIDAYAT 100,000 1,050,000 1,150,000
2700201536CHANDRA BUANA 100,000 10,825,000 10,925,000
2711006162CHRISTIANTO DWI ROMADANI 100,000 7,450,000 7,550,000
2729211104CUCU MULYADIN 100,000 12,250,000 12,350,000
2731407799CUCUP SUPRIYATNA 100,000 1,950,000 2,050,000
2740108273DADANG RADITYAWAN 100,000 12,225,000 12,325,000
2750201538DADIH SETIADI PUTRA 100,000 11,925,000 12,025,000
2760001215DALHAR AMIN 100,000 12,245,000 12,345,000
2770201540DANI IRAWAN 100,000 12,100,000 12,200,000
2780201541DANI ROHIMAT 100,000 12,225,000 12,325,000
2799510166DANIAL 100,000 12,250,000 12,350,000
2800201404DANIH 100,000 10,700,000 10,800,000
2810201543DANU CHOLIQ HIDAYAT 100,000 12,225,000 12,325,000
2821105476DAVID DANUR WINDA 100,000 8,050,000 8,150,000
2838408015DAWALI 100,000 12,250,000 12,350,000
2841506543DEBBY CANDRA WAHYUDI 75,000 750,000 825,000
2850201548DEDDY ARIYANTO 100,000 11,925,000 12,025,000
2861408899DEDE KURNIA IHSANI 100,000 900,000 1,000,000
2871306305DEDE SUSANTO 100,000 900,000 1,000,000
2880201352DEDE SUTIANA 100,000 12,000,000 12,100,000
2891410072DEDE YUSMAN 100,000 2,100,000 2,200,000
2900201549DEDEN DARMANTO 100,000 12,225,000 12,325,000
2911210948DEDEN HIDAYATULLOH 100,000 5,300,000 5,400,000
2920212193DEDI ISWANTO 100,000 11,700,000 11,800,000
2931203684DEDI JAYADI 100,000 600,000 700,000
2941010383DEDI MARYANTO 100,000 7,200,000 7,300,000
2950110303DEDI MUNANDAR 100,000 12,225,000 12,325,000
2960201550DEDI SUHENDI 100,000 12,075,000 12,175,000
2970201380DEDI SUPARMONO 100,000 12,000,000 12,100,000
2981212019DEDI TRIMAWAN 100,000 4,050,000 4,150,000
2999911214DEDY DJUNAEDI 100,000 11,950,000 12,050,000
3001507593DENI KAMALUDIN 75,000 750,000 825,000
3011203669DENI SUPRADA 100,000 4,050,000 4,150,000
3020201554DENNY ANWAR 100,000 12,225,000 12,325,000
3031508682DENY ARIFIN 100,000 600,000 700,000
3041309453DERI ALEXANDER 100,000 2,850,000 2,950,000
3051207794DERI HILMANSYAH 100,000 5,100,000 5,200,000
3061211002DESI DAMAYANTI 100,000 5,300,000 5,400,000
3070910500DESSY SANDRASARI 100,000 9,200,000 9,300,000
3089409135DESWIN MORANTIKA 100,000 12,225,000 12,325,000
3091108574DHERY VALDY 100,000 6,200,000 6,300,000
3101107544DIAN SEPTIAGO 100,000 6,400,000 6,500,000
3111006218DICKI DWI DARMA 100,000 7,675,000 7,775,000
3121305258DIDA WINANDA 100,000 2,700,000 2,800,000
3130111325DIDI 100,000 12,225,000 12,325,000
3140407444DIDIK IRAWAN 100,000 9,200,000 9,300,000
3151509724DIDIK SUSENO WIBOWO 75,000 450,000 525,000
3160210423DIDIK SUTRISNO 100,000 9,200,000 9,300,000
3170210095DIDIN NUR'ADIANSYAH 100,000 11,300,000 11,400,000
3188911060DIKIR 100,000 12,225,000 12,325,000
3190201381DINDIN DAUDIN 100,000 11,975,000 12,075,000
3208609029DIRMAN 100,000 12,250,000 12,350,000
3211511906DONI SETIAWAN 50,000 300,000 350,000
3220009245DONNY SUPRIYANTO 100,000 12,175,000 12,275,000
3230103261DONNY SURYA MULYANA 100,000 12,225,000 12,325,000
3240210059DUDIN HERUDIN 100,000 11,175,000 11,275,000
3250201561DWI AGUS PRIYANTO 100,000 12,225,000 12,325,000
3261406719DWI HARNANTO 100,000 900,000 1,000,000
3271210952DWI HERMAWAN SUSANTO 100,000 1,200,000 1,300,000
3281501272DWI MAHARDIKA 100,000 900,000 1,000,000
3290204403DWI PURWANTO 100,000 9,200,000 9,300,000
3301410065DWI SETYAWAN 100,000 1,050,000 1,150,000
3311407866DWI TRIYANTO 100,000 1,950,000 2,050,000
3321410121EDI JOKO ISKANDAR 100,000 900,000 1,000,000
3331008304EDI NUGROHO 100,000 6,200,000 6,300,000
3340209011EDI SANTOSO 100,000 11,600,000 11,700,000
3350202888EDI TRIYANTO 100,000 11,300,000 11,400,000
3361507557EDI WAHONO 75,000 750,000 825,000
3370209042EDWIN GUSNIAWAN 100,000 11,650,000 11,750,000
3380309278EDY JUNARWAN 100,000 11,250,000 11,350,000
3391511928EGI FIRDAUS GUMILANG 50,000 300,000 350,000
3400205941EKA JUMARIYANTO 100,000 11,550,000 11,650,000
3410201565EKA PERMANA NUGRAHA 100,000 12,075,000 12,175,000
3420310286EKA SUMARNA 100,000 11,000,000 11,100,000
3431511929EKI PUJIWAHYUDI 50,000 300,000 350,000
3441507571EKI SUKMA LISTIANI 75,000 750,000 825,000
3451306309EKI SUMANTARA 100,000 2,850,000 2,950,000
3460210121EKO BUDIYONO 100,000 11,525,000 11,625,000
3470204407EKO HADI SUTIKNO 100,000 9,200,000 9,300,000
3489110087EKO MURSITO 100,000 12,100,000 12,200,000
3490201567EKO PRAMONO 100,000 12,000,000 12,100,000
3500201566EKO PRAMONO 100,000 11,500,000 11,600,000
3510201353EKO PRASTYO 100,000 11,825,000 11,925,000
3520201568EKO PRIBADI 100,000 12,225,000 12,325,000
3530301221EKO RUDIANTO 100,000 6,200,000 6,300,000
3540306256EKO SAPUTRO 100,000 11,400,000 11,500,000
3551410144EKO SEPTIAWAN 100,000 2,100,000 2,200,000
3561304222EKO SUPENO 100,000 900,000 1,000,000
3570204406EKO SUSANTO 100,000 9,200,000 9,300,000
3580201573EKO WAHYUDI 100,000 12,225,000 12,325,000
3598908054ELING PRAHARONO 100,000 12,250,000 12,350,000
3600211137EMAN RUSMANA 100,000 11,725,000 11,825,000
3610111333EMIL FEBRIAN LUDIN 100,000 10,875,000 10,975,000
3621410147ENDANG 100,000 1,050,000 1,150,000
3630212195ENDANG JAYADI 100,000 11,575,000 11,675,000
3640110288ENDARTONO 100,000 12,100,000 12,200,000
3651407864ENDRA ALI RUSDI 25,000 150,000 175,000
3661006136ENDRA GOTAMA 100,000 6,500,000 6,600,000
3670201576ENROFIK 100,000 11,725,000 11,825,000
3688902051ERNA RUSYANAWATI 100,000 12,225,000 12,325,000
3690201579ERRY INDRAYAN 100,000 11,950,000 12,050,000
3700003222ERWIN HARAHAP 100,000 12,225,000 12,325,000
3711112623ERWIN SUNARYO 100,000 6,400,000 6,500,000
3721204700ERY PRASETYO 100,000 1,200,000 1,300,000
3730201580ESA ISMAIL 100,000 11,275,000 11,375,000
3741212005FAHAD AL BISHI 100,000 4,050,000 4,150,000
3759211103FAHMY SIDKY 100,000 12,250,000 12,350,000
3761101519FAHRUDDIN 100,000 5,600,000 5,700,000
3771202572FAHRUL HIDAYAT 100,000 5,600,000 5,700,000
3780201581FAHRUL ROZI 100,000 11,550,000 11,650,000
3790108274FAISAL 100,000 12,225,000 12,325,000
3801501289FAJAR ALAMSYAH 100,000 1,050,000 1,150,000
3810201584FAJAR DARMAWAN 100,000 11,925,000 12,025,000
3821506521FAJAR DESRIANTO 100,000 900,000 1,000,000
3831509721FANDY ACHMAD HARTANTO 100,000 600,000 700,000
3840202891FAOZAN 100,000 11,550,000 11,650,000
3850203904FARHANUDDIN 100,000 11,300,000 11,400,000
3860211150FATCHOR RAHMAN 100,000 11,725,000 11,825,000
3870211428FATKHUL MUIN 100,000 9,200,000 9,300,000
3881310474FATONI NOFANSYAH 100,000 1,950,000 2,050,000
3891409983FATULLOH 100,000 1,950,000 2,050,000
3901211977FAUZAN AZHIMA 100,000 5,400,000 5,500,000
3911410068FAZJHAURY MASYHUR 100,000 1,050,000 1,150,000
3921304221FENDI ANDRIANTO 100,000 4,800,000 4,900,000
3930002219FENDY ZULKARNAIN 100,000 11,675,000 11,775,000
3941409984FERI ARDIANTO 100,000 1,200,000 1,300,000
3951211972FERRY ROMDONI 100,000 5,300,000 5,400,000
3960203905FERRY VERDIANSYAH 100,000 8,500,000 8,600,000
3971210955FIKI ALAN SETIAWAN 100,000 5,400,000 5,500,000
3980201589FIRMAN 100,000 11,950,000 12,050,000
3991012414FIRMAN 100,000 6,200,000 6,300,000
4000207977FIRMANSYAH 100,000 11,725,000 11,825,000
4010210099FIRMANSYAH 100,000 11,275,000 11,375,000
4021311495FIRMANSYAH 100,000 3,150,000 3,250,000
4031204709FIRMANTO 100,000 1,950,000 2,050,000
4040201592FITRIYADI 100,000 11,875,000 11,975,000
4050004234FUADI DARMONO 100,000 12,000,000 12,100,000
4068611033GENDRO SURONO 100,000 11,950,000 12,050,000
4071009338GILANG CAHYA PURNAMA 100,000 6,500,000 6,600,000
4081410128GIYARTO 100,000 1,200,000 1,300,000
4090201594GRIS FAIRUL FAUZI 100,000 10,775,000 10,875,000
4109010082GUNANA 100,000 12,250,000 12,350,000
4118910059GUNARDY 100,000 12,250,000 12,350,000
4121503406GUNAWAN 100,000 1,350,000 1,450,000
4131306310GUNTUR 100,000 4,050,000 4,150,000
4141408904GUNTUR GUNAWAN 100,000 900,000 1,000,000
4150201597HADI PRAYITNO 100,000 11,850,000 11,950,000
4160201598HADI PURNOMO 100,000 11,975,000 12,075,000
4170209022HAHAN SANTOSO 100,000 11,800,000 11,900,000
4180201599HAIRUL 100,000 11,950,000 12,050,000
4190201600HAMDANI 100,000 12,150,000 12,250,000
4201402550HAMDANI 100,000 3,000,000 3,100,000
4211503401HAMDI MU'ARIF 100,000 1,200,000 1,300,000
4220010247HANDRI SUSANDY 100,000 11,850,000 11,950,000
4230201602HANDRY HAPIPI 100,000 10,775,000 10,875,000
4240203906HANSA YUDIONO 100,000 11,950,000 12,050,000
4251509726HARI FUADI 75,000 450,000 525,000
4261407775HARI HARDIANSYAH 125,000 2,550,000 2,675,000
4271406725HARI KRISTIANTO 100,000 1,050,000 1,150,000
4280212198HARI PURWANTO 100,000 11,525,000 11,625,000
4290306441HARI SETIAWAN 100,000 9,200,000 9,300,000
4300201604HARIS 100,000 12,000,000 12,100,000
4310201605HARIYANTO 100,000 12,225,000 12,325,000
4320111337HARIYONO 100,000 11,725,000 11,825,000
4331312508HARMOKO 100,000 1,050,000 1,150,000
4348610030HARSONO 100,000 12,250,000 12,350,000
4350201606HARTANTO 100,000 12,225,000 12,325,000
4360210100HARTANTO 100,000 11,075,000 11,175,000
4371107519HARTO HARTOPO 100,000 4,050,000 4,150,000
4380201607HARTONO 100,000 11,950,000 12,050,000
4390201608HARTONO 100,000 11,075,000 11,175,000
4400010251HARY KURNIAWAN 100,000 11,275,000 11,375,000
4411509761HARY WISNU FATURACHMAN 75,000 450,000 525,000
4421507632HAVID SEPTIAJI NUGROHO 75,000 750,000 825,000
4430201611HEDY SALAHUDIN 100,000 11,825,000 11,925,000
4441402542HELZA PRADIPO 100,000 2,700,000 2,800,000
