tahun depan akan jauh lebih besar lagi karena mulai Januari 2019, tingkat hunian The Kaetobo Residence sudah di atas 90% tersewa. Dan di masa depan usaha ini bisa menghasilkan pasif income yang cukup baik untuk memenuhi kebutuhan kesejahateraan anggota dan investor.
Terimakasih atas kerjasama, kesabaran dan komitmen anggota dan investor The Kaetobo Residence atas usaha bersama ini.
Untuk detail pertanyaan mengenai formula atau cara pembagian laba usaha The Kaetobo Residence bisa menghubungi Bp Adi atau seluruh pengurus Kopkar TBINA untuk penjelasan lebih lanjut.
Perlu diketahui bahwa modal untuk usaha The Kaetobo Residence terdiri dari :
1. Tanah tempat dibangunnya The Kaetobo Residence
2. Bangunan Mess The Kaetobo Residence
Untuk bangunan mess dana berasal dari :
2.1 Modal dari Investor anggota Kopkar TBINA secara tunai
2.2 Modal dari Investor anggota Kopkar TBINA dari pinjaman pihak ke-3 (Bank)
2.3 Modal dari Kopkar TBINA sendiri melalui pinjaman ke pihak ke-3 (Bank)
Modal untuk pembangunan Mess sejumlah :
1. Bangunan Konstruksi sebesar Rp 35,000,000,000
2. Interior dan Finishing sebesar Rp 3,000,000,000
Keuntungan bersih usaha The Kaetobo Residence sampai Desember 2018 :
Keuntungan karena modal dari Kopkar TBINA hanya dibagikan 55% sesuai aturan ART, 45% dibagikan dalam bentuk dana cadangan, dana sosial, dana pendidikan, dana pembangunan daerah, pengurus/pegawai/pengawas/penasehat.
1. Perhitungan keuntungan sebagai anggota Kopkar TBINA dihitung berdasarkan total Simpanan
Pokok + Simpanan Wajib + Investasi Kaetobo Residence + valuasi asset Tanah masing-masing.
2. Perhitungan keuntungan sebagai investor dihitung berdasarkan modal yang sudah disetor dan
setiap tahun akan naik sampai lunas
3. Perhitungan keuntungan sewa lahan/Tanah dihitung berdasar nilai valuasi tanah masing-masing
seperti yang sudah disampiakan di blogspot sebelumnya.
Kita patut bersyukur di tahun pertama sudah mulai menghasilkan sehingga ditahun-tahun ke depan akan bisa memberi pemasukan bagi keluarga karena di tahun ke-2 penghasilan/pendapatan The Kaetobo Residence akan lebih maksimal seiring dengan data tingkat hunian yang sudah mencapai 90% dan sebagian besar dihuni oleh masyarakat umum.
Bagi yang sudah menarik modal Investasi Kaetobo Residence, maka mulau tahun depan sudah tidak berhak lagi atas keuntungan sebagai Investor.
## Bagi yang mau mengambil keuntungan usaha Kaetobo Residence.....hubungi pak Adi dengan mengisi form pengambilan Simpanan Sukarela ##
No | Noreg | Nama | KOPKAR(SPSW+IK+T) | Investasi (IK) | Tanah (T) | TOTAL |
---|---|---|---|---|---|---|
1 | 0201428 | AANG TRIMADONA | 223.413 | 69.692 | 111.318 | 404.423 |
2 | 1405668 | ABDUL AZIS | 111.284 | 92.922 | - | 204.207 |
3 | 1406698 | ABDUL BASIT ARROSYADI | 32.254 | - | - | 32.254 |
4 | 0201400 | ABDUL CHOLIK HAKIM | 179.584 | - | 110.297 | 289.881 |
5 | 0212206 | ABDUL FARID ANWAR | 520.376 | 557.534 | 100.084 | 1.177.994 |
6 | 0004231 | ABDUL GAFUR | 251.870 | 110.230 | 117.446 | 479.546 |
7 | 0201432 | ABDUL HAMID | 477.864 | 464.612 | 128.475 | 1.070.951 |
8 | 0201433 | ABDUL MANAN | 609.414 | 723.786 | 73.531 | 1.406.732 |
9 | 1203660 | ABDUL MUNDARI | 88.562 | - | - | 88.562 |
10 | 0201435 | ABDUL RACHMAN ANHAR | 322.515 | 220.461 | 121.531 | 664.507 |
11 | 1007241 | ABDUL RAHMAN | 145.942 | 80.067 | - | 226.009 |
12 | 0305429 | ABDUL ROCHIM | 121.363 | - | - | 121.363 |
13 | 0201438 | ABDUL ROHMAN | 183.411 | - | 117.446 | 300.856 |
14 | 0201439 | ABDUL ROHMAN | 240.574 | 92.922 | 116.424 | 449.920 |
15 | 1407788 | ABDUL ROHMAN | 48.928 | - | - | 48.928 |
16 | 1406700 | ABDUL ROHMAN | 27.334 | - | - | 27.334 |
17 | 0201440 | ABDUL ROJAK | 465.025 | 445.523 | 126.637 | 1.037.184 |
18 | 0004232 | ABDUL ROSYID | 372.156 | 371.689 | 38.808 | 782.653 |
19 | 0210054 | ABDUL SYUKUR HERMANTO | 463.213 | 464.612 | 101.105 | 1.028.930 |
20 | 1503396 | ABDUL WAHAB | 113.969 | 126.294 | - | 240.263 |
21 | 0201369 | ABDUL WAHID | 182.317 | - | 115.403 | 297.720 |
22 | 1006164 | ABDULAH SATAR | 88.562 | - | - | 88.562 |
23 | 1509757 | ABDULLAH | 27.334 | - | - | 27.334 |
24 | 1410058 | ABDUR ROUP | 30.614 | - | - | 30.614 |
25 | 1407848 | ACE RONI MAULANA | 85.044 | 92.922 | - | 177.966 |
26 | 0201442 | ACHMAD ACHIRRULLAH | 306.322 | 197.908 | 117.446 | 621.676 |
27 | 1209877 | ACHMAD AFFANDI | 51.934 | - | - | 51.934 |
28 | 1209878 | ACHMAD ARIZAL | 76.535 | - | - | 76.535 |
29 | 0201373 | ACHMAD CHUDHORY | 269.942 | 139.329 | 117.446 | 526.716 |
30 | 0201444 | ACHMAD DAHLAN | 243.307 | 92.922 | 121.531 | 457.760 |
31 | 0201445 | ACHMAD FAUZAN | 226.907 | 92.922 | 90.893 | 410.722 |
32 | 1507565 | ACHMAD MAULIDI | 28.701 | - | - | 28.701 |
33 | 1506532 | ACHMAD MUDZAKKI | 23.507 | - | - | 23.507 |
34 | 0211163 | ACHMAD SAIPUL | 234.560 | 92.922 | 105.190 | 432.673 |
35 | 0201448 | ADAM ROMICAN | 231.280 | 92.922 | 99.063 | 423.265 |
36 | 1211969 | ADE APRIATNA | 136.432 | 92.922 | - | 229.354 |
37 | 0202883 | ADE BAMBANG SETIAWAN | 153.890 | - | 62.297 | 216.187 |
38 | 0201450 | ADE EINSYAM | 183.411 | - | 117.446 | 300.856 |
39 | 0201451 | ADE NANA SUPRIATNA | 519.830 | 557.534 | 99.063 | 1.176.427 |
40 | 0201452 | ADE RAHMAT | 255.388 | 119.416 | 113.361 | 488.165 |
41 | 1412252 | ADE ROSANDY | 42.094 | - | - | 42.094 |
42 | 0201456 | ADE SUTRISNA | 251.323 | 110.230 | 116.424 | 477.978 |
43 | 0201458 | ADI PIAWARMAN | 227.454 | 92.922 | 91.914 | 412.290 |
44 | 1405640 | ADI SAPUTRA | 239.783 | 305.108 | - | 544.891 |
45 | 1404609 | ADI SUKRISNA | 53.574 | - | - | 53.574 |
46 | 0201460 | ADI SUTARMAN | 226.693 | 69.692 | 117.446 | 413.830 |
47 | 1306293 | ADITYA AGUNG WIBOWO | 27.334 | - | - | 27.334 |
48 | 1410060 | ADITYA PRASETYO | 89.964 | 92.922 | - | 182.886 |
49 | 0209037 | AFRIZAL | 253.541 | 139.329 | 86.808 | 479.678 |
50 | 1210926 | AFRIZAL BANI RACHMAN | 252.857 | 276.866 | - | 529.724 |
51 | 0110313 | AGAM RONI MASHABI | 620.753 | 704.194 | 117.446 | 1.442.393 |
52 | 0002217 | AGUNG DWI PRASETYO ANGGORO | 377.139 | 303.132 | 127.658 | 807.930 |
53 | 0008243 | AGUNG NDARU PURNOMO | 245.494 | 92.922 | 125.616 | 464.032 |
54 | 8802039 | AGUNG PRIHARTONO ABDESONO | 451.283 | 422.516 | 127.658 | 1.001.458 |
55 | 1509737 | AGUNG RAHMAT | 136.670 | 176.048 | - | 312.718 |
56 | 1310459 | AGUNG SAPUTRA | 55.215 | - | - | 55.215 |
57 | 0003226 | AGUNG SETYAWAN | 243.854 | 92.922 | 122.552 | 459.328 |
58 | 0201461 | AGUNG SUPRIANTO | 242.432 | 96.794 | 115.403 | 454.629 |
59 | 0201462 | AGUNG TEDY SUPRIYADI | 441.910 | 417.987 | 115.403 | 975.300 |
60 | 0201463 | AGUNG WIJATNIKO | 269.395 | 139.329 | 116.424 | 525.148 |
61 | 1307362 | AGUNG YULIYANTO | 122.765 | 92.922 | - | 215.687 |
62 | 0003221 | AGUS BUDI ISMANTO | 390.315 | 325.228 | 126.637 | 842.180 |
63 | 0201464 | AGUS DARMANTO | 371.942 | 295.644 | 126.637 | 794.223 |
64 | 0210117 | AGUS HARIYANA | 214.119 | 69.692 | 93.956 | 377.768 |
65 | 1404608 | AGUS JUNAIDI | 53.574 | - | - | 53.574 |
66 | 0201465 | AGUS MARGANI | 328.194 | 235.765 | 114.382 | 678.340 |
67 | 0201466 | AGUS MAULANA | 155.363 | 57.826 | - | 213.189 |
68 | 0201467 | AGUS PARMONO | 421.595 | 375.594 | 126.637 | 923.826 |
69 | 9907179 | AGUS PRIYATNO | 225.153 | 91.859 | 88.850 | 405.862 |
70 | 0312335 | AGUS RILIAKA | 281.337 | 185.845 | 84.765 | 551.946 |
71 | 9910196 | AGUS SETIAWAN | 246.041 | 92.922 | 126.637 | 465.600 |
72 | 0205947 | AGUS SETIAWAN | 242.029 | 110.230 | 99.063 | 451.323 |
73 | 0109277 | AGUS SETIAWAN | 183.808 | 110.230 | - | 294.039 |
74 | 1410107 | AGUS SETIAWAN | 99.073 | 110.230 | - | 209.303 |
75 | 1410063 | AGUS SETYAWAN | 30.614 | - | - | 30.614 |
76 | 0111335 | AGUS SUGIATMAN | 274.862 | 139.329 | 126.637 | 540.828 |
77 | 0201469 | AGUS SUGIYOTO | 241.121 | 92.922 | 117.446 | 451.488 |
78 | 0202884 | AGUS SUNARYO | 311.582 | 220.461 | 101.105 | 633.148 |
79 | 0110290 | AGUS SUPRIYADI | 359.274 | 278.767 | 122.552 | 760.593 |
80 | 0201470 | AGUS SUPRIYONO | 581.794 | 633.540 | 126.637 | 1.341.971 |
81 | 1409965 | AGUS SURYANTO | 99.073 | 110.230 | - | 209.303 |
82 | 1306281 | AGUS WAHYUDI | 122.765 | 92.922 | - | 215.687 |
83 | 0203900 | AGUS WARSITO | 443.580 | 440.921 | 91.914 | 976.415 |
84 | 9405121 | AGUS WASKITO | 513.604 | 528.145 | 121.531 | 1.163.281 |
85 | 1407789 | AHMAD ABDUL AZIZ | 48.928 | - | - | 48.928 |
86 | 1210937 | AHMAD BADAWI | 96.314 | 50.333 | - | 146.647 |
87 | 1406705 | AHMAD BUKHORI | 141.111 | 148.431 | - | 289.542 |
88 | 1407790 | AHMAD BUSTHOMI | 48.928 | - | - | 48.928 |
89 | 9405125 | AHMAD DAHLAN | 356.540 | 278.767 | 117.446 | 752.753 |
90 | 1407821 | AHMAD DAILAMI | 48.928 | - | - | 48.928 |
91 | 0201474 | AHMAD HAERUSUTISNA | 226.722 | 110.230 | 70.467 | 407.420 |
92 | 1409966 | AHMAD HAPIDIN SOLIHIN | 30.614 | - | - | 30.614 |
93 | 0201475 | AHMAD HIDAYAT | 131.750 | - | - | 131.750 |
94 | 1306294 | AHMAD KHOERUL UMAM | 33.894 | - | - | 33.894 |
95 | 0201478 | AHMAD NUR | 291.653 | 176.048 | 115.403 | 583.105 |
96 | 0201480 | AHMAD ROYANI | 307.687 | 192.182 | 126.637 | 626.506 |
97 | 1405688 | AHMAD SAFRUDIN | 51.934 | - | - | 51.934 |
98 | 0210057 | AHMAD SARIP | 294.606 | 200.168 | 92.935 | 587.709 |
99 | 0201481 | AHMAD SHOBARI | 240.027 | 92.922 | 115.403 | 448.353 |
100 | 0312308 | AHMAD SOBIRIN | 515.456 | 557.534 | 90.893 | 1.163.883 |
101 | 1505437 | AHMAD SUHENDRA | 100.713 | 110.230 | - | 210.943 |
102 | 0201482 | AHMAD SYARIF | 603.282 | 682.223 | 110.297 | 1.395.802 |
103 | 1505448 | AHMAD SYARIFUDIN | 32.254 | - | - | 32.254 |
104 | 1110602 | AHMAD TARMIZI | 209.448 | 185.845 | - | 395.293 |
105 | 1303179 | AHMAD ULIN NUHA | 76.237 | 73.461 | - | 149.698 |
106 | 1306295 | AHMAD YULIYANTO | 76.237 | 73.461 | - | 149.698 |
107 | 1508676 | AIDA RAMADHONA | 28.701 | - | - | 28.701 |
108 | 1506535 | AJI PRASETYO WIDODO | 28.701 | - | - | 28.701 |
109 | 1406710 | AKHMAD ALFI KHUSNI | 80.783 | 75.499 | - | 156.283 |
110 | 1301085 | AKHMAD RUBANI | 139.950 | 176.048 | - | 315.998 |
111 | 0201485 | AKHMAD SAEKHU | 189.424 | - | 128.679 | 318.104 |
112 | 9407130 | AKHMARUDIN | 534.030 | 555.753 | 127.658 | 1.217.441 |
113 | 9001106 | AKSAN | 477.427 | 464.612 | 127.658 | 1.069.697 |
114 | 8209009 | ALBERTUS DANU | 182.864 | - | 116.424 | 299.288 |
115 | 1209887 | ALFIAN | 216.876 | 220.691 | - | 437.567 |
116 | 1510861 | ALFIAN DWICAHYO | 25.421 | - | - | 25.421 |
117 | 1107506 | ALI AHMAD | 98.402 | - | - | 98.402 |
118 | 0204405 | ALI MUHTAR | 121.363 | - | - | 121.363 |
119 | 0201486 | ALI MUKTI | 182.864 | - | 116.424 | 299.288 |
120 | 0305244 | ALI MUSTOFA | 489.930 | 507.630 | 101.105 | 1.098.665 |
121 | 0201347 | ALI NOFARO | 177.944 | - | 107.233 | 285.177 |
122 | 0201488 | ALI WARDANA | 298.830 | 185.845 | 117.446 | 602.121 |
123 | 1309412 | ALIQ MUNANDAR | 337.477 | 464.612 | - | 802.089 |
124 | 8604022 | ALIYAH | 251.901 | 139.329 | 83.744 | 474.974 |
125 | 1302111 | ALWAN AKBAR | 246.384 | 278.767 | - | 525.152 |
126 | 0301220 | ALWI HARYANTO PRASETYO | 176.304 | - | 104.169 | 280.473 |
127 | 9501150 | AMALUDDIN AMAL | 378.575 | 352.097 | 73.531 | 804.203 |
128 | 0201490 | AMAT JUNAEDI | 226.693 | 69.692 | 117.446 | 413.830 |
129 | 1310462 | AMBAR TANJUNG SETIAWAN | 32.254 | - | - | 32.254 |
130 | 0201348 | AMIN LATIF | 401.535 | 352.097 | 116.424 | 870.057 |
131 | 8908057 | AMINULLAH | 185.597 | - | 121.531 | 307.128 |
132 | 0201349 | AMIR MAHMUD | 468.133 | 464.612 | 110.297 | 1.043.042 |
133 | 1309429 | AMIRULLAH | 60.135 | - | - | 60.135 |
134 | 1409970 | AMUNG SAEPUDIN | 89.964 | 92.922 | - | 182.886 |
135 | 0201491 | ANANG SETIYONO | 385.508 | 330.691 | 111.318 | 827.517 |
136 | 1204595 | ANANG SUMARSONO | 82.002 | - | - | 82.002 |
137 | 1010381 | ANAY ROBY | 153.925 | 92.922 | - | 246.848 |
138 | 0201350 | ANDES TOFANI | 182.317 | - | 115.403 | 297.720 |
139 | 9603165 | ANDI AHMAD MAKKASAU | 185.150 | 50.333 | 62.297 | 297.780 |
140 | 9310115 | ANDI ALAMSYAH | 188.877 | - | 127.658 | 316.536 |
141 | 0201881 | ANDI CIBU MASSAID | 699.519 | 836.301 | 111.318 | 1.647.139 |
142 | 1401517 | ANDI LEO SEPTYANTO | 56.855 | - | - | 56.855 |
143 | 0209009 | ANDI PRASETIO | 265.568 | 139.329 | 109.275 | 514.173 |
144 | 1507591 | ANDI PRASETYO | 28.701 | - | - | 28.701 |
145 | 9510160 | ANDI TRIANTO | 441.363 | 417.987 | 114.382 | 973.732 |
146 | 0209017 | ANDI WIDODO | 220.133 | 69.692 | 105.190 | 395.015 |
147 | 1202642 | ANDIK | 286.839 | 331.582 | - | 618.420 |
148 | 8603020 | ANDREAS BENYAMIN | 841.612 | 1.056.291 | 121.531 | 2.019.433 |
149 | 1407792 | ANDRI APRIANA | 48.928 | - | - | 48.928 |
150 | 1310466 | ANDRI APRIANDI | 233.264 | 278.767 | - | 512.031 |
151 | 1404614 | ANDRI DWIROSO | 111.284 | 92.922 | - | 204.207 |
152 | 9910199 | ANDRI KURNIAWAN | 702.253 | 836.301 | 116.424 | 1.654.978 |
153 | 0203901 | ANDRI KURNIAWAN | 179.584 | - | 110.297 | 289.881 |
154 | 1409045 | ANDRI SUSILO | 89.964 | 92.922 | - | 182.886 |
155 | 1210939 | ANDRI WIDIYATMOKO | 160.410 | 208.994 | - | 369.404 |
156 | 1506517 | ANDRIAN SUMANTRI | 30.614 | - | - | 30.614 |
157 | 1507635 | ANDRIANTO | 28.701 | - | - | 28.701 |
158 | 1209889 | ANDY NUR PARIANTO | 56.855 | - | - | 56.855 |
159 | 1501292 | ANGGA ADITYA | 32.254 | - | - | 32.254 |
160 | 1009327 | ANGGA OETAMA ADI PUTRA | 445.755 | 557.534 | - | 1.003.289 |
161 | 1203658 | ANGGA YUDA | 134.185 | 73.461 | - | 207.646 |
162 | 0201499 | ANGGIT TRI BIANTORO | 488.196 | 496.037 | 111.318 | 1.095.551 |
163 | 1504429 | ANITA SARI | 32.254 | - | - | 32.254 |
164 | 1407767 | ANJASMARA | 164.347 | 185.845 | - | 350.192 |
165 | 1111611 | ANTOK LIANTOKO | 205.930 | 185.460 | - | 391.390 |
166 | 1307368 | ANTON BUDIMAN | 89.964 | 92.922 | - | 182.886 |
167 | 0206954 | ANTON GAUTAMA | 166.464 | - | 85.786 | 252.250 |
168 | 1507581 | ANTON NUROCHIM | 86.410 | 92.922 | - | 179.333 |
169 | 0108271 | ANTON RUSTAM HAJI | 623.866 | 701.283 | 126.637 | 1.451.786 |
170 | 0201427 | ANTONIUS TRI ISMARYANTO | 246.041 | 92.922 | 126.637 | 465.600 |
171 | 0211134 | ANUWIR ANIF | 556.263 | 613.558 | 102.127 | 1.271.948 |
172 | 9410141 | APRILIA HASTIASIH | 359.274 | 278.767 | 122.552 | 760.592 |
173 | 0201501 | ARACHMADTULAH | 583.434 | 654.666 | 105.190 | 1.343.290 |
174 | 1503367 | ARDIYANTO WISNU MURTI | 66.794 | 50.333 | - | 117.127 |
175 | 1303184 | ARDY NURWOKO | 71.615 | - | - | 71.615 |
176 | 1404616 | ARFIAN SETIAJI | 111.284 | 92.922 | - | 204.207 |
177 | 1407823 | ARHAM NUGRAHA | 108.004 | 92.922 | - | 200.927 |
178 | 0910498 | ARI SETIYAWAN | 90.749 | - | - | 90.749 |
179 | 1402556 | ARI SIDIQ SURYAHADI | 30.614 | - | - | 30.614 |
180 | 1410114 | ARI SOPARI | 32.254 | - | - | 32.254 |
181 | 0201376 | ARI SUBAGIYO | 442.012 | 418.151 | 115.403 | 975.565 |
182 | 1409973 | ARI SUHERMAN | 103.993 | 110.230 | - | 214.223 |
183 | 1309445 | ARI SUTOPO | 99.804 | 92.922 | - | 192.726 |
184 | 9907183 | ARI SUWARDI | 244.947 | 92.922 | 124.594 | 462.464 |
185 | 1404638 | ARIANTO | 53.574 | - | - | 53.574 |
186 | 0008241 | ARIF | 303.750 | 185.845 | 126.637 | 616.232 |
187 | 0002218 | ARIF BUDIYANTO | 256.680 | 110.230 | 126.433 | 493.344 |
188 | 0201505 | ARIF HARYADI | 443.105 | 418.151 | 117.446 | 978.701 |
189 | 1405664 | ARIF NURHIDAYAT | 111.284 | 92.922 | - | 204.207 |
190 | 1209854 | ARIF RAHMAN HAKIM | 216.317 | 243.557 | - | 459.875 |
191 | 9907184 | ARIF SISWANTO | 202.639 | 69.692 | 72.510 | 344.841 |
192 | 1212015 | ARIFUL MISBA HAKIM | 48.928 | - | - | 48.928 |
193 | 1310464 | ARIP ARIANSYAH | 348.684 | 464.612 | - | 813.296 |
194 | 0210058 | ARIP PURNOMO | 424.946 | 411.797 | 90.893 | 927.635 |
195 | 0201508 | ARIP RUSMAN | 275.393 | 140.185 | 126.637 | 542.215 |
196 | 9908185 | ARIS AKSA | 304.700 | 190.015 | 123.573 | 618.289 |
197 | 0309267 | ARIS ARIYANTO | 126.009 | - | - | 126.009 |
198 | 1401518 | ARIS BUDIYANTO | 101.339 | 71.628 | - | 172.967 |
199 | 9910200 | ARIS HARYANTO | 708.813 | 836.301 | 128.679 | 1.673.793 |
200 | 1410115 | ARIS KARISMAWAN | 32.254 | - | - | 32.254 |
201 | 0201509 | ARIS RISWANDI | 234.755 | 82.673 | 117.446 | 434.873 |
202 | 0201510 | ARIS SUSANTO | 625.674 | 704.194 | 126.637 | 1.456.504 |
203 | 9509157 | ARIYANTO | 188.331 | - | 126.637 | 314.968 |
204 | 1407796 | ARIYANTO | 128.625 | 139.329 | - | 267.954 |
205 | 1306302 | ARJUN TAMPATI | 118.785 | 139.329 | - | 258.114 |
206 | 0207971 | ARRY WIBOWO | 330.846 | 278.767 | 69.446 | 679.059 |
207 | 0209019 | ARSANTO | 210.839 | 69.692 | 87.829 | 368.360 |
208 | 1409976 | ASEP EDWAR | 32.254 | - | - | 32.254 |
209 | 0201512 | ASEP GUNAWAN | 240.027 | 92.922 | 115.403 | 448.353 |
210 | 9908190 | ASEP JUANDA | 260.650 | 118.206 | 124.594 | 503.450 |
211 | 0201514 | ASEP PERMANA | 32.254 | - | - | 32.254 |
212 | 0211164 | ASEP SAEPULLAH | 434.640 | 413.323 | 107.233 | 955.197 |
213 | 1403567 | ASEP SAIFUL | 109.644 | 92.922 | - | 202.567 |
214 | 9703174 | ASEP YUDI MULYADI | 138.036 | - | 32.681 | 170.717 |
215 | 0201517 | ASNAN HUSNIADI | 476.880 | 464.612 | 126.637 | 1.068.129 |
216 | 1307378 | ASO | 53.574 | - | - | 53.574 |
217 | 1306303 | ASRORI YULIANTO | 99.073 | 110.230 | - | 209.303 |
218 | 9608168 | ASTU AKAFIRI | 169.626 | 107.200 | - | 276.826 |
219 | 0201518 | ATWANTO | 240.027 | 92.922 | 115.403 | 448.353 |
220 | 1407770 | AULIA FAWAZIR | 108.004 | 92.922 | - | 200.927 |
221 | 1012518 | AULIA MUFTI FATCHI B. | 98.402 | - | - | 98.402 |
222 | 0201519 | AWALUDIN MUNIR | 217.950 | 50.333 | 123.573 | 391.856 |
223 | 1508678 | AYU SARAH HIKMAWATI | 28.701 | - | - | 28.701 |
224 | 1309454 | AYUB NUGROHO | 42.094 | - | - | 42.094 |
225 | 1303185 | AZIZ KHOIRIL ANWAR | 65.055 | - | - | 65.055 |
226 | 1107511 | AZIZ RAKHMAN | 232.040 | 220.461 | - | 452.501 |
227 | 1407844 | AZIZUL RAHMAN | 99.804 | 92.922 | - | 192.726 |
228 | 0201520 | BACHRUN NASHORI | 410.979 | 367.303 | 116.424 | 894.707 |
229 | 1212017 | BAGUS NUR ROHMAN | 77.628 | - | - | 77.628 |
230 | 0109276 | BAHIR | 237.840 | 92.922 | 111.318 | 442.081 |
231 | 0201523 | BAMBANG IRAWAN | 358.727 | 278.767 | 121.531 | 759.025 |
232 | 0207981 | BAMBANG PUDJIANTO | 211.053 | 92.922 | 61.276 | 365.252 |
233 | 0210091 | BAMBANG SRIYANTO | 513.816 | 557.534 | 87.829 | 1.159.179 |
234 | 0203915 | BAMBANG SUGIHARTO | 168.650 | - | 89.871 | 258.522 |
235 | 0209039 | BARA ANDRIYANTO | 291.724 | 185.845 | 104.169 | 581.737 |
236 | 9007077 | BASARAH | 681.385 | 793.018 | 127.658 | 1.602.062 |
237 | 0407443 | BASTIAN AANTO | 121.363 | - | - | 121.363 |
238 | 0210092 | BAYU ARASY | 341.401 | 264.073 | 106.212 | 711.685 |
239 | 1301047 | BAYU PERDANA YUSUP | 171.941 | 209.075 | - | 381.017 |
240 | 9911211 | BAYU PRASETYO IRAWAN | 82.002 | - | - | 82.002 |
241 | 0201402 | BAYU SULISTYONO | 385.609 | 348.459 | 90.893 | 824.960 |
242 | 0209040 | BAYU TRIANTORO | 254.088 | 139.329 | 87.829 | 481.246 |
243 | 9908187 | BAYU WIDODO | 595.461 | 654.666 | 127.658 | 1.377.785 |
244 | 1409977 | BENI SEPTIAWAN | 89.964 | 92.922 | - | 182.886 |
245 | 1410158 | BENI WIBOWO | 42.094 | - | - | 42.094 |
246 | 0201526 | BENNY ABDILLAH | 122.183 | - | - | 122.183 |
247 | 0004233 | BENNY INDRA KOMALA | 381.141 | 313.977 | 122.552 | 817.669 |
248 | 1405670 | BENY ARDIANSYAH | 53.574 | - | - | 53.574 |
249 | 1112622 | BILLY PUTRA PRATAMA HERYANTO | 188.096 | 156.745 | - | 344.841 |
250 | 1410119 | BONI YUSUF | 100.713 | 110.230 | - | 210.943 |
251 | 0204402 | BUDI DHARMA WIJAYA | 121.363 | - | - | 121.363 |
252 | 0103260 | BUDI RUSLANI | 315.991 | 209.075 | 122.552 | 647.618 |
253 | 0201530 | BUDI SANTOSO | 361.460 | 278.767 | 126.637 | 766.864 |
254 | 1211979 | BUDI SANTOSO | 310.654 | 371.689 | - | 682.344 |
255 | 1012412 | BUDI SETIAWAN | 91.842 | - | - | 91.842 |
256 | 1306268 | BUDI SUMARTO | 65.055 | - | - | 65.055 |
257 | 9910204 | BUDIANTO | 447.924 | 417.987 | 126.637 | 992.548 |
258 | 1507569 | BUDIMAN | 28.701 | - | - | 28.701 |
259 | 1310470 | BUDIONO | 114.564 | 92.922 | - | 207.487 |
260 | 9411147 | BURHANUDDIN | 836.145 | 1.056.291 | 111.318 | 2.003.754 |
261 | 0201532 | CAHYO PURNOMO | 352.167 | 278.767 | 109.275 | 740.209 |
262 | 0201377 | CANDRA BUANA | 210.720 | 45.734 | 115.403 | 371.857 |
263 | 0211427 | CANDRA M. WITAMTRA | 119.176 | - | - | 119.176 |
264 | 0201533 | CECEP HAERUDIN | 360.914 | 278.767 | 125.616 | 765.296 |
265 | 0201534 | CECEP IRPAN MAOLID | 297.190 | 185.845 | 114.382 | 597.417 |
266 | 8109004 | CECEP RUHYANA | 689.908 | 1.056.291 | 126.637 | 1.872.836 |
267 | 8311012 | CECEP WIKE | 139.130 | - | - | 139.130 |
268 | 1201629 | CEPI TRIANA | 100.713 | 110.230 | - | 210.943 |
269 | 0004229 | CHAERUL ZAM-ZAMI | 186.144 | - | 122.552 | 308.696 |
270 | 1306304 | CHAIRUL HIDAYAT | 32.254 | - | - | 32.254 |
271 | 0201536 | CHANDRA BUANA | 330.846 | 278.767 | 69.446 | 679.059 |
272 | 1006162 | CHRISTIANTO DWI ROMADANI | 147.852 | 73.461 | - | 221.313 |
273 | 9211104 | CUCU MULYADIN | 261.015 | 116.153 | 127.658 | 504.826 |
274 | 1407799 | CUCUP SUPRIYATNA | 99.804 | 92.922 | - | 192.726 |
275 | 0108273 | DADANG RADITYAWAN | 534.590 | 557.534 | 126.637 | 1.218.761 |
276 | 0201538 | DADIH SETIADI PUTRA | 528.030 | 557.534 | 114.382 | 1.199.946 |
277 | 0001215 | DALHAR AMIN | 246.478 | 92.922 | 127.454 | 466.854 |
278 | 0201540 | DANI IRAWAN | 531.856 | 557.534 | 121.531 | 1.210.921 |
279 | 0201541 | DANI ROHIMAT | 534.590 | 557.534 | 126.637 | 1.218.761 |
280 | 9510166 | DANIAL | 535.137 | 557.534 | 127.658 | 1.220.329 |
281 | 0201404 | DANIH | 154.983 | - | 64.340 | 219.323 |
282 | 0201543 | DANU CHOLIQ HIDAYAT | 380.165 | 308.885 | 126.637 | 815.687 |
283 | 1105476 | DAVID DANUR WINDA | 216.381 | 173.240 | - | 389.621 |
284 | 8408015 | DAWALI | 188.877 | - | 127.658 | 316.536 |
285 | 1506543 | DEBBY CANDRA WAHYUDI | 86.410 | 92.922 | - | 179.333 |
286 | 0201548 | DEDDY ARIYANTO | 528.030 | 557.534 | 114.382 | 1.199.946 |
287 | 1408899 | DEDE KURNIA IHSANI | 30.614 | - | - | 30.614 |
288 | 1306305 | DEDE SUSANTO | 146.034 | 185.845 | - | 331.878 |
289 | 0201352 | DEDE SUTIANA | 183.411 | - | 117.446 | 300.856 |
290 | 1410072 | DEDE YUSMAN | 43.734 | - | - | 43.734 |
291 | 0201549 | DEDEN DARMANTO | 246.041 | 92.922 | 126.637 | 465.600 |
292 | 1210948 | DEDEN HIDAYATULLOH | 78.722 | - | - | 78.722 |
