| NO | No Reg | NAMA | Valuasi 31 Dec '19 |
|---|---|---|---|
| 1 | 1606536 | AAN BUDIANTO | 2.668.410 |
| 2 | 201428 | AANG TRIMADONA | 7.486.154 |
| 3 | 1405668 | ABDUL AZIS | 4.656.787 |
| 4 | 1406698 | ABDUL BASIT ARROSYADI | 3.146.500 |
| 5 | 201400 | ABDUL CHOLIK HAKIM | 7.819.933 |
| 6 | 212206 | ABDUL FARID ANWAR | 14.458.958 |
| 7 | 201432 | ABDUL HAMID | 9.860.876 |
| 8 | 1606535 | ABDUL HARIS | 1.646.888 |
| 9 | 201433 | ABDUL MANAN | 51.985.289 |
| 10 | 1203660 | ABDUL MUNDARI | 7.177.796 |
| 11 | 201435 | ABDUL RACHMAN ANHAR | 7.610.667 |
| 12 | 1007241 | ABDUL RAHMAN | 9.428.312 |
| 13 | 201439 | ABDUL ROHMAN | 12.455.349 |
| 14 | 201438 | ABDUL ROHMAN | 8.477.559 |
| 15 | 1407788 | ABDUL ROHMAN | 4.297.718 |
| 16 | 1406700 | ABDUL ROHMAN | 14.633.155 |
| 17 | 201440 | ABDUL ROJAK | 7.819.933 |
| 18 | 4232 | ABDUL ROSYID | 7.486.154 |
| 19 | 210054 | ABDUL SYUKUR HERMANTO | 16.895.973 |
| 20 | 1503396 | ABDUL WAHAB | 5.140.938 |
| 21 | 201369 | ABDUL WAHID | 9.995.606 |
| 22 | 1006164 | ABDULAH SATAR | 12.562.756 |
| 23 | 1509757 | ABDULLAH | 2.814.352 |
| 24 | 1410058 | ABDUR ROUP | 3.035.045 |
| 25 | 1407848 | ACE RONI MAULANA | 3.245.373 |
| 26 | 201442 | ACHMAD ACHIRRULLAH | 32.530.318 |
| 27 | 1209877 | ACHMAD AFFANDI | 4.536.354 |
| 28 | 1209878 | ACHMAD ARIZAL | 4.706.810 |
| 29 | 201444 | ACHMAD DAHLAN | 16.601.982 |
| 30 | 201445 | ACHMAD FAUZAN | 15.624.410 |
| 31 | 1507565 | ACHMAD MAULIDI | 4.425.060 |
| 32 | 1506532 | ACHMAD MUDZAKKI | 2.596.333 |
| 33 | 211163 | ACHMAD SAIPUL | 7.819.933 |
| 34 | 201448 | ADAM ROMICAN | 14.494.731 |
| 35 | 1211969 | ADE APRIATNA | 12.351.504 |
| 36 | 202883 | ADE BAMBANG SETIAWAN | 27.799.925 |
| 37 | 201450 | ADE EINSYAM | 7.505.542 |
| 38 | 201451 | ADE NANA SUPRIATNA | 10.100.239 |
| 39 | 201452 | ADE RAHMAT | 7.819.933 |
| 40 | 1412252 | ADE ROSANDY | 7.845.982 |
| 41 | 201456 | ADE SUTRISNA | 10.414.319 |
| 42 | 1501265 | ADI DWI PRASETYO | 1.853.415 |
| 43 | 201458 | ADI PIAWARMAN | 15.049.285 |
| 44 | 1405640 | ADI SAPUTRA | 4.416.704 |
| 45 | 1404609 | ADI SUKRISNA | 7.101.296 |
| 46 | 201460 | ADI SUTARMAN | 10.881.347 |
| 47 | 1306293 | ADITYA AGUNG WIBOWO | 2.081.922 |
| 48 | 1410060 | ADITYA PRASETYO | 3.146.500 |
| 49 | 1609937 | AFAN DWI SETIAWAN | 4.472.468 |
| 50 | 1607767 | AFIF NURROHMAN | 4.240.419 |
| 51 | 209037 | AFRIZAL | 7.610.667 |
| 52 | 1210926 | AFRIZAL BANI RACHMAN | 16.219.419 |
| 53 | 110313 | AGAM RONI MASHABI | 10.029.270 |
| 54 | 1607778 | AGUNG ARDIYANSAH | 1.544.543 |
| 55 | 2217 | AGUNG DWI PRASETYO ANGGORO | 14.526.121 |
| 56 | 8243 | AGUNG NDARU PURNOMO | 11.687.793 |
| 57 | 4237 | AGUNG NUGROHO | 52.782.128 |
| 58 | 1509737 | AGUNG RAHMAT | 2.814.352 |
| 59 | 1310459 | AGUNG SAPUTRA | 13.548.597 |
| 60 | 3226 | AGUNG SETYAWAN | 10.414.137 |
| 61 | 201461 | AGUNG SUPRIANTO | 7.486.154 |
| 62 | 201462 | AGUNG TEDY SUPRIYADI | 7.820.052 |
| 63 | 201463 | AGUNG WIJATNIKO | 12.424.984 |
| 64 | 1307362 | AGUNG YULIYANTO | 7.131.008 |
| 65 | 3221 | AGUS BUDI ISMANTO | 14.945.771 |
| 66 | 201464 | AGUS DARMANTO | 7.486.154 |
| 67 | 210117 | AGUS HARIYANA | 9.906.668 |
| 68 | 1404608 | AGUS JUNAIDI | 3.087.293 |
| 69 | 201465 | AGUS MARGANI | 13.998.717 |
| 70 | 201466 | AGUS MAULANA | 17.738.444 |
| 71 | 201467 | AGUS PARMONO | 7.610.667 |
| 72 | 9907179 | AGUS PRIYATNO | 7.486.154 |
| 73 | 312335 | AGUS RILIAKA | 14.526.121 |
| 74 | 9910196 | AGUS SETIAWAN | 20.749.107 |
| 75 | 109277 | AGUS SETIAWAN | 13.973.704 |
| 76 | 205947 | AGUS SETIAWAN | 10.130.068 |
| 77 | 1410107 | AGUS SETIAWAN | 4.333.866 |
| 78 | 1410063 | AGUS SETYAWAN | 9.407.844 |
| 79 | 111335 | AGUS SUGIATMAN | 23.816.661 |
| 80 | 201469 | AGUS SUGIYOTO | 10.048.104 |
| 81 | 202884 | AGUS SUNARYO | 15.767.137 |
| 82 | 1604310 | AGUS SUNARYO | 4.012.902 |
| 83 | 1701169 | AGUS SUPARNO | 1.043.238 |
| 84 | 110290 | AGUS SUPRIYADI | 10.890.408 |
| 85 | 1608852 | AGUS SUPRIYANTO | 1.646.868 |
| 86 | 201470 | AGUS SUPRIYONO | 12.485.178 |
| 87 | 1409965 | AGUS SURYANTO | 6.221.445 |
| 88 | 1306281 | AGUS WAHYUDI | 12.428.688 |
| 89 | 203900 | AGUS WARSITO | 20.023.737 |
| 90 | 9405121 | AGUS WASKITO | 9.899.843 |
| 91 | 1407789 | AHMAD ABDUL AZIZ | 5.670.771 |
| 92 | 1606537 | AHMAD ARIZAL | 1.749.847 |
| 93 | 1210937 | AHMAD BADAWI | 3.380.767 |
| 94 | 1406705 | AHMAD BUKHORI | 13.321.800 |
| 95 | 1407790 | AHMAD BUSTHOMI | 2.757.521 |
| 96 | 9405125 | AHMAD DAHLAN | 8.342.514 |
| 97 | 1407821 | AHMAD DAILAMI | 5.652.983 |
| 98 | 1608921 | AHMAD FAUZI | 1.544.543 |
| 99 | 1607768 | AHMAD GUNAWAN | 3.375.905 |
| 100 | 201474 | AHMAD HAERUSUTISNA | 17.737.694 |
| 101 | 201475 | AHMAD HIDAYAT | 13.863.125 |
| 102 | 1606538 | AHMAD JAIZ | 1.749.847 |
| 103 | 1306294 | AHMAD KHOERUL UMAM | 4.900.845 |
| 104 | 1607786 | AHMAD MARDIANTO | 1.646.876 |
| 105 | 201478 | AHMAD NUR | 10.100.239 |
| 106 | 1603273 | AHMAD RIANA | 4.228.039 |
| 107 | 201480 | AHMAD ROYANI | 12.059.001 |
| 108 | 1609137 | AHMAD RUSDI | 1.341.745 |
| 109 | 1405688 | AHMAD SAFRUDIN | 2.966.860 |
| 110 | 210057 | AHMAD SARIP | 9.911.899 |
| 111 | 201481 | AHMAD SHOBARI | 7.610.667 |
| 112 | 312308 | AHMAD SOBIRIN | 14.028.814 |
| 113 | 1505437 | AHMAD SUHENDRA | 6.449.911 |
| 114 | 201482 | AHMAD SYARIF | 31.151.713 |
| 115 | 1505448 | AHMAD SYARIFUDIN | 8.101.617 |
| 116 | 1110602 | AHMAD TARMIZI | 7.393.174 |
| 117 | 1303179 | AHMAD ULIN NUHA | 6.221.445 |
| 118 | 1306295 | AHMAD YULIYANTO | 3.035.165 |
| 119 | 1508676 | AIDA RAMADHONA | 4.459.457 |
| 120 | 1709588 | AJI KURNIAWAN RAHMAN | 185.245 |
| 121 | 1604315 | AJI PRANATA | 1.957.623 |
| 122 | 1506535 | AJI PRASETYO WIDODO | 2.924.360 |
| 123 | 1406710 | AKHMAD ALFI KHUSNI | 3.258.553 |
| 124 | 1604342 | AKHMAD FAOZAN | 2.062.452 |
| 125 | 1603302 | AKHMAD FAUZI | 1.853.415 |
| 126 | 1301085 | AKHMAD RUBANI | 3.035.165 |
| 127 | 201485 | AKHMAD SAEKHU | 12.485.178 |
| 128 | 9407130 | AKHMARUDIN | 21.194.043 |
| 129 | 9001106 | AKSAN | 43.049.561 |
| 130 | 1209887 | ALFIAN | 4.200.525 |
| 131 | 1510861 | ALFIAN DWICAHYO | 4.088.465 |
| 132 | 1107506 | ALI AHMAD | 467.549 |
| 133 | 201486 | ALI MUKTI | 7.819.349 |
| 134 | 305244 | ALI MUSTOFA | 38.598.768 |
| 135 | 201347 | ALI NOFARO | 9.860.876 |
| 136 | 201488 | ALI WARDANA | 8.840.404 |
| 137 | 1606542 | ALI YUDHA SAPUTRA | 3.586.973 |
| 138 | 1607766 | ALI YUNUS EFENDI | 2.957.661 |
| 139 | 1309412 | ALIQ MUNANDAR | 4.205.775 |
| 140 | 1302111 | ALWAN AKBAR | 11.515.698 |
| 141 | 301220 | ALWI HARYANTO PRASETYO | 7.819.933 |
| 142 | 9501150 | AMALUDDIN AMAL | 48.977.577 |
| 143 | 201490 | AMAT JUNAEDI | 12.485.178 |
| 144 | 1310462 | AMBAR TANJUNG SETIAWAN | 11.405.029 |
| 145 | 201348 | AMIN LATIF | 9.906.668 |
| 146 | 201349 | AMIR MAHMUD | 7.819.933 |
| 147 | 1309429 | AMIRULLAH | 5.231.211 |
| 148 | 1604343 | AMRUL AFIFUDIN ASAN | 2.062.452 |
| 149 | 1409970 | AMUNG SAEPUDIN | 3.146.500 |
| 150 | 201491 | ANANG SETIYONO | 15.331.864 |
| 151 | 1010381 | ANAY ROBY | 7.931.847 |
| 152 | 201350 | ANDES TOFANI | 7.486.154 |
| 153 | 1607763 | ANDHIKA | 3.375.907 |
| 154 | 9603165 | ANDI AHMAD MAKKASAU | 29.894.401 |
| 155 | 9310115 | ANDI ALAMSYAH | 13.574.745 |
| 156 | 201881 | ANDI CIBU MASSAID | 46.739.509 |
| 157 | 1401517 | ANDI LEO SEPTYANTO | 9.956.642 |
| 158 | 209009 | ANDI PRASETIO | 10.990.965 |
| 159 | 1507591 | ANDI PRASETYO | 9.064.749 |
| 160 | 1607748 | ANDI PRIONO | 4.472.468 |
| 161 | 1604368 | ANDI RUSWANDI | 1.957.499 |
| 162 | 9510160 | ANDI TRIANTO | 27.799.925 |
| 163 | 209017 | ANDI WIDODO | 8.840.404 |
| 164 | 1609966 | ANDI WILIAM HERDIANA | 1.544.543 |
| 165 | 1202642 | ANDIK | 25.621.294 |
| 166 | 8603020 | ANDREAS BENYAMIN | 189.181.118 |
| 167 | 1407792 | ANDRI APRIANA | 4.297.718 |
| 168 | 1310466 | ANDRI APRIANDI | 6.676.833 |
| 169 | 1404614 | ANDRI DWIROSO | 9.203.177 |
| 170 | 9910199 | ANDRI KURNIAWAN | 37.215.480 |
| 171 | 203901 | ANDRI KURNIAWAN | 8.963.219 |
| 172 | 1409045 | ANDRI SUSILO | 4.798.205 |
| 173 | 1210939 | ANDRI WIDIYATMOKO | 4.628.245 |
| 174 | 1506517 | ANDRIAN SUMANTRI | 2.171.824 |
| 175 | 1507635 | ANDRIANTO | 5.994.554 |
| 176 | 1209889 | ANDY NUR PARIANTO | 6.381.922 |
| 177 | 1501292 | ANGGA ADITYA | 3.146.500 |
| 178 | 1009327 | ANGGA OETAMA ADI PUTRA | 14.616.419 |
| 179 | 1203658 | ANGGA YUDA | 4.688.225 |
| 180 | 201499 | ANGGIT TRI BIANTORO | 9.906.668 |
| 181 | 1504429 | ANITA SARI | 3.146.500 |
| 182 | 1407767 | ANJASMARA | 2.832.857 |
| 183 | 1111611 | ANTOK LIANTOKO | 4.829.185 |
| 184 | 1307368 | ANTON BUDIMAN | 2.171.320 |
| 185 | 206954 | ANTON GAUTAMA | 7.819.933 |
| 186 | 1507581 | ANTON NUROCHIM | 5.994.554 |
| 187 | 108271 | ANTON RUSTAM HAJI | 99.901.136 |
| 188 | 201427 | ANTONIUS TRI ISMARYANTO | 7.610.667 |
| 189 | 211134 | ANUWIR ANIF | 9.654.749 |
| 190 | 9410141 | APRILIA HASTIASIH | 32.020.534 |
| 191 | 1606550 | APRIYADI SOFBIYANTO | 1.749.847 |
| 192 | 201501 | ARACHMADTULAH | 16.670.495 |
| 193 | 1806975 | ARDIYANTO SUSILO | 956.320 |
| 194 | 1503367 | ARDIYANTO WISNU MURTI | 6.910.624 |
| 195 | 1303184 | ARDY NURWOKO | 9.150.645 |
| 196 | 1404616 | ARFIAN SETIAJI | 3.000.448 |
| 197 | 1407823 | ARHAM NUGRAHA | 22.964.550 |
| 198 | 1608863 | ARI AFREZAL | 2.544.327 |
| 199 | 1601019 | ARI ATMAJA | 4.661.602 |
| 200 | 1402556 | ARI SIDIQ SURYAHADI | 3.035.045 |
| 201 | 1410114 | ARI SOPARI | 4.798.205 |
| 202 | 201376 | ARI SUBAGIYO | 16.787.608 |
| 203 | 1409973 | ARI SUHERMAN | 2.324.922 |
| 204 | 1309445 | ARI SUTOPO | 2.676.591 |
| 205 | 9907183 | ARI SUWARDI | 11.479.636 |
| 206 | 1404638 | ARIANTO | 5.232.869 |
| 207 | 8241 | ARIF | 9.860.876 |
| 208 | 2218 | ARIF BUDIYANTO | 13.574.745 |
| 209 | 201505 | ARIF HARYADI | 13.574.745 |
| 210 | 1405664 | ARIF NURHIDAYAT | 3.087.293 |
| 211 | 1512937 | ARIF RACHMAN | 2.274.071 |
| 212 | 1209854 | ARIF RAHMAN HAKIM | 7.131.008 |
| 213 | 9907184 | ARIF SISWANTO | 10.047.922 |
| 214 | 1212015 | ARIFUL MISBA HAKIM | 6.553.739 |
| 215 | 1310464 | ARIP ARIANSYAH | 3.576.322 |
| 216 | 210058 | ARIP PURNOMO | 14.526.121 |
| 217 | 201508 | ARIP RUSMAN | 7.819.933 |
| 218 | 9908185 | ARIS AKSA | 20.274.894 |
| 219 | 309267 | ARIS ARIYANTO | 19.325.347 |
| 220 | 1401518 | ARIS BUDIYANTO | 7.987.133 |
| 221 | 9910200 | ARIS HARYANTO | 50.330.654 |
| 222 | 1410115 | ARIS KARISMAWAN | 5.799.692 |
| 223 | 201509 | ARIS RISWANDI | 10.384.041 |
| 224 | 201510 | ARIS SUSANTO | 21.759.909 |
| 225 | 9509157 | ARIYANTO | 7.819.933 |
| 226 | 1407796 | ARIYANTO | 7.992.992 |
| 227 | 1306302 | ARJUN TAMPATI | 4.450.376 |
| 228 | 207971 | ARRY WIBOWO | 23.738.540 |
| 229 | 209019 | ARSANTO | 13.574.745 |
| 230 | 1602106 | ARYONI SETIAWAN | 4.249.509 |
| 231 | 1601982 | ASEP ALDILA | 2.274.071 |
| 232 | 1409976 | ASEP EDWAR | 3.146.500 |
| 233 | 201512 | ASEP GUNAWAN | 10.183.330 |
| 234 | 9908190 | ASEP JUANDA | 7.610.667 |
| 235 | 201514 | ASEP PERMANA | 7.610.667 |
| 236 | 1607727 | ASEP RUSLAN | 1.646.884 |
| 237 | 211164 | ASEP SAEPULLAH | 11.901.819 |
| 238 | 1403567 | ASEP SAIFUL | 4.536.354 |
| 239 | 9703174 | ASEP YUDI MULYADI | 13.574.745 |
| 240 | 201517 | ASNAN HUSNIADI | 17.077.749 |
| 241 | 1307378 | ASO | 3.087.293 |
| 242 | 1306303 | ASRORI YULIANTO | 4.628.427 |
| 243 | 9608168 | ASTU AKAFIRI | 13.574.745 |
| 244 | 1604312 | ATIM FIKRIANIFAL | 2.062.452 |
| 245 | 201518 | ATWANTO | 17.738.444 |
| 246 | 1407770 | AULIA FAWAZIR | 4.416.704 |
| 247 | 201519 | AWALUDIN MUNIR | 9.906.668 |
| 248 | 1508678 | AYU SARAH HIKMAWATI | 5.994.554 |
| 249 | 1309454 | AYUB NUGROHO | 3.827.554 |
| 250 | 1303185 | AZIZ KHOIRIL ANWAR | 5.279.430 |
| 251 | 1107511 | AZIZ RAKHMAN | 5.424.094 |
| 252 | 1407844 | AZIZUL RAHMAN | 3.827.673 |
| 253 | 201520 | BACHRUN NASHORI | 8.343.097 |
| 254 | 1212017 | BAGUS NUR ROHMAN | 4.061.490 |
| 255 | 109276 | BAHIR | 9.906.668 |
| 256 | 201523 | BAMBANG IRAWAN | 7.819.933 |
| 257 | 207981 | BAMBANG PUDJIANTO | 18.361.343 |
| 258 | 210091 | BAMBANG SRIYANTO | 7.610.667 |
| 259 | 203915 | BAMBANG SUGIHARTO | 15.079.385 |
| 260 | 209039 | BARA ANDRIYANTO | 12.485.178 |
| 261 | 1604360 | BAREP JUSWENO | 1.957.543 |
| 262 | 9007077 | BASARAH | 8.343.097 |
| 263 | 210092 | BAYU ARASY | 28.901.674 |
| 264 | 1704285 | BAYU ARI YANTO | 574.346 |
| 265 | 1301047 | BAYU PERDANA YUSUP | 7.845.982 |
| 266 | 9911211 | BAYU PRASETYO IRAWAN | 12.485.178 |
| 267 | 201402 | BAYU SULISTYONO | 10.890.652 |
| 268 | 209040 | BAYU TRIANTORO | 16.458.410 |
| 269 | 9908187 | BAYU WIDODO | 13.479.145 |
| 270 | 1409977 | BENI SEPTIAWAN | 6.449.911 |
| 271 | 1410158 | BENI WIBOWO | 3.891.249 |
| 272 | 201526 | BENNY ABDILLAH | 7.819.933 |
| 273 | 1405670 | BENY ARDIANSYAH | 4.656.787 |
| 274 | 1112622 | BILLY PUTRA PRATAMA HERYANTO | 4.681.652 |
| 275 | 1410119 | BONI YUSUF | 4.798.205 |
| 276 | 103260 | BUDI RUSLANI | 7.486.154 |
| 277 | 1211979 | BUDI SANTOSO | 6.295.950 |
| 278 | 1306268 | BUDI SUMARTO | 7.131.008 |
| 279 | 9910204 | BUDIANTO | 12.485.178 |
| 280 | 1507569 | BUDIMAN | 3.256.178 |
| 281 | 1310470 | BUDIONO | 10.044.075 |
| 282 | 9411147 | BURHANUDDIN | 66.872.296 |
| 283 | 1608893 | CAHYO EKO SAPUTRO | 2.355.327 |
| 284 | 201532 | CAHYO PURNOMO | 12.485.178 |
| 285 | 201377 | CANDRA BUANA | 15.621.128 |
| 286 | 201533 | CECEP HAERUDIN | 7.610.667 |
| 287 | 201534 | CECEP IRPAN MAOLID | 7.819.933 |
| 288 | 1201629 | CEPI TRIANA | 2.309.436 |
| 289 | 4229 | CHAERUL ZAM-ZAMI | 17.335.541 |
| 290 | 1306304 | CHAIRUL HIDAYAT | 6.449.911 |
| 291 | 201536 | CHANDRA BUANA | 16.459.091 |
| 292 | 1006162 | CHRISTIANTO DWI ROMADANI | 9.590.987 |
| 293 | 9211104 | CUCU MULYADIN | 12.326.136 |
| 294 | 1407799 | CUCUP SUPRIYATNA | 3.827.554 |
| 295 | 1608868 | DADAN HAMDANI | 1.442.854 |
| 296 | 201538 | DADIH SETIADI PUTRA | 20.432.387 |
| 297 | 1215 | DALHAR AMIN | 16.264.491 |
| 298 | 201540 | DANI IRAWAN | 6.938.434 |
| 299 | 201541 | DANI ROHIMAT | 7.610.667 |
| 300 | 9510166 | DANIAL | 8.343.097 |
| 301 | 1307370 | DANIEL DWI ROSANDI | 1.957.623 |
| 302 | 201404 | DANIH | 10.039.969 |
| 303 | 201543 | DANU CHOLIQ HIDAYAT | 10.414.137 |
| 304 | 1604362 | DARMA SETIA GANDA | 4.012.738 |
| 305 | 1506543 | DEBBY CANDRA WAHYUDI | 9.064.749 |
| 306 | 201548 | DEDDY ARIYANTO | 9.808.559 |
| 307 | 1607771 | DEDE IRMAN | 5.104.930 |
| 308 | 1408899 | DEDE KURNIA IHSANI | 6.221.445 |
| 309 | 1306305 | DEDE SUSANTO | 6.221.445 |
| 310 | 201352 | DEDE SUTIANA | 10.414.137 |
| 311 | 1410072 | DEDE YUSMAN | 5.470.999 |
| 312 | 201549 | DEDEN DARMANTO | 7.486.273 |
| 313 | 1210948 | DEDEN HIDAYATULLOH | 6.196.893 |
| 314 | 212193 | DEDI ISWANTO | 13.008.342 |
| 315 | 1203684 | DEDI JAYADI | 14.633.155 |
| 316 | 1010383 | DEDI MARYANTO | 7.177.796 |
| 317 | 110303 | DEDI MUNANDAR | 16.248.472 |
| 318 | 201550 | DEDI SUHENDI | 27.799.925 |
| 319 | 201380 | DEDI SUPARMONO | 10.047.922 |
| 320 | 1212019 | DEDI TRIMAWAN | 3.532.485 |
| 321 | 9911214 | DEDY DJUNAEDI | 9.906.668 |
| 322 | 1609127 | DEDY LUTFIYARNO | 1.442.854 |
| 323 | 1611141 | DEFI AFRIDAH | 2.750.401 |
| 324 | 1507593 | DENI KAMALUDIN | 7.205.763 |
| 325 | 1203669 | DENI SUPRADA | 3.532.485 |
| 326 | 201554 | DENNY ANWAR | 22.742.932 |
| 327 | 1508682 | DENY ARIFIN | 4.304.192 |
| 328 | 1309453 | DERI ALEXANDER | 6.159.945 |
| 329 | 1601085 | DERI HERDIYANTO | 2.274.071 |
| 330 | 1207794 | DERI HILMANSYAH | 7.971.136 |
| 331 | 1211002 | DESI DAMAYANTI | 8.231.375 |
| 332 | 9409135 | DESWIN MORANTIKA | 19.428.094 |
| 333 | 1108574 | DHERY VALDY | 9.428.312 |
| 334 | 1609093 | DHIMAS ALVIAN | 1.442.854 |
| 335 | 1512952 | DIAN RAHMAT RIYADI | 2.046.042 |
| 336 | 1107544 | DIAN SEPTIAGO | 9.188.643 |
| 337 | 1006218 | DICKI DWI DARMA | 11.393.972 |
| 338 | 1305258 | DIDA WINANDA | 4.416.704 |
| 339 | 111325 | DIDI | 12.485.178 |
| 340 | 1509724 | DIDIK SUSENO WIBOWO | 5.544.933 |
| 341 | 210095 | DIDIN NUR'ADIANSYAH | 9.906.668 |
| 342 | 8911060 | DIKIR | 77.442.535 |
| 343 | 1709596 | DIMAS AGUNG PRASETYO | 278.575 |
| 344 | 8609029 | DIRMAN | 39.352.988 |
| 345 | 1607744 | DONI ANDRIYANTO | 3.375.909 |
| 346 | 1606554 | DONI DAMARA | 1.749.847 |
| 347 | 1511906 | DONI SETIAWAN | 5.322.385 |
| 348 | 103261 | DONNY SURYA MULYANA | 10.485.120 |
| 349 | 210059 | DUDIN HERUDIN | 9.906.668 |
| 350 | 201561 | DWI AGUS PRIYANTO | 41.146.755 |
| 351 | 1406719 | DWI HARNANTO | 3.035.045 |
| 352 | 1210952 | DWI HERMAWAN SUSANTO | 2.227.918 |
| 353 | 1501272 | DWI MAHARDIKA | 4.628.245 |
| 354 | 1702173 | DWI MAYORA ANJANI | 945.737 |
| 355 | 1410065 | DWI SETYAWAN | 9.823.678 |
| 356 | 1407866 | DWI TRIYANTO | 11.864.411 |
| 357 | 1410121 | EDI JOKO ISKANDAR | 4.651.950 |
| 358 | 1008304 | EDI NUGROHO | 4.792.858 |
| 359 | 209011 | EDI SANTOSO | 9.911.899 |
| 360 | 202888 | EDI TRIYANTO | 12.485.178 |
| 361 | 1507557 | EDI WAHONO | 6.449.295 |
| 362 | 1601018 | EDO OKTAVIANO | 4.661.602 |
| 363 | 209042 | EDWIN GUSNIAWAN | 7.506.034 |
| 364 | 309278 | EDY JUNARWAN | 10.384.041 |
| 365 | 1608885 | EFIT FAIZAL RAFI IKHSAN | 5.104.549 |
| 366 | 1511928 | EGI FIRDAUS GUMILANG | 5.615.705 |
| 367 | 1606568 | EGI NURJANA | 1.749.847 |
| 368 | 1609058 | EGY REYNALDY | 1.442.854 |
| 369 | 205941 | EKA JUMARIYANTO | 16.290.301 |
| 370 | 201565 | EKA PERMANA NUGRAHA | 7.819.933 |
| 371 | 1609941 | EKA SULISTIAWAN | 2.957.661 |
| 372 | 310286 | EKA SUMARNA | 12.298.131 |
| 373 | 1603211 | EKA WAHYU PURWANTO | 2.062.571 |
| 374 | 1511929 | EKI PUJIWAHYUDI | 5.322.141 |
| 375 | 1507571 | EKI SUKMA LISTIANI | 4.459.457 |
| 376 | 1306309 | EKI SUMANTARA | 5.936.941 |
| 377 | 210121 | EKO BUDIYONO | 17.738.444 |
| 378 | 9110087 | EKO MURSITO | 10.865.729 |
| 379 | 201566 | EKO PRAMONO | 25.706.755 |
| 380 | 201567 | EKO PRAMONO | 7.610.667 |
| 381 | 201353 | EKO PRASTYO | 12.485.178 |
| 382 | 201568 | EKO PRIBADI | 13.531.507 |
| 383 | 301221 | EKO RUDIANTO | 7.819.933 |
| 384 | 306256 | EKO SAPUTRO | 19.849.562 |
| 385 | 1410144 | EKO SEPTIAWAN | 12.228.600 |
| 386 | 1304222 | EKO SUPENO | 4.348.843 |
| 387 | 201573 | EKO WAHYUDI | 7.819.933 |
| 388 | 8908054 | ELING PRAHARONO | 10.937.302 |
| 389 | 211137 | EMAN RUSMANA | 9.954.736 |
| 390 | 111333 | EMIL FEBRIAN LUDIN | 12.348.730 |
| 391 | 1410147 | ENDANG | 3.146.500 |
| 392 | 212195 | ENDANG JAYADI | 12.820.695 |
| 393 | 110288 | ENDARTONO | 13.574.745 |
| 394 | 1407864 | ENDRA ALI RUSDI | 2.488.291 |
| 395 | 201576 | ENROFIK | 36.039.317 |
| 396 | 1608835 | ERIK SANTIKA | 1.544.543 |
| 397 | 8902051 | ERNA RUSYANAWATI | 32.984.149 |
| 398 | 201579 | ERRY INDRAYAN | 10.414.137 |
| 399 | 3222 | ERWIN HARAHAP | 7.610.667 |
| 400 | 1112623 | ERWIN SUNARYO | 6.792.020 |
| 401 | 1204700 | ERY PRASETYO | 3.258.553 |
| 402 | 201580 | ESA ISMAIL | 16.881.478 |
| 403 | 1212005 | FAHAD AL BISHI | 3.442.500 |
| 404 | 9211103 | FAHMY SIDKY | 13.574.745 |
| 405 | 201581 | FAHRUL ROZI | 13.574.745 |
| 406 | 108274 | FAISAL | 13.204.811 |
| 407 | 1501289 | FAJAR ALAMSYAH | 8.734.267 |
| 408 | 201584 | FAJAR DARMAWAN | 20.414.455 |
| 409 | 1506521 | FAJAR DESRIANTO | 4.628.427 |
| 410 | 1509721 | FANDY ACHMAD HARTANTO | 2.814.352 |
| 411 | 1710607 | FANDY PRASETYO | 1.442.833 |
| 412 | 202891 | FAOZAN | 36.194.488 |
| 413 | 203904 | FARHANUDDIN | 8.343.097 |
| 414 | 9404120 | FARIDHA ALI | 16.886.891 |
| 415 | 211150 | FATCHOR RAHMAN | 7.704.459 |
| 416 | 1707446 | FATONI | 278.663 |
| 417 | 1310474 | FATONI NOFANSYAH | 3.827.554 |
| 418 | 1409983 | FATULLOH | 3.827.554 |
| 419 | 1211977 | FAUZAN AZHIMA | 7.368.738 |
| 420 | 1410068 | FAZJHAURY MASYHUR | 3.146.500 |
| 421 | 1304221 | FENDI ANDRIANTO | 6.712.461 |
| 422 | 2219 | FENDY ZULKARNAIN | 29.605.276 |
| 423 | 1409984 | FERI ARDIANTO | 2.227.918 |
| 424 | 1211972 | FERRY ROMDONI | 3.984.922 |
| 425 | 203905 | FERRY VERDIANSYAH | 12.485.178 |
| 426 | 1210955 | FIKI ALAN SETIAWAN | 6.766.798 |
| 427 | 201589 | FIRMAN | 8.343.097 |
| 428 | 1012414 | FIRMAN | 7.177.796 |
| 429 | 1511898 | FIRMAN AJI PRASONGKO | 2.380.939 |
| 430 | 210099 | FIRMANSYAH | 9.985.907 |
| 431 | 207977 | FIRMANSYAH | 7.819.933 |
| 432 | 1311495 | FIRMANSYAH | 3.090.868 |
| 433 | 1204709 | FIRMANTO | 9.855.197 |
