Shu ini belum termasuk SHU Kaetobo Residence (Modal Kopkar TBINA) yang akan direlease hari Senin 20 April 2020.
Terimakasih.
NO | NOREG | NAMA | Modal | Deviden 2019 |
---|---|---|---|---|
1 | 0201428 | AANG TRIMADONA | 6,597,780 | Rp217,008 |
2 | 1405668 | ABDUL AZIS | 7,917,339 | Rp260,410 |
3 | 0212206 | ABDUL FARID ANWAR | 47,504,031 | Rp1,562,458 |
4 | 0201432 | ABDUL HAMID | 30,586,692 | Rp1,006,029 |
5 | 0201433 | ABDUL MANAN | 51,669,356 | Rp1,699,460 |
6 | 0201435 | ABDUL RACHMAN ANHAR | 18,784,086 | Rp617,829 |
7 | 1007241 | ABDUL RAHMAN | 7,832,708 | Rp257,626 |
8 | 0201439 | ABDUL ROHMAN | 7,917,339 | Rp260,410 |
9 | 0004232 | ABDUL ROSYID | 10,000,000 | Rp328,911 |
10 | 0210054 | ABDUL SYUKUR HERMANTO | 39,586,692 | Rp1,302,049 |
11 | 1503396 | ABDUL WAHAB | 11,036,620 | Rp363,006 |
12 | 1407848 | ACE RONI MAULANA | 7,917,339 | Rp260,410 |
13 | 0201442 | ACHMAD ACHIRRULLAH | 22,483,352 | Rp739,501 |
14 | 0201373 | ACHMAD CHUDHORY | 11,871,363 | Rp390,462 |
15 | 0201444 | ACHMAD DAHLAN | 7,917,339 | Rp260,410 |
16 | 0201445 | ACHMAD FAUZAN | 7,917,339 | Rp260,410 |
17 | 0211163 | ACHMAD SAIPUL | 7,917,339 | Rp260,410 |
18 | 0201448 | ADAM ROMICAN | 7,917,339 | Rp260,410 |
19 | 1211969 | ADE APRIATNA | 7,917,339 | Rp260,410 |
20 | 0201451 | ADE NANA SUPRIATNA | 47,504,031 | Rp1,562,458 |
21 | 0201452 | ADE RAHMAT | 13,566,280 | Rp446,209 |
22 | 0201456 | ADE SUTRISNA | 6,261,362 | Rp205,943 |
23 | 0201458 | ADI PIAWARMAN | 7,917,339 | Rp260,410 |
24 | 1405640 | ADI SAPUTRA | 22,483,348 | Rp739,501 |
25 | 0201460 | ADI SUTARMAN | 6,817,706 | Rp224,242 |
26 | 1410060 | ADITYA PRASETYO | 7,917,339 | Rp260,410 |
27 | 0209037 | AFRIZAL | 11,871,363 | Rp390,462 |
28 | 1210926 | AFRIZAL BANI RACHMAN | 20,968,944 | Rp689,691 |
29 | 0110313 | AGAM RONI MASHABI | 40,000,000 | Rp1,315,643 |
30 | 0002217 | AGUNG DWI PRASETYO ANGGORO | 26,871,629 | Rp883,837 |
31 | 0008243 | AGUNG NDARU PURNOMO | 7,917,339 | Rp260,410 |
32 | 8802039 | AGUNG PRIHARTONO ABDESONO | 24,000,000 | Rp789,386 |
33 | 1509737 | AGUNG RAHMAT | 10,000,000 | Rp328,911 |
34 | 1310459 | AGUNG SAPUTRA | 25,045,448 | Rp823,771 |
35 | 0003226 | AGUNG SETYAWAN | 7,917,339 | Rp260,410 |
36 | 0201461 | AGUNG SUPRIANTO | 8,137,263 | Rp267,643 |
37 | 0201462 | AGUNG TEDY SUPRIYADI | 35,614,086 | Rp1,171,385 |
38 | 0201463 | AGUNG WIJATNIKO | 11,871,363 | Rp390,462 |
39 | 1307362 | AGUNG YULIYANTO | 7,917,339 | Rp260,410 |
40 | 0003221 | AGUS BUDI ISMANTO | 27,710,685 | Rp911,434 |
41 | 0201464 | AGUS DARMANTO | 26,190,019 | Rp861,418 |
42 | 0210117 | AGUS HARIYANA | 6,597,780 | Rp217,008 |
43 | 0201465 | AGUS MARGANI | 10,000,000 | Rp328,911 |
44 | 0201466 | AGUS MAULANA | 6,569,368 | Rp216,074 |
45 | 0201467 | AGUS PARMONO | 31,334,677 | Rp1,030,631 |
46 | 9907179 | AGUS PRIYATNO | 5,217,800 | Rp171,619 |
47 | 0312335 | AGUS RILIAKA | 15,834,678 | Rp520,819 |
48 | 9910196 | AGUS SETIAWAN | 7,917,339 | Rp260,410 |
49 | 0205947 | AGUS SETIAWAN | 9,392,043 | Rp308,914 |
50 | 0109277 | AGUS SETIAWAN | 9,392,043 | Rp308,914 |
51 | 1410107 | AGUS SETIAWAN | 9,392,043 | Rp308,914 |
52 | 0111335 | AGUS SUGIATMAN | 11,871,363 | Rp390,462 |
53 | 0202884 | AGUS SUNARYO | 18,784,086 | Rp617,829 |
54 | 0110290 | AGUS SUPRIYADI | 23,752,017 | Rp781,229 |
55 | 0201470 | AGUS SUPRIYONO | 55,180,041 | Rp1,814,930 |
56 | 1409965 | AGUS SURYANTO | 9,392,043 | Rp308,914 |
57 | 1306281 | AGUS WAHYUDI | 7,917,339 | Rp260,410 |
58 | 0203900 | AGUS WARSITO | 37,568,172 | Rp1,235,657 |
59 | 9405121 | AGUS WASKITO | 30,000,000 | Rp986,732 |
60 | 1210937 | AHMAD BADAWI | 5,718,076 | Rp188,074 |
61 | 1406705 | AHMAD BUKHORI | 11,241,672 | Rp369,751 |
62 | 0201474 | AHMAD HAERUSUTISNA | 9,392,043 | Rp308,914 |
63 | 0201478 | AHMAD NUR | 10,000,000 | Rp328,911 |
64 | 0201480 | AHMAD ROYANI | 10,916,452 | Rp359,054 |
65 | 0210057 | AHMAD SARIP | 19,581,739 | Rp644,064 |
66 | 0201481 | AHMAD SHOBARI | 7,917,339 | Rp260,410 |
67 | 0312308 | AHMAD SOBIRIN | 47,504,031 | Rp1,562,458 |
68 | 1505437 | AHMAD SUHENDRA | 9,392,043 | Rp308,914 |
69 | 0201482 | AHMAD SYARIF | 50,628,024 | Rp1,665,210 |
70 | 1110602 | AHMAD TARMIZI | 15,834,678 | Rp520,819 |
71 | 1303179 | AHMAD ULIN NUHA | 6,259,125 | Rp205,869 |
72 | 1306295 | AHMAD YULIYANTO | 6,259,125 | Rp205,869 |
73 | 1406710 | AKHMAD ALFI KHUSRI | 7,147,595 | Rp235,092 |
74 | 1301085 | AKHMAD RUBANI | 10,000,000 | Rp328,911 |
75 | 9407130 | AKHMARUDIN | 50,352,258 | Rp1,656,139 |
76 | 1209887 | ALFIAN | 19,793,349 | Rp651,024 |
77 | 0305244 | ALI MUSTOFA | 45,334,677 | Rp1,491,106 |
78 | 0201488 | ALI WARDANA | 15,834,678 | Rp520,819 |
79 | 1309412 | ALIQ MUNANDAR | 39,586,692 | Rp1,302,049 |
80 | 8604022 | ALIYAH | 10,000,000 | Rp328,911 |
81 | 1302111 | ALWAN AKBAR | 23,752,017 | Rp781,229 |
82 | 9501150 | AMALUDDIN AMAL | 20,000,000 | Rp657,821 |
83 | 0201490 | AMAT JUNAEDI | 6,817,706 | Rp224,242 |
84 | 0201348 | AMIN LATIF | 20,000,000 | Rp657,821 |
85 | 0201349 | AMIR MAHMUD | 39,586,692 | Rp1,302,049 |
86 | 1409970 | AMUNG SAEPUDIN | 7,917,339 | Rp260,410 |
87 | 0201491 | ANANG SETIYONO | 28,176,129 | Rp926,743 |
88 | 1010381 | ANAY ROBY | 7,917,339 | Rp260,410 |
89 | 9603165 | ANDI AHMAD MAKKASAU | 5,718,076 | Rp188,074 |
90 | 0201881 | ANDI CIBU MASSAID | 63,338,708 | Rp2,083,278 |
91 | 0209009 | ANDI PRASETIO | 11,871,363 | Rp390,462 |
92 | 9510160 | ANDI TRIANTO | 35,614,086 | Rp1,171,385 |
93 | 0209017 | ANDI WIDODO | 6,817,706 | Rp224,242 |
94 | 1202642 | ANDIK | 20,334,677 | Rp668,829 |
95 | 8603020 | ANDREAS BENYAMIN | 60,000,000 | Rp1,973,464 |
96 | 1310466 | ANDRI APRIANDI | 23,752,017 | Rp781,229 |
97 | 1404614 | ANDRI DWIROSO | 7,917,339 | Rp260,410 |
98 | 9910199 | ANDRI KURNIAWAN | 63,338,708 | Rp2,083,278 |
99 | 1409045 | ANDRI SUSILO | 7,917,339 | Rp260,410 |
100 | 1210939 | ANDRI WIDIYATMOKO | 17,807,043 | Rp585,693 |
101 | 1009327 | ANGGA OETAMA ADI PUTRA | 47,504,031 | Rp1,562,458 |
102 | 1203658 | ANGGA YUDA | 6,259,125 | Rp205,869 |
103 | 0201499 | ANGGIT TRI BIANTORO | 50,090,912 | Rp1,647,544 |
104 | 1407767 | ANJASMARA | 15,834,678 | Rp520,819 |
105 | 1111611 | ANTOK LIANTOKO | 10,534,620 | Rp346,495 |
106 | 1307368 | ANTON BUDIMAN | 7,917,339 | Rp260,410 |
107 | 1507581 | ANTON NUROCHIM | 7,917,339 | Rp260,410 |
108 | 0108271 | ANTON RUSTAM HAJI | 51,834,677 | Rp1,704,898 |
109 | 0201427 | ANTONIUS TRI ISMARYANTO | 7,917,339 | Rp260,410 |
110 | 0211134 | ANUWIR ANIF | 48,267,136 | Rp1,587,558 |
111 | 9410141 | APRILIA HASTIASIH | 27,270,824 | Rp896,966 |
112 | 0201501 | ARACHMADTULAH | 56,580,041 | Rp1,860,978 |
113 | 1503367 | ARDIYANTO WISNU MURTI | 5,718,076 | Rp188,074 |
114 | 1404616 | ARFIAN SETIAJI | 7,917,339 | Rp260,410 |
115 | 1407823 | ARHAM NUGRAHA | 7,917,339 | Rp260,410 |
116 | 0201376 | ARI SUBAGIYO | 10,000,000 | Rp328,911 |
117 | 1409973 | ARI SUHERMAN | 9,392,043 | Rp308,914 |
118 | 1309445 | ARI SUTOPO | 7,917,339 | Rp260,410 |
119 | 9907183 | ARI SUWARDI | 7,917,339 | Rp260,410 |
120 | 0008241 | ARIF | 15,834,678 | Rp520,819 |
121 | 0002218 | ARIF BUDIYANTO | 9,392,043 | Rp308,914 |
122 | 0201505 | ARIF HARYADI | 40,906,236 | Rp1,345,450 |
123 | 1405664 | ARIF NURHIDAYAT | 7,917,339 | Rp260,410 |
124 | 1209854 | ARIF RAHMAN HAKIM | 27,869,354 | Rp916,653 |
125 | 9907184 | ARIF SISWANTO | 6,817,706 | Rp224,242 |
126 | 1310464 | ARIP ARIANSYAH | 39,586,692 | Rp1,302,049 |
127 | 0210058 | ARIP PURNOMO | 37,086,692 | Rp1,219,821 |
128 | 0201508 | ARIP RUSMAN | 11,710,075 | Rp385,157 |
129 | 9908185 | ARIS AKSA | 14,391,120 | Rp473,339 |
130 | 1401518 | ARIS BUDIYANTO | 6,817,706 | Rp224,242 |
131 | 9910200 | ARIS HARYANTO | 63,338,688 | Rp2,083,277 |
132 | 1410115 | ARIS KARISMAWAN | 5,278,226 | Rp173,606 |
133 | 0201509 | ARIS RISWANDI | 8,087,590 | Rp266,009 |
134 | 0201510 | ARIS SUSANTO | 39,999,999 | Rp1,315,643 |
135 | 1407796 | ARIYANTO | 11,871,363 | Rp390,462 |
136 | 1306302 | ARJUN TAMPATI | 11,871,363 | Rp390,462 |
137 | 0207971 | ARRY WIBOWO | 21,112,896 | Rp694,426 |
138 | 0209019 | ARSANTO | 6,817,706 | Rp224,242 |
139 | 0201512 | ASEP GUNAWAN | 7,917,339 | Rp260,410 |
140 | 9908190 | ASEP JUANDA | 11,714,381 | Rp385,298 |
141 | 0211164 | ASEP SAEPULLAH | 29,309,922 | Rp964,035 |
142 | 1403567 | ASEP SAIFUL | 7,917,339 | Rp260,410 |
143 | 0201517 | ASNAN HUSNIADI | 39,586,692 | Rp1,302,049 |
144 | 1306303 | ASRORI YULIANTO | 9,392,043 | Rp308,914 |
145 | 9608168 | ASTU AKAFIRI | 11,710,075 | Rp385,157 |
146 | 0201518 | ATWANTO | 7,917,339 | Rp260,410 |
147 | 1407770 | AULIA FAWAZIR | 7,917,339 | Rp260,410 |
148 | 0201519 | AWALUDIN MUNIR | 5,718,076 | Rp188,074 |
149 | 1303185 | AZIZ KHOIRIL ANWAR | 7,914,242 | Rp260,308 |
150 | 1107511 | AZIZ RAKHMAN | 18,784,086 | Rp617,829 |
151 | 1407844 | AZIZUL RAHMAN | 7,917,339 | Rp260,410 |
152 | 0201520 | BACHRUN NASHORI | 31,295,628 | Rp1,029,347 |
153 | 0109276 | BAHIR | 7,917,339 | Rp260,410 |
154 | 0201523 | BAMBANG IRAWAN | 23,752,017 | Rp781,229 |
155 | 0207981 | BAMBANG PUDJIANTO | 7,917,339 | Rp260,410 |
156 | 0210091 | BAMBANG SRIYANTO | 47,504,031 | Rp1,562,458 |
157 | 0209039 | BARA ANDRIYANTO | 15,834,678 | Rp520,819 |
158 | 9007077 | BASARAH | 57,568,172 | Rp1,893,479 |
159 | 0210092 | BAYU ARASY | 20,000,000 | Rp657,821 |
160 | 1301047 | BAYU PERDANA YUSUP | 20,453,118 | Rp672,725 |
161 | 0201402 | BAYU SULISTYONO | 26,391,128 | Rp868,032 |
162 | 0209040 | BAYU TRIANTORO | 11,871,363 | Rp390,462 |
163 | 9908187 | BAYU WIDODO | 56,580,041 | Rp1,860,978 |
164 | 1409977 | BENI SEPTIAWAN | 7,917,339 | Rp260,410 |
165 | 0004233 | BENNY INDRA KOMALA | 17,834,677 | Rp586,602 |
166 | 1112622 | BILLY PUTRA PRATAMA HERYANTO | 10,882,082 | Rp357,923 |
167 | 1410119 | BONI YUSUF | 9,392,043 | Rp308,914 |
168 | 0103260 | BUDI RUSLANI | 15,834,679 | Rp520,819 |
169 | 0201530 | BUDI SANTOSO | 15,834,677 | Rp520,819 |
170 | 1211979 | BUDI SANTOSO | 31,669,356 | Rp1,041,639 |
171 | 9910204 | BUDIANTO | 35,614,086 | Rp1,171,385 |
172 | 1310470 | BUDIONO | 7,917,339 | Rp260,410 |
173 | 9411147 | BURHANUDDIN | 60,000,000 | Rp1,973,464 |
174 | 0201532 | CAHYO PURNOMO | 15,834,677 | Rp520,819 |
175 | 0201377 | CANDRA BUANA | 5,236,895 | Rp172,247 |
176 | 0201534 | CECEP IRPAN MAOLID | 15,834,678 | Rp520,819 |
177 | 8109004 | CECEP RUHYANA | 60,000,000 | Rp1,973,464 |
178 | 1201629 | CEPI TRIANA | 9,392,043 | Rp308,914 |
179 | 0201536 | CHANDRA BUANA | 15,834,677 | Rp520,819 |
180 | 1006162 | CHRISTIANTO DWI ROMADANI | 6,259,125 | Rp205,869 |
181 | 9211104 | CUCU MULYADIN | 6,597,782 | Rp217,008 |
182 | 1407799 | CUCUP SUPRIYATNA | 7,917,339 | Rp260,410 |
183 | 0108273 | DADANG RADITYAWAN | 31,669,354 | Rp1,041,639 |
184 | 0201538 | DADIH SETIADI PUTRA | 47,504,031 | Rp1,562,458 |
185 | 0001215 | DALHAR AMIN | 7,917,339 | Rp260,410 |
186 | 0201540 | DANI IRAWAN | 47,504,031 | Rp1,562,458 |
187 | 0201541 | DANI ROHIMAT | 47,504,031 | Rp1,562,458 |
188 | 9510166 | DANIAL | 47,504,031 | Rp1,562,458 |
189 | 0201543 | DANU CHOLIQ HIDAYAT | 20,545,448 | Rp675,762 |
190 | 1105476 | DAVID DANUR WINDA | 15,840,484 | Rp521,010 |
191 | 1506543 | DEBBY CANDRA WAHYUDI | 7,917,339 | Rp260,410 |
192 | 0201548 | DEDDY ARIYANTO | 31,669,354 | Rp1,041,639 |
193 | 1306305 | DEDE SUSANTO | 15,834,678 | Rp520,819 |
194 | 0201549 | DEDEN DARMANTO | 7,917,339 | Rp260,410 |
195 | 1010383 | DEDI MARYANTO | 7,917,339 | Rp260,410 |
196 | 0110303 | DEDI MUNANDAR | 23,752,017 | Rp781,229 |
197 | 0201550 | DEDI SUHENDI | 15,834,678 | Rp520,819 |
198 | 0201380 | DEDI SUPARMONO | 7,917,339 | Rp260,410 |
199 | 1212019 | DEDI TRIMAWAN | 7,917,339 | Rp260,410 |
200 | 9911214 | DEDY DJUNAEDI | 15,834,677 | Rp520,819 |
201 | 1507593 | DENI KAMALUDIN | 11,876,007 | Rp390,615 |
202 | 0201554 | DENNY ANWAR | 37,277,466 | Rp1,226,096 |
203 | 1309453 | DERI ALEXANDER | 15,834,678 | Rp520,819 |
204 | 1207794 | DERI HILMANSYAH | 5,718,076 | Rp188,074 |
205 | 1211002 | DESI DAMAYANTI | 11,241,676 | Rp369,751 |
206 | 9409135 | DESWIN MORANTIKA | 39,586,692 | Rp1,302,049 |
207 | 1108574 | DHERY VALDY | 15,917,339 | Rp523,538 |
208 | 1107544 | DIAN SEPTIAGO | 47,504,031 | Rp1,562,458 |
209 | 1006218 | DICKI DWI DARMA | 47,504,031 | Rp1,562,458 |
210 | 0111325 | DIDI | 7,917,339 | Rp260,410 |
211 | 0210095 | DIDIN NUR'ADIANSYAH | 39,586,692 | Rp1,302,049 |
212 | 8911060 | DIKIR | 43,904,031 | Rp1,444,050 |
213 | 0201381 | DINDIN DAUDIN | 26,391,128 | Rp868,032 |
214 | 8609029 | DIRMAN | 7,917,339 | Rp260,410 |
215 | 0103261 | DONNY SURYA MULYANA | 9,892,800 | Rp325,385 |
216 | 0201561 | DWI AGUS PRIYANTO | 8,130,681 | Rp267,427 |
217 | 1210952 | DWI HERMAWAN SUSANTO | 5,278,226 | Rp173,606 |
218 | 1410065 | DWI SETYAWAN | 7,917,339 | Rp260,410 |
219 | 1008304 | EDI NUGROHO | 9,563,040 | Rp314,539 |
220 | 0209011 | EDI SANTOSO | 6,817,706 | Rp224,242 |
221 | 0202888 | EDI TRIYANTO | 22,252,017 | Rp731,893 |
222 | 0309278 | EDY JUNARWAN | 13,635,415 | Rp448,483 |
223 | 0205941 | EKA JUMARIYANTO | 11,241,676 | Rp369,751 |
224 | 0310286 | EKA SUMARNA | 49,586,692 | Rp1,630,959 |
225 | 0210121 | EKO BUDIYONO | 31,669,355 | Rp1,041,639 |
226 | 9110087 | EKO MURSITO | 9,999,999 | Rp328,911 |
227 | 0201567 | EKO PRAMONO | 7,642,431 | Rp251,368 |
228 | 0201566 | EKO PRAMONO | 22,236,001 | Rp731,366 |
229 | 0201568 | EKO PRIBADI | 44,504,031 | Rp1,463,785 |
230 | 0301221 | EKO RUDIANTO | 11,241,676 | Rp369,751 |
231 | 0306256 | EKO SAPUTRO | 48,000,000 | Rp1,578,771 |
232 | 1410144 | EKO SEPTIAWAN | 7,917,339 | Rp260,410 |
233 | 1304222 | EKO SUPENO | 11,241,676 | Rp369,751 |
234 | 0201573 | EKO WAHYUDI | 15,834,678 | Rp520,819 |
235 | 8908054 | ELING PRAHARONO | 9,392,043 | Rp308,914 |
236 | 0211137 | EMAN RUSMANA | 7,917,339 | Rp260,410 |
237 | 0111333 | EMIL FEBRIAN LUDIN | 11,241,676 | Rp369,751 |
238 | 1410147 | ENDANG | 7,917,339 | Rp260,410 |
239 | 0110288 | ENDARTONO | 7,917,339 | Rp260,410 |
240 | 1006136 | ENDRA GOTAMA | 23,752,017 | Rp781,229 |
241 | 0201576 | ENROFIK | 17,154,228 | Rp564,221 |
242 | 8902051 | ERNA RUSYANAWATI | 10,633,812 | Rp349,757 |
243 | 0201579 | ERRY INDRAYAN | 11,710,075 | Rp385,157 |
244 | 0003222 | ERWIN HARAHAP | 50,628,024 | Rp1,665,210 |
245 | 1112623 | ERWIN SUNARYO | 31,669,356 | Rp1,041,639 |
246 | 1204700 | ERY PRASETYO | 23,752,017 | Rp781,229 |
247 | 0201580 | ESA ISMAIL | 39,586,692 | Rp1,302,049 |
248 | 1212005 | FAHAD AL BISHI | 10,000,000 | Rp328,911 |
249 | 0201581 | FAHRUL ROZI | 33,725,028 | Rp1,109,252 |
250 | 0108274 | FAISAL | 36,000,000 | Rp1,184,078 |
251 | 1501289 | FAJAR ALAMSYAH | 7,917,339 | Rp260,410 |
252 | 0201584 | FAJAR DARMAWAN | 47,504,031 | Rp1,562,458 |
253 | 1506521 | FAJAR DESRIANTO | 11,871,363 | Rp390,462 |
254 | 0202891 | FAOZAN | 31,669,356 | Rp1,041,639 |
255 | 0203904 | FARHANUDDIN | 15,131,620 | Rp497,695 |
256 | 0211150 | FATCHOR RAHMAN | 44,205,141 | Rp1,453,954 |
257 | 1310474 | FATONI NOFANSYAH | 6,259,125 | Rp205,869 |
258 | 1211977 | FAUZAN AZHIMA | 7,917,339 | Rp260,410 |
259 | 1410068 | FAZJHAURY MASYHUR | 7,917,339 | Rp260,410 |
260 | 0002219 | FENDY ZULKARNAIN | 44,205,141 | Rp1,453,954 |
261 | 1409984 | FERI ARDIANTO | 15,834,678 | Rp520,819 |
262 | 1211972 | FERRY ROMDONI | 7,917,339 | Rp260,410 |
263 | 0203905 | FERRY VERDIANSYAH | 7,917,339 | Rp260,410 |
264 | 0201589 | FIRMAN | 7,917,339 | Rp260,410 |
265 | 1012414 | FIRMAN | 7,917,339 | Rp260,410 |
266 | 0207977 | FIRMANSYAH | 15,834,678 | Rp520,819 |
267 | 0210099 | FIRMANSYAH | 14,735,048 | Rp484,651 |
268 | 0004234 | FUADI DARMONO | 48,000,000 | Rp1,578,771 |
269 | 8611033 | GENDRO SURONO | 44,481,745 | Rp1,463,052 |
270 | 0201594 | GRIS FAIRUL FAUZI | 6,259,125 | Rp205,869 |
271 | 9010082 | GUNANA | 48,000,000 | Rp1,578,771 |
272 | 8910059 | GUNARDY | 10,534,620 | Rp346,495 |
273 | 1408904 | GUNTUR GUNAWAN | 11,241,676 | Rp369,751 |
274 | 0201597 | HADI PRAYITNO | 22,752,017 | Rp748,338 |
275 | 0201598 | HADI PURNOMO | 7,917,339 | Rp260,410 |
276 | 0209022 | HAHAN SANTOSO | 15,834,677 | Rp520,819 |
277 | 0201599 | HAIRUL | 31,996,017 | Rp1,052,383 |
278 | 0201600 | HAMDANI | 20,453,118 | Rp672,725 |
279 | 1402550 | HAMDANI | 11,241,676 | Rp369,751 |
280 | 0010247 | HANDRI SUSANDY | 18,784,086 | Rp617,829 |
281 | 0201602 | HANDRY HAPIPI | 47,504,031 | Rp1,562,458 |
282 | 0203906 | HANSA YUDIONO | 17,807,043 | Rp585,693 |
283 | 1407775 | HARI HARDIANSYAH | 11,710,075 | Rp385,157 |
284 | 1406725 | HARI KRISTIANTO | 7,917,339 | Rp260,410 |
285 | 0212198 | HARI PURWANTO | 7,917,339 | Rp260,410 |
286 | 0201604 | HARIS | 23,752,017 | Rp781,229 |
287 | 0201605 | HARIYANTO | 23,752,017 | Rp781,229 |
288 | 0111337 | HARIYONO | 18,784,086 | Rp617,829 |
289 | 8610030 | HARSONO | 12,000,000 | Rp394,693 |
290 | 0201606 | HARTANTO | 49,904,031 | Rp1,641,397 |
291 | 0210100 | HARTANTO | 5,718,076 | Rp188,074 |
292 | 1107519 | HARTO HARTOPO | 7,917,339 | Rp260,410 |
293 | 0201607 | HARTONO | 11,241,676 | Rp369,751 |
294 | 0201608 | HARTONO | 7,917,339 | Rp260,410 |
295 | 0010251 | HARY KURNIAWAN | 7,917,339 | Rp260,410 |
296 | 1507632 | HAVID SEPTIAJI NUGROHO | 7,917,339 | Rp260,410 |
297 | 0201611 | HEDY SALAHUDIN | 7,917,339 | Rp260,410 |
298 | 1402542 | HELZA PRADIPO | 16,862,514 | Rp554,626 |
299 | 1408906 | HENDIK FEBRIYANTO | 7,917,339 | Rp260,410 |
300 | 0201612 | HENDIS WIDODO | 47,504,031 | Rp1,562,458 |
301 | 0201613 | HENDRA | 15,834,678 | Rp520,819 |
302 | 1309430 | HENDRA PURNAMA | 15,834,678 | Rp520,819 |
303 | 1212037 | HENDRA TRIO ANUGRAH | 10,000,000 | Rp328,911 |
304 | 9310114 | HENDRA WARDHANA | 10,000,000 | Rp328,911 |
305 | 1301048 | HENDRI LESMANA | 9,392,043 | Rp308,914 |
306 | 0209043 | HENDRO ARIFIN | 6,259,125 | Rp205,869 |
307 | 9908191 | HERI PRASETYO | 33,725,028 | Rp1,109,252 |
308 | 0201616 | HERMANSYAH | 42,086,697 | Rp1,384,276 |
309 | 0108272 | HERTOG HARTANTO | 51,834,677 | Rp1,704,898 |
310 | 0110319 | HERTRI SETIYADI | 10,000,000 | Rp328,911 |
311 | 0111332 | HERU SANTOSO | 6,817,706 | Rp224,242 |
312 | 1303153 | HERU SUGARA | 5,718,076 | Rp188,074 |
313 | 0201621 | HERU SUTEJO | 8,087,590 | Rp266,009 |
314 | 1208830 | HERWANDI HIDAYAT | 5,718,076 | Rp188,074 |
315 | 9701171 | HERWONO | 51,834,677 | Rp1,704,898 |
316 | 1304237 | HIDAYATUS SOFYAN | 7,917,339 | Rp260,410 |
317 | 1408892 | HUMAIDI | 7,917,339 | Rp260,410 |
318 | 1204706 | IAN PRIATNA | 6,817,706 | Rp224,242 |
319 | 0210081 | ICUK HARYANTO | 35,614,086 | Rp1,171,385 |
320 | 1406713 | IDAN | 10,556,452 | Rp347,213 |
321 | 9910205 | IDI AMIN | 39,586,692 | Rp1,302,049 |
322 | 1404636 | IDRIS MAULANA | 11,710,075 | Rp385,157 |
323 | 0201624 | IJANG NURJAMAN | 5,718,076 | Rp188,074 |
324 | 1508665 | ILHAM | 17,807,043 | Rp585,693 |
325 | 0201626 | ILHAM MAYA | 7,917,339 | Rp260,410 |
326 | 1111607 | ILHAM NOPIANSYAH | 15,834,678 | Rp520,819 |
327 | 1406733 | IMAM AJI WIBOWO | 9,392,043 | Rp308,914 |
328 | 0201627 | IMAM FIRDAUS | 15,834,677 | Rp520,819 |
329 | 1301051 | IMAM HAFID | 7,917,339 | Rp260,410 |
330 | 1405690 | IMAM PRASETIO | 7,037,632 | Rp231,475 |
331 | 1408931 | IMAM SAEFUDIN | 6,259,125 | Rp205,869 |
332 | 0201630 | IMAM SYAFI'I | 31,669,356 | Rp1,041,639 |
333 | 0201631 | IMAM TAJRI | 10,000,000 | Rp328,911 |
334 | 0201633 | IMAN HIDAYAT | 47,504,031 | Rp1,562,458 |
335 | 9404119 | IMAN SABANI | 23,752,017 | Rp781,229 |
336 | 0201634 | IMAN SLAMET SANTOSO | 39,927,197 | Rp1,313,248 |
337 | 0201636 | IMRON NUR RACHMAD | 18,784,086 | Rp617,829 |
338 | 1408907 | INDRA | 7,917,339 | Rp260,410 |
339 | 1404620 | INDRA GUNAWAN | 7,917,339 | Rp260,410 |
340 | 0102254 | INDRA RINALDI | 63,928,287 | Rp2,102,670 |
341 | 0201355 | INDRIYANTO | 27,710,685 | Rp911,434 |
342 | 1303154 | IQBAL JUPRIYATNO | 15,834,678 | Rp520,819 |
343 | 1511897 | IRAWAN SUSANTO | 7,917,339 | Rp260,410 |
344 | 9304108 | IRMANSYAH | 63,338,708 | Rp2,083,278 |
345 | 0201638 | IRVAN DEDI | 10,000,000 | Rp328,911 |
346 | 1406735 | IRVAN HAIDIR | 15,081,922 | Rp496,061 |
347 | 0201639 | IRWAN SAHRONY | 7,917,339 | Rp260,410 |
348 | 1401530 | IRWAN SETIAWAN | 6,817,706 | Rp224,242 |
349 | 0210062 | IRWANSYAH | 47,504,031 | Rp1,562,458 |
350 | 1009346 | ISMANTO | 12,522,724 | Rp411,886 |
351 | 1111604 | ISTNAINIL MUFIDAH | 57,485,450 | Rp1,890,758 |
352 | 1106489 | ISURYADIN MA'RUF | 11,241,676 | Rp369,751 |
353 | 9703173 | ISWAN JOPIE | 39,586,680 | Rp1,302,048 |
354 | 0210103 | IWAN GUNAWAN | 47,504,031 | Rp1,562,458 |
355 | 0201642 | IWAN RIDWAN | 10,000,000 | Rp328,911 |
356 | 0201643 | IWAN RIDWAN | 15,834,678 | Rp520,819 |
357 | 9509158 | IWAN SUPRIYANTO | 7,917,339 | Rp260,410 |
358 | 8806041 | JAIRUN | 7,917,339 | Rp260,410 |
359 | 0202892 | JAKA RUSLY | 6,817,706 | Rp224,242 |
360 | 0201647 | JAMALUDIN | 2,639,113 | Rp86,803 |
361 | 0201648 | JANUAR EFFENDI | 7,917,339 | Rp260,410 |
362 | 0201384 | JANUAR MAULUQI | 47,504,031 | Rp1,562,458 |
363 | 1009347 | JANUARDI DWI SANTOSO | 15,834,678 | Rp520,819 |
364 | 0209014 | JAPAR SIDIK | 7,917,339 | Rp260,410 |
365 | 1310475 | JAROT WIBOWO | 50,628,024 | Rp1,665,210 |
