| NO | NO KTA | NOREG | NAMA | SETOR MODAL |
|---|---|---|---|---|
| 1 | K0408493 | 0201428 | AANG TRIMADONA | 1,319,556 |
| 2 | K1605071 | 1405668 | ABDUL AZIS | 2,639,113 |
| 3 | K0408503 | 0201400 | ABDUL CHOLIK HA | 13,195,564 |
| 4 | K0507584 | 0212206 | ABDUL FARID ANW | 15,834,677 |
| 5 | K0401334 | 0004231 | ABDUL GAFUR | 6,261,362 |
| 6 | K0304092 | 0201432 | ABDUL HAMID | 13,195,564 |
| 7 | K0709782 | 0201433 | ABDUL MANAN | 30,556,452 |
| 8 | K0309281 | 0201435 | ABDUL RACHMAN A | 6,261,362 |
| 9 | K1309908 | 1007241 | ABDUL RAHMAN | 1,516,008 |
| 10 | K0403382 | 0201439 | ABDUL ROHMAN | 2,639,113 |
| 11 | K0305162 | 0201440 | ABDUL ROJAK | 9,653,405 |
| 12 | K0908814 | 0004232 | ABDUL ROSYID | 10,556,452 |
| 13 | K0506574 | 0210054 | ABDUL SYUKUR HE | 13,195,564 |
| 14 | K1704165 | 1503396 | ABDUL WAHAB | 551,831 |
| 15 | K1709325 | 1407848 | ACE RONI MAULAN | 2,639,113 |
| 16 | K0401338 | 0201442 | ACHMAD ACHIRRUL | 5,620,838 |
| 17 | K1503984 | 1209878 | ACHMAD ARIZAL | 3,957,121 |
| 18 | K0402357 | 0201373 | ACHMAD CHUDHORY | 3,957,121 |
| 19 | K0309285 | 0201444 | ACHMAD DAHLAN | 2,639,113 |
| 20 | K0604633 | 0201445 | ACHMAD FAUZAN | 2,639,113 |
| 21 | K1708300 | 1507565 | ACHMAD MAULIDI | - |
| 22 | K0502549 | 0211163 | ACHMAD SAIPUL | 2,639,113 |
| 23 | K0508591 | 0201448 | ADAM ROMICAN | 2,639,113 |
| 24 | K1501976 | 1211969 | ADE APRIATNA | 2,639,113 |
| 25 | K0401320 | 0201450 | ADE EINSYAM | 7,917,339 |
| 26 | K0508589 | 0201451 | ADE NANA SUPRIA | 15,834,677 |
| 27 | K0406469 | 0201452 | ADE RAHMAT | 521,780 |
| 28 | K0402369 | 0201456 | ADE SUTRISNA | 6,261,362 |
| 29 | K0603624 | 0201458 | ADI PIAWARMAN | 2,639,113 |
| 30 | K1607101 | 1405640 | ADI SAPUTRA | 6,089,241 |
| 31 | K0402360 | 0201460 | ADI SUTARMAN | 1,319,556 |
| 32 | K1706206 | 1410060 | ADITYA PRASETYO | 2,639,113 |
| 33 | K0609765 | 0209037 | AFRIZAL | 3,957,121 |
| 34 | K1411960 | 1210926 | AFRIZAL BANI RA | 10,484,472 |
| 35 | K0401323 | 0110313 | AGAM RONI MASHA | 15,834,677 |
| 36 | K0304022 | 0002217 | AGUNG DWI PRASE | 7,826,643 |
| 37 | K0306240 | 0008243 | AGUNG NDARU PUR | 2,639,113 |
| 38 | K0304086 | 8802039 | AGUNG PRIHARTON | 12,000,000 |
| 39 | K1709340 | 1509737 | AGUNG RAHMAT | 10,000,000 |
| 40 | K1604055 | 1,310,459 | AGUNG SAPUTRA | 12,522,724 |
| 41 | K0308259 | 0003226 | AGUNG SETYAWAN | 2,639,113 |
| 42 | K0403409 | 0201461 | AGUNG SUPRIANTO | 2,859,039 |
| 43 | K0403417 | 0201462 | AGUNG TEDY SUPR | 11,871,362 |
| 44 | K0402237 | 0201463 | AGUNG WIJATNIKO | 3,957,121 |
| 45 | K1510028 | 1307362 | AGUNG YULIYANTO | 2,639,113 |
| 46 | K0305181 | 0003221 | AGUS BUDI ISMAN | 9,236,895 |
| 47 | K0305160 | 0201464 | AGUS DARMANTO | 7,646,673 |
| 48 | K0601617 | 0210117 | AGUS HARIYANA | 1,319,556 |
| 49 | K0404440 | 0201465 | AGUS MARGANI | 5,348,019 |
| 50 | K1105873 | 0201466 | AGUS MAULANA | 252,668 |
| 51 | K0305159 | 0201467 | AGUS PARMONO | 16,334,677 |
| 52 | K0606646 | 9907179 | AGUS PRIYATNO | 2,608,900 |
| 53 | K0611768 | 0312335 | AGUS RILIAKA | 5,278,226 |
| 54 | K1111876 | 0109277 | AGUS SETIAWAN | 3,130,681 |
| 55 | K0508590 | 0205947 | AGUS SETIAWAN | 3,130,681 |
| 56 | K1707264 | 1410107 | AGUS SETIAWAN | 3,130,681 |
| 57 | K0305173 | 9910196 | AGUS SETIAWAN | 2,639,113 |
| 58 | K0305141 | 0111335 | AGUS SUGIATMAN | 3,957,121 |
| 59 | K0401314 | 0201469 | AGUS SUGIYOTO | 2,639,113 |
| 60 | K0506581 | 0202884 | AGUS SUNARYO | 6,261,362 |
| 61 | K0309273 | 0110290 | AGUS SUPRIYADI | 7,917,339 |
| 62 | K0305130 | 0201470 | AGUS SUPRIYONO | 17,093,347 |
| 63 | K1707260 | 1409965 | AGUS SURYANTO | 3,130,681 |
| 64 | K1510026 | 1306281 | AGUS WAHYUDI | 2,639,113 |
| 65 | K0603626 | 0203900 | AGUS WARSITO | 12,522,724 |
| 66 | K0309284 | 9405121 | AGUS WASKITO | 30,000,000 |
| 67 | K1510017 | 1210937 | AHMAD BADAWI | 2,859,038 |
| 68 | K1608116 | 1406705 | AHMAD BUKHORI | 2,810,418 |
| 69 | K0401333 | 9405125 | AHMAD DAHLAN | 25,834,677 |
| 70 | K0712795 | 0201474 | AHMAD HAERUSUTI | 3,130,681 |
| 71 | K0403412 | 0201478 | AHMAD NUR | 5,620,838 |
| 72 | K0305110 | 0201480 | AHMAD ROYANI | 5,758,226 |
| 73 | K0602623 | 0210057 | AHMAD SARIP | 3,790,014 |
| 74 | K0403413 | 0201481 | AHMAD SHOBARI | 2,639,113 |
| 75 | K0603631 | 0312308 | AHMAD SOBIRIN | 15,834,677 |
| 76 | K1706217 | 1505437 | AHMAD SUHENDRA | 3,130,681 |
| 77 | K0408510 | 0201482 | AHMAD SYARIF | 26,876,008 |
| 78 | K1311919 | 1110602 | AHMAD TARMIZI | 5,278,226 |
| 79 | K1707283 | 1303179 | AHMAD ULIN NUHA | 2,086,375 |
| 80 | K1707285 | 1306295 | AHMAD YULIYANTO | 2,086,375 |
| 81 | K1708295 | 1506535 | AJI PRASETYO WI | - |
| 82 | K1705174 | 1406710 | AKHMAD ALFI KHU | 12,139,920 |
| 83 | K1707280 | 1301085 | AKHMAD RUBANI | 10,000,000 |
| 84 | K0304034 | 9407130 | AKHMARUDIN | 12,784,086 |
| 85 | K0304038 | 9001106 | AKSAN | 13,195,564 |
| 86 | K1412962 | 1209887 | ALFIAN | 5,498,153 |
| 87 | K1307905 | 1107506 | ALI AHMAD | 7,917,339 |
| 88 | K0402376 | 0201486 | ALI MUKTI | 6,261,362 |
| 89 | K0506576 | 0305244 | ALI MUSTOFA | 18,834,677 |
| 90 | K0401325 | 0201488 | ALI WARDANA | 11,241,676 |
| 91 | K1608118 | 1309412 | ALIQ MUNANDAR | 13,195,564 |
| 92 | K0612770 | 8604022 | ALIYAH | 3,957,121 |
| 93 | K1505009 | 1302111 | ALWAN AKBAR | 7,917,339 |
| 94 | K0709783 | 9501150 | AMALUDDIN AMAL | 20,000,000 |
| 95 | K0402351 | 0201490 | AMAT JUNAEDI | 10,090,609 |
| 96 | K0403393 | 0201348 | AMIN LATIF | 20,659,778 |
| 97 | K0408504 | 0201349 | AMIR MAHMUD | 13,195,564 |
| 98 | K1601036 | 1309429 | AMIRULLAH | 10,556,452 |
| 99 | K1706204 | 1409970 | AMUNG SAEPUDIN | 2,639,113 |
| 100 | K0406477 | 0201491 | ANANG SETIYONO | 9,392,043 |
| 101 | K1309911 | 1010381 | ANAY ROBY | 2,639,113 |
| 102 | K0403398 | 0201350 | ANDES TOFANI | 12,000,000 |
| 103 | K0808809 | 9603165 | ANDI AHMAD MAKK | 219,926 |
| 104 | K0408495 | 0201881 | ANDI CIBU MASSA | 31,669,354 |
| 105 | K1603045 | 1401517 | ANDI LEO SEPTYA | 8,577,117 |
| 106 | K0410518 | 0209009 | ANDI PRASETIO | 3,957,121 |
| 107 | K0405463 | 9510160 | ANDI TRIANTO | 11,871,362 |
| 108 | K0502552 | 0209017 | ANDI WIDODO | 1,319,556 |
| 109 | K1411961 | 1202642 | ANDIK | 12,834,677 |
| 110 | K0310297 | 8603020 | ANDREAS BENYAMI | 60,000,000 |
| 111 | K1601038 | 1310466 | ANDRI APRIANDI | 7,917,339 |
| 112 | K1605060 | 1404614 | ANDRI DWIROSO | 2,639,113 |
| 113 | K0403387 | 9910199 | ANDRI KURNIAWAN | 31,669,354 |
| 114 | K0408505 | 0203901 | ANDRI KURNIAWAN | 9,236,895 |
| 115 | K1706199 | 1409045 | ANDRI SUSILO | 2,639,113 |
| 116 | K1707293 | 1210939 | ANDRI WIDIYATMO | 5,935,681 |
| 117 | K1706214 | 1501292 | ANGGA ADITYA | - |
| 118 | K1306900 | 1009327 | ANGGA OETAMA AD | 15,834,677 |
| 119 | K1404942 | 1203658 | ANGGA YUDA | 2,086,375 |
| 120 | K0406476 | 0201499 | ANGGIT TRI BIAN | 9,392,046 |
| 121 | K1608110 | 1407767 | ANJASMARA | 5,278,226 |
| 122 | K1401932 | 1111611 | ANTOK LIANTOKO | 1,053,462 |
| 123 | K1706223 | 1307368 | ANTON BUDIMAN | 2,639,113 |
| 124 | K1708305 | 1507581 | ANTON NUROCHIM | 2,639,113 |
| 125 | K0305177 | 0108271 | ANTON RUSTAM HA | 27,834,677 |
| 126 | K0305163 | 0201427 | ANTONIUS TRI IS | 2,639,113 |
| 127 | K0505571 | 0211134 | ANUWIR ANIF | 21,656,082 |
| 128 | K0309262 | 9410141 | APRILIA HASTIAS | 5,278,224 |
| 129 | K0502545 | 0201501 | ARACHMADTULAH | 17,993,347 |
| 130 | K1704163 | 1503367 | ARDIYANTO WISNU | 219,926 |
| 131 | K1605062 | 1404616 | ARFIAN SETIAJI | 2,639,113 |
| 132 | K1607097 | 1407823 | ARHAM NUGRAHA | 2,639,113 |
| 133 | K0404428 | 0201376 | ARI SUBAGIYO | 11,876,008 |
| 134 | K1704162 | 1409973 | ARI SUHERMAN | 3,130,681 |
| 135 | K1612139 | 1309445 | ARI SUTOPO | 2,639,113 |
| 136 | K0307246 | 9907183 | ARI SUWARDI | 2,639,113 |
| 137 | K0305137 | 0008241 | ARIF | 5,278,226 |
| 138 | K0305178 | 0002218 | ARIF BUDIYANTO | 3,130,681 |
| 139 | K0401315 | 0201505 | ARIF HARYADI | 7,917,336 |
| 140 | K1605077 | 1405664 | ARIF NURHIDAYAT | 2,639,113 |
| 141 | K1510015 | 1209854 | ARIF RAHMAN HAK | 14,434,677 |
| 142 | K0710788 | 9907184 | ARIF SISWANTO | 1,319,556 |
| 143 | K1601039 | 1310464 | ARIP ARIANSYAH | 13,195,564 |
| 144 | K0604634 | 0210058 | ARIP PURNOMO | 10,195,564 |
| 145 | K0305166 | 0201508 | ARIP RUSMAN | 2,342,015 |
| 146 | K0309271 | 9908185 | ARIS AKSA | 7,195,560 |
| 147 | K1603047 | 1401518 | ARIS BUDIYANTO | 1,429,519 |
| 148 | K0304096 | 9910200 | ARIS HARYANTO | 31,669,344 |
| 149 | K1706242 | 1,410,115 | ARIS KARISMAWAN | 2,639,113 |
| 150 | K0401312 | 0201509 | ARIS RISWANDI | 1,565,340 |
| 151 | K0305134 | 0201510 | ARIS SUSANTO | 23,195,564 |
| 152 | K1612149 | 1407796 | ARIYANTO | 3,957,121 |
| 153 | K1706228 | 1306302 | ARJUN TAMPATI | 3,957,121 |
| 154 | K0712799 | 0207971 | ARRY WIBOWO | 10,556,448 |
| 155 | K0607661 | 0209019 | ARSANTO | 1,319,556 |
| 156 | K0404435 | 0201512 | ASEP GUNAWAN | 5,278,226 |
| 157 | K0307232 | 9908190 | ASEP JUANDA | 16,714,381 |
| 158 | K1706247 | 0201514 | ASEP PERMANA | 3,130,681 |
| 159 | K0412522 | 0211164 | ASEP SAEPULLAH | 13,992,607 |
| 160 | K1606088 | 1403567 | ASEP SAIFUL | 2,639,113 |
| 161 | K0305164 | 0201517 | ASNAN HUSNIADI | 13,195,564 |
| 162 | K1707279 | 1306303 | ASRORI YULIANTO | 3,130,681 |
| 163 | K1302887 | 9608168 | ASTU AKAFIRI | 468,403 |
| 164 | K0403408 | 0201518 | ATWANTO | 2,639,113 |
| 165 | K1607103 | 1407770 | AULIA FAWAZIR | 2,639,113 |
| 166 | K0308253 | 0201519 | AWALUDIN MUNIR | 219,926 |
| 167 | K1510022 | 1,303,185 | AZIZ KHOIRIL AN | 3,957,121 |
| 168 | K1310918 | 1107511 | AZIZ RAKHMAN | 6,261,362 |
| 169 | K1612147 | 1407844 | AZIZUL RAHMAN | 2,639,113 |
| 170 | K0402377 | 0201520 | BACHRUN NASHORI | 10,431,876 |
| 171 | K0407488 | 0109276 | BAHIR | 2,639,113 |
| 172 | K0310299 | 0201523 | BAMBANG IRAWAN | 7,917,339 |
| 173 | K0809811 | 0207981 | BAMBANG PUDJIAN | 3,958,669 |
| 174 | K0809811 | 0207981 | BAMBANG PUDJIAN | 2,639,113 |
| 175 | K0607657 | 0210091 | BAMBANG SRIYANT | 15,834,677 |
| 176 | K0503564 | 0209039 | BARA ANDRIYANTO | 5,278,226 |
| 177 | K0304069 | 9007077 | BASARAH | 32,522,724 |
| 178 | K0412533 | 0210092 | BAYU ARASY | 10,000,000 |
| 179 | K1612146 | 1301047 | BAYU PERDANA YU | 3,958,668 |
| 180 | K0604635 | 0201402 | BAYU SULISTYONO | 13,195,564 |
| 181 | K0607655 | 0209040 | BAYU TRIANTORO | 3,957,121 |
| 182 | K0304059 | 9908187 | BAYU WIDODO | 17,993,347 |
| 183 | K1706205 | 1409977 | BENI SEPTIAWAN | 2,639,113 |
| 184 | K0309279 | 0004233 | BENNY INDRA KOM | 12,834,677 |
| 185 | K1401931 | 1112622 | BILLY PUTRA PRA | 3,957,121 |
| 186 | K1706211 | 1410119 | BONI YUSUF | 5,278,226 |
| 187 | K0309280 | 0103260 | BUDI RUSLANI | 7,917,339 |
| 188 | K0305189 | 0201530 | BUDI SANTOSO | 15,834,677 |
| 189 | K1412963 | 1211979 | BUDI SANTOSO | 10,556,452 |
| 190 | K0306238 | 9910204 | BUDIANTO | 11,871,362 |
| 191 | K1603042 | 1310470 | BUDIONO | 2,639,113 |
| 192 | K0407486 | 9411147 | BURHANUDDIN | 60,000,000 |
| 193 | K0410516 | 0201532 | CAHYO PURNOMO | 15,834,677 |
| 194 | K0404423 | 0201377 | CANDRA BUANA | 6,597,782 |
| 195 | K0306239 | 0201533 | CECEP HAERUDIN | 7,917,339 |
| 196 | K0404443 | 0201534 | CECEP IRPAN MAO | 5,278,226 |
| 197 | K0305118 | 8109004 | CECEP RUHYANA | 60,000,000 |
| 198 | K1706249 | 1201629 | CEPI TRIANA | 3,130,681 |
| 199 | K0309263 | 0004229 | CHAERUL ZAM-ZAM | 13,195,564 |
| 200 | K0801801 | 0201536 | CHANDRA BUANA | 15,834,677 |
| 201 | K1303888 | 1006162 | CHRISTIANTO DWI | 2,086,375 |
| 202 | K0304014 | 9211104 | CUCU MULYADIN | 6,597,782 |
| 203 | K1612144 | 1407799 | CUCUP SUPRIYATN | 2,639,113 |
| 204 | K0305174 | 0108273 | DADANG RADITYAW | 15,834,677 |
| 205 | K0404442 | 0201538 | DADIH SETIADI P | 15,834,677 |
| 206 | K0304036 | 0001215 | DALHAR AMIN | 2,639,113 |
| 207 | K0309290 | 0201540 | DANI IRAWAN | 15,834,677 |
| 208 | K0305133 | 0201541 | DANI ROHIMAT | 15,834,677 |
| 209 | K0304001 | 9510166 | DANIAL | 15,834,677 |
| 210 | K0305167 | 0201543 | DANU CHOLIQ HID | 8,022,724 |
| 211 | K1207881 | 1105476 | DAVID DANUR WIN | 8,676,261 |
| 212 | K0304019 | 8408015 | DAWALI | 7,914,242 |
| 213 | K1708297 | 1506543 | DEBBY CANDRA WA | 2,639,113 |
| 214 | K0405457 | 0201548 | DEDDY ARIYANTO | 15,834,677 |
| 215 | K1707286 | 1306305 | DEDE SUSANTO | 5,278,226 |
| 216 | K0402365 | 0201352 | DEDE SUTIANA | 15,834,677 |
| 217 | K0305114 | 0201549 | DEDEN DARMANTO | 2,639,113 |
| 218 | K1501975 | 1210948 | DEDEN HIDAYATUL | - |
| 219 | K1306901 | 1010383 | DEDI MARYANTO | 2,639,113 |
| 220 | K0305155 | 0110303 | DEDI MUNANDAR | 7,917,339 |
| 221 | K0311307 | 0201550 | DEDI SUHENDI | 5,278,226 |
| 222 | K0402355 | 0201380 | DEDI SUPARMONO | 2,639,113 |
| 223 | K1510021 | 1212019 | DEDI TRIMAWAN | 2,639,113 |
| 224 | K0404432 | 9911214 | DEDY DJUNAEDI | 15,834,677 |
| 225 | K1708308 | 1507593 | DENI KAMALUDIN | 3,958,669 |
| 226 | K1510014 | 1203669 | DENI SUPRADA | 10,556,452 |
| 227 | K0305203 | 0201554 | DENNY ANWAR | 13,525,454 |
| 228 | K1709333 | 1508682 | DENY ARIFIN | - |
| 229 | K1606089 | 1309453 | DERI ALEXANDER | 5,278,226 |
| 230 | K1503988 | 1207794 | DERI HILMANSYAH | 219,926 |
| 231 | K1501971 | 1211002 | DESI DAMAYANTI | 5,620,838 |
| 232 | K0305129 | 9409135 | DESWIN MORANTIK | 13,195,564 |
| 233 | K1404946 | 1108574 | DHERY VALDY | 7,917,339 |
| 234 | K1402936 | 1107544 | DIAN SEPTIAGO | 15,834,677 |
| 235 | K1212886 | 1006218 | DICKI DWI DARMA | 15,834,677 |
| 236 | K0305150 | 0111325 | DIDI | 2,639,113 |
| 237 | K1710345 | 1509724 | DIDIK SUSENO WI | - |
| 238 | K0605641 | 0210095 | DIDIN NUR'ADIAN | 13,195,564 |
| 239 | K0305124 | 8911060 | DIKIR | 12,234,677 |
| 240 | K0403394 | 0201381 | DINDIN DAUDIN | 13,195,564 |
| 241 | K0304031 | 8609029 | DIRMAN | 2,639,113 |
| 242 | K0307234 | 0009245 | DONNY SUPRIYANT | 13,195,565 |
| 243 | K0305146 | 0103261 | DONNY SURYA MUL | 1,978,560 |
| 244 | K0305212 | 0201561 | DWI AGUS PRIYAN | 3,130,681 |
| 245 | BLM ANGGOTA | 1210952 | DWI HERMAWAN SU | 2,639,113 |
| 246 | K1706207 | 1410065 | DWI SETYAWAN | 2,639,113 |
| 247 | K1404939 | 1008304 | EDI NUGROHO | 1,648,800 |
| 248 | K0506575 | 0209011 | EDI SANTOSO | 1,319,556 |
| 249 | K0605642 | 0202888 | EDI TRIYANTO | 6,117,339 |
| 250 | K1708299 | 1507557 | EDI WAHONO | - |
| 251 | K0504568 | 0209042 | EDWIN GUSNIAWAN | 2,639,113 |
| 252 | K0608764 | 0309278 | EDY JUNARWAN | 2,859,039 |
| 253 | K0508594 | 0205941 | EKA JUMARIYANTO | 5,620,838 |
| 254 | K0311306 | 0201565 | EKA PERMANA NUG | 2,639,113 |
| 255 | K0706780 | 0310286 | EKA SUMARNA | 23,195,564 |
| 256 | K1708302 | 1507571 | EKI SUKMA LISTI | - |
| 257 | K0509602 | 0210121 | EKO BUDIYONO | 10,556,452 |
| 258 | K0310296 | 9110087 | EKO MURSITO | 15,834,677 |
| 259 | K0510611 | 0201566 | EKO PRAMONO | 4,506,326 |
| 260 | K0402343 | 0201567 | EKO PRAMONO | 4,343,540 |
| 261 | K0408507 | 0201353 | EKO PRASTYO | 260,890 |
| 262 | K0305211 | 0201568 | EKO PRIBADI | 15,834,677 |
| 263 | K1404947 | 0301221 | EKO RUDIANTO | 5,620,838 |
| 264 | K0602622 | 0306256 | EKO SAPUTRO | 24,000,000 |
| 265 | K1611126 | 1410144 | EKO SEPTIAWAN | 2,639,113 |
| 266 | K1707278 | 1304222 | EKO SUPENO | 11,241,676 |
| 267 | K0305191 | 0201573 | EKO WAHYUDI | 5,278,226 |
| 268 | K0304072 | 8908054 | ELING PRAHARONO | 3,130,681 |
| 269 | K0501544 | 0211137 | EMAN RUSMANA | 2,639,113 |
| 270 | K0711789 | 0111333 | EMIL FEBRIAN LU | 5,620,838 |
| 271 | K1706212 | 1410147 | ENDANG | 2,639,113 |
| 272 | K0310301 | 0110288 | ENDARTONO | 2,639,113 |
| 273 | K1401922 | 1006136 | ENDRA GOTAMA | 7,917,339 |
| 274 | K0412540 | 0201576 | ENROFIK | 659,778 |
| 275 | K0305185 | 8902051 | ERNA RUSYANAWAT | 5,316,906 |
| 276 | K0404430 | 0201579 | ERRY INDRAYAN | 2,810,418 |
| 277 | K0305183 | 0003222 | ERWIN HARAHAP | 26,876,008 |
| 278 | K1402937 | 1112623 | ERWIN SUNARYO | 10,556,452 |
| 279 | K1705168 | 1204700 | ERY PRASETYO | 7,917,339 |
| 280 | K0607656 | 0201580 | ESA ISMAIL | 15,834,677 |
| 281 | K1510019 | 1212005 | FAHAD AL BISHI | 15,834,677 |
| 282 | K0508592 | 0201581 | FAHRUL ROZI | 11,241,676 |
| 283 | K0305113 | 0108274 | FAISAL | 12,000,000 |
| 284 | K1706244 | 1501289 | FAJAR ALAMSYAH | 2,639,113 |
| 285 | K0404448 | 0201584 | FAJAR DARMAWAN | 15,834,677 |
| 286 | K1707273 | 1506521 | FAJAR DESRIANTO | 3,957,121 |
| 287 | K1709339 | 1509721 | FANDY ACHMAD HA | - |
| 288 | K0508597 | 0202891 | FAOZAN | 10,556,452 |
| 289 | K0605640 | 0203904 | FARHANUDDIN | 4,264,879 |
| 290 | K0412537 | 0211150 | FATCHOR RAHMAN | 11,876,009 |
| 291 | K1612152 | 1310474 | FATONI NOFANSYA | 2,086,375 |
| 292 | K1412966 | 1211977 | FAUZAN AZHIMA | 2,639,113 |
| 293 | K1706208 | 1410068 | FAZJHAURY MASYH | 5,278,226 |
| 294 | K0503566 | 0002219 | FENDY ZULKARNAI | 12,205,898 |
| 295 | B0000852 | 1409984 | FERI ARDIANTO | 5,278,226 |
| 296 | K1501977 | 1211972 | FERRY ROMDONI | 2,639,113 |
| 297 | K1201877 | 0203905 | FERRY VERDIANSY | 2,639,113 |
| 298 | K1412965 | 1210955 | FIKI ALAN SETIA | 10,556,452 |
| 299 | K0403421 | 0201589 | FIRMAN | 2,639,113 |
| 300 | K1404950 | 1012414 | FIRMAN | 2,639,113 |
| 301 | K0412535 | 0207977 | FIRMANSYAH | 5,278,226 |
| 302 | K0607651 | 0210099 | FIRMANSYAH | 3,958,670 |
| 303 | K0402359 | 0004234 | FUADI DARMONO | 24,000,000 |
| 304 | K0312311 | 8611033 | GENDRO SURONO | 8,609,370 |
| 305 | K0803803 | 0201594 | GRIS FAIRUL FAU | 2,086,375 |
| 306 | K0304057 | 9010082 | GUNANA | 24,000,000 |
| 307 | K0304017 | 8910059 | GUNARDY | 5,267,310 |
| 308 | K1510027 | 1306310 | GUNTUR | 3,957,121 |
| 309 | K1707259 | 1408904 | GUNTUR GUNAWAN | 5,620,838 |
| 310 | K0408494 | 0201597 | HADI PRAYITNO | 6,717,339 |
| 311 | K0402373 | 0201598 | HADI PURNOMO | 2,639,113 |
| 312 | K0410517 | 0209022 | HAHAN SANTOSO | 15,834,677 |
| 313 | K0403419 | 0201599 | HAIRUL | 8,247,099 |
| 314 | K0308251 | 0201600 | HAMDANI | 3,958,668 |
| 315 | K1605061 | 1402550 | HAMDANI | 5,620,838 |
| 316 | K0407487 | 0010247 | HANDRI SUSANDY | 6,261,362 |
| 317 | K0803804 | 0201602 | HANDRY HAPIPI | 15,834,677 |
| 318 | K0404437 | 0203906 | HANSA YUDIONO | 5,935,681 |
| 319 | K1710346 | 1509726 | HARI FUADI | - |
| 320 | K1608111 | 1407775 | HARI HARDIANSYA | 2,810,418 |
| 321 | K1706196 | 1406725 | HARI KRISTIANTO | 2,639,113 |
| 322 | K0509606 | 0212198 | HARI PURWANTO | 2,639,113 |
| 323 | K0402350 | 0201604 | HARIS | 7,917,339 |
| 324 | K0305205 | 0201605 | HARIYANTO | 7,917,339 |
| 325 | K0412534 | 0111337 | HARIYONO | 6,261,362 |
| 326 | K0304030 | 8610030 | HARSONO | 12,000,000 |
| 327 | K0305140 | 0201606 | HARTANTO | 17,634,677 |
| 328 | K0703773 | 0210100 | HARTANTO | 219,926 |
| 329 | K1510013 | 1107519 | HARTO HARTOPO | 2,639,113 |
| 330 | K0404425 | 0201607 | HARTONO | 5,620,838 |
| 331 | K0703772 | 0201608 | HARTONO | 2,639,113 |
| 332 | K0607650 | 0010251 | HARY KURNIAWAN | 2,639,113 |
| 333 | K1708313 | 1507632 | HAVID SEPTIAJI | 2,639,113 |
| 334 | K0409514 | 0201611 | HEDY SALAHUDIN | 2,639,113 |
| 335 | K1607105 | 1402542 | HELZA PRADIPO | 5,620,838 |
| 336 | K1709326 | 1408906 | HENDIK FEBRIYAN | 2,639,113 |
| 337 | K0305202 | 0201612 | HENDIS WIDODO | 15,834,677 |
| 338 | K0412532 | 0201613 | HENDRA | 5,278,226 |
| 339 | K1607096 | 1309430 | HENDRA PURNAMA | 5,278,226 |
| 340 | K1504993 | 1212037 | HENDRA TRIO ANU | 10,000,000 |
| 341 | K1009822 | 9310114 | HENDRA WARDHANA | 10,000,000 |
| 342 | K1709321 | 1301048 | HENDRI LESMANA | 3,130,681 |
| 343 | K0607662 | 0209043 | HENDRO ARIFIN | 2,086,375 |
| 344 | K1706248 | 1406731 | HERDIYANTO | 3,130,681 |
| 345 | K0305228 | 9908191 | HERI PRASETYO | 16,862,514 |
| 346 | K0603627 | 0201616 | HERMANSYAH | 10,417,343 |
| 347 | K0405461 | 0108272 | HERTOG HARTANTO | 27,834,677 |
| 348 | K0404441 | 0110319 | HERTRI SETIYADI | 14,034,677 |
| 349 | K0405458 | 0201620 | HERU RIYANTO | 15,834,677 |
| 350 | K0304090 | 0111332 | HERU SANTOSO | 1,319,556 |
| 351 | K1603041 | 1303153 | HERU SUGARA | 219,926 |
| 352 | K0304097 | 0201621 | HERU SUTEJO | 1,565,340 |
| 353 | K1310916 | 1208830 | HERWANDI HIDAYA | 219,926 |
| 354 | K0304082 | 9701171 | HERWONO | 27,834,677 |
| 355 | K1704155 | 1304237 | HIDAYATUS SOFYA | 2,639,113 |
| 356 | K1612133 | 1408892 | HUMAIDI | 2,639,113 |
| 357 | K1306894 | 1204706 | IAN PRIATNA | 6,597,783 |
| 358 | K0412521 | 0210081 | ICUK HARYANTO | 11,871,362 |
| 359 | K1606087 | 1406713 | IDAN | 5,278,226 |
| 360 | K0308257 | 9910205 | IDI AMIN | 13,195,564 |
| 361 | K1605068 | 1404636 | IDRIS MAULANA | 468,403 |
| 362 | K0607649 | 0211138 | IIF A. SYARIFUD | 13,195,564 |
| 363 | K0412525 | 0201624 | IJANG NURJAMAN | 6,817,708 |
| 364 | K1709332 | 1508665 | ILHAM | 5,935,681 |
| 365 | K0310300 | 0201626 | ILHAM MAYA | 6,597,782 |
| 366 | K1407951 | 1111607 | ILHAM NOPIANSYA | 5,278,226 |
| 367 | K1706233 | 1406733 | IMAM AJI WIBOWO | 3,130,681 |
| 368 | K0403415 | 0201627 | IMAM FIRDAUS | 15,834,677 |
| 369 | K1505008 | 1301051 | IMAM HAFID | 2,639,113 |
| 370 | K1607100 | 1405690 | IMAM PRASETIO | 1,539,482 |
| 371 | K1706235 | 1408931 | IMAM SAEFUDIN | 2,086,375 |
| 372 | K0311308 | 0201628 | IMAM SOCHEDI | 13,195,564 |
| 373 | K0304105 | 0201629 | IMAM SODIK | 5,620,838 |
| 374 | K0309268 | 0201630 | IMAM SYAFI'I | 15,834,678 |
| 375 | K0401319 | 0201631 | IMAM TAJRI | 15,834,677 |
| 376 | K0306236 | 0201633 | IMAN HIDAYAT | 15,834,677 |
| 377 | K0305224 | 9404119 | IMAN SABANI | 7,917,339 |
