No | KTA | REG | Pokok | Wajib |
---|---|---|---|---|
1 | K0304001 | 9510166 | 100,000 | 8,650,000 |
2 | K0304004 | 9910202 | 100,000 | 8,650,000 |
3 | K0304005 | 9310115 | 100,000 | 8,650,000 |
4 | K0304006 | 8209010 | 100,000 | 8,650,000 |
5 | K0304007 | 8203006 | 100,000 | 8,650,000 |
6 | K0304008 | 9001067 | 100,000 | 8,625,000 |
7 | K0304009 | 8407014 | 100,000 | 8,650,000 |
8 | K0304010 | 8605027 | 100,000 | 8,650,000 |
9 | K0304011 | 8808047 | 100,000 | 8,650,000 |
10 | K0304013 | 9205092 | 100,000 | 8,625,000 |
11 | K0304014 | 9211104 | 100,000 | 8,650,000 |
12 | K0304015 | 9207099 | 100,000 | 8,650,000 |
13 | K0304016 | 8808044 | 100,000 | 8,650,000 |
14 | K0304017 | 8910059 | 100,000 | 8,650,000 |
15 | K0304018 | 8803040 | 100,000 | 8,650,000 |
16 | K0304019 | 8408015 | 100,000 | 8,650,000 |
17 | K0304020 | 9001064 | 100,000 | 8,650,000 |
18 | K0304021 | 8606028 | 100,000 | 8,650,000 |
19 | K0304022 | 0002217 | 100,000 | 8,650,000 |
20 | K0304023 | 8509018 | 100,000 | 8,050,000 |
21 | K0304025 | 8908056 | 100,000 | 8,650,000 |
22 | K0304026 | 9207097 | 100,000 | 8,650,000 |
23 | K0304027 | 8806041 | 100,000 | 8,650,000 |
24 | K0304028 | 9612170 | 100,000 | 8,650,000 |
25 | K0304029 | 9411145 | 100,000 | 8,650,000 |
26 | K0304030 | 8610030 | 100,000 | 8,650,000 |
27 | K0304031 | 8609029 | 100,000 | 8,650,000 |
28 | K0304032 | 8109003 | 100,000 | 7,300,000 |
29 | K0304033 | 8605026 | 100,000 | 8,650,000 |
30 | K0304034 | 9407130 | 100,000 | 8,650,000 |
31 | K0304036 | 0001215 | 100,000 | 8,645,000 |
32 | K0304038 | 9001106 | 100,000 | 8,650,000 |
33 | K0304040 | 8911062 | 100,000 | 8,650,000 |
34 | K0304042 | 8509019 | 100,000 | 8,650,000 |
35 | K0304043 | 8612034 | 100,000 | 8,625,000 |
36 | K0304044 | 8507016 | 100,000 | 8,650,000 |
37 | K0304045 | 9907182 | 100,000 | 8,650,000 |
38 | K0304046 | 9007076 | 100,000 | 8,650,000 |
39 | K0304047 | 8604024 | 100,000 | 8,650,000 |
40 | K0304048 | 9001065 | 100,000 | 8,650,000 |
41 | K0304049 | 9005070 | 100,000 | 8,650,000 |
42 | K0304051 | 9001068 | 100,000 | 8,650,000 |
43 | K0304052 | 9010081 | 100,000 | 8,650,000 |
44 | K0304056 | 9501149 | 100,000 | 8,650,000 |
45 | K0304057 | 9010082 | 100,000 | 8,650,000 |
46 | K0304058 | 8905052 | 100,000 | 8,650,000 |
47 | K0304059 | 9908187 | 100,000 | 8,650,000 |
48 | K0304060 | 9307113 | 100,000 | 8,650,000 |
49 | K0304061 | 9406127 | 100,000 | 8,650,000 |
50 | K0304062 | 9211103 | 100,000 | 8,650,000 |
51 | K0304063 | 9401116 | 100,000 | 8,650,000 |
52 | K0304064 | 8908055 | 100,000 | 8,650,000 |
53 | K0304065 | 8707037 | 100,000 | 8,625,000 |
54 | K0304066 | 9203089 | 100,000 | 8,650,000 |
55 | K0304067 | 9007078 | 100,000 | 8,650,000 |
56 | K0304068 | 8610031 | 100,000 | 8,650,000 |
57 | K0304069 | 9007077 | 100,000 | 8,650,000 |
58 | K0304071 | 0201878 | 100,000 | 8,600,000 |
59 | K0304072 | 8908054 | 100,000 | 8,650,000 |
60 | K0304075 | 9405126 | 100,000 | 8,650,000 |
61 | K0304076 | 9408134 | 100,000 | 8,650,000 |
62 | K0304078 | 9509159 | 100,000 | 8,650,000 |
63 | K0304080 | 0003225 | 100,000 | 8,650,000 |
64 | K0304082 | 9701171 | 100,000 | 8,650,000 |
65 | K0304083 | 9301105 | 100,000 | 8,650,000 |
66 | K0304084 | 9409136 | 100,000 | 8,650,000 |
67 | K0304085 | 9512164 | 100,000 | 8,650,000 |
68 | K0304086 | 8802039 | 100,000 | 8,650,000 |
69 | K0304088 | 8604025 | 100,000 | 8,675,000 |
70 | K0304089 | 0201721 | 100,000 | 8,675,000 |
71 | K0304090 | 0111332 | 100,000 | 8,675,000 |
72 | K0304091 | 9409137 | 100,000 | 8,675,000 |
73 | K0304092 | 0201432 | 100,000 | 8,670,000 |
74 | K0304093 | 0201872 | 100,000 | 8,675,000 |
75 | K0304094 | 0111340 | 100,000 | 8,675,000 |
76 | K0304095 | 9307111 | 100,000 | 8,675,000 |
77 | K0304096 | 9910200 | 100,000 | 8,675,000 |
78 | K0304097 | 0201621 | 100,000 | 8,650,000 |
79 | K0304098 | 0201680 | 100,000 | 8,650,000 |
80 | K0304099 | 0201843 | 100,000 | 8,675,000 |
81 | K0304100 | 0201778 | 100,000 | 8,675,000 |
82 | K0304101 | 0010252 | 100,000 | 8,675,000 |
83 | K0304102 | 0201485 | 100,000 | 8,675,000 |
84 | K0304103 | 9010083 | 100,000 | 8,675,000 |
85 | K0304105 | 0201629 | 100,000 | 8,675,000 |
86 | K0304106 | 0103264 | 100,000 | 8,675,000 |
87 | K0304107 | 0003220 | 100,000 | 8,650,000 |
88 | K0305108 | 9509157 | 100,000 | 8,625,000 |
89 | K0305109 | 0110321 | 100,000 | 8,625,000 |
90 | K0305110 | 0201480 | 100,000 | 8,625,000 |
91 | K0305111 | 9907178 | 100,000 | 8,625,000 |
92 | K0305112 | 0201686 | 100,000 | 8,625,000 |
93 | K0305113 | 0108274 | 100,000 | 8,625,000 |
94 | K0305114 | 0201549 | 100,000 | 8,625,000 |
95 | K0305115 | 0201779 | 100,000 | 8,625,000 |
96 | K0305116 | 9411146 | 100,000 | 8,625,000 |
97 | K0305118 | 8109004 | 100,000 | 8,625,000 |
98 | K0305119 | 8906053 | 100,000 | 8,625,000 |
99 | K0305120 | 9910203 | 100,000 | 8,625,000 |
100 | K0305123 | 9208100 | 100,000 | 8,625,000 |
101 | K0305124 | 8911060 | 100,000 | 8,625,000 |
102 | K0305125 | 8806042 | 100,000 | 8,625,000 |
103 | K0305126 | 9005071 | 100,000 | 8,625,000 |
104 | K0305127 | 8703036 | 100,000 | 8,625,000 |
105 | K0305129 | 9409135 | 100,000 | 8,625,000 |
106 | K0305130 | 0201470 | 100,000 | 8,625,000 |
107 | K0305131 | 0201736 | 100,000 | 8,625,000 |
108 | K0305132 | 0201737 | 100,000 | 8,625,000 |
109 | K0305133 | 0201541 | 100,000 | 8,625,000 |
110 | K0305134 | 0201510 | 100,000 | 8,625,000 |
111 | K0305135 | 0008244 | 100,000 | 8,625,000 |
112 | K0305136 | 0102256 | 100,000 | 8,625,000 |
113 | K0305137 | 0008241 | 100,000 | 8,625,000 |
114 | K0305138 | 0201834 | 100,000 | 8,625,000 |
115 | K0305139 | 0201364 | 100,000 | 8,625,000 |
116 | K0305140 | 0201606 | 100,000 | 8,625,000 |
117 | K0305141 | 0111335 | 100,000 | 8,625,000 |
118 | K0305142 | 0111341 | 100,000 | 8,625,000 |
119 | K0305145 | 0201862 | 100,000 | 8,625,000 |
120 | K0305146 | 0103261 | 100,000 | 8,625,000 |
121 | K0305147 | 0103263 | 100,000 | 8,625,000 |
122 | K0305150 | 0111325 | 100,000 | 8,625,000 |
123 | K0305151 | 0110311 | 100,000 | 8,625,000 |
124 | K0305152 | 0110305 | 100,000 | 8,625,000 |
125 | K0305153 | 0110304 | 100,000 | 8,625,000 |
126 | K0305154 | 0109282 | 100,000 | 8,625,000 |
127 | K0305155 | 0110303 | 100,000 | 8,625,000 |
128 | K0305156 | 0110296 | 100,000 | 8,625,000 |
129 | K0305157 | 0110299 | 100,000 | 8,625,000 |
130 | K0305158 | 0010249 | 100,000 | 8,625,000 |
131 | K0305159 | 0201467 | 100,000 | 8,625,000 |
132 | K0305160 | 0201464 | 100,000 | 8,625,000 |
133 | K0305161 | 0201455 | 100,000 | 8,625,000 |
134 | K0305162 | 0201440 | 100,000 | 8,625,000 |
135 | K0305163 | 0201427 | 100,000 | 8,625,000 |
136 | K0305164 | 0201517 | 100,000 | 8,625,000 |
137 | K0305165 | 0201656 | 100,000 | 8,625,000 |
138 | K0305166 | 0201508 | 100,000 | 8,625,000 |
139 | K0305167 | 0201543 | 100,000 | 8,625,000 |
140 | K0305168 | 0201826 | 100,000 | 8,625,000 |
141 | K0305169 | 9509158 | 100,000 | 8,625,000 |
142 | K0305171 | 8808046 | 100,000 | 8,625,000 |
143 | K0305172 | 0003227 | 100,000 | 8,625,000 |
144 | K0305173 | 9910196 | 100,000 | 8,625,000 |
145 | K0305174 | 0108273 | 100,000 | 8,625,000 |
146 | K0305175 | 9209101 | 100,000 | 8,625,000 |
147 | K0305176 | 9408133 | 100,000 | 8,625,000 |
148 | K0305177 | 0108271 | 100,000 | 8,625,000 |
149 | K0305178 | 0002218 | 100,000 | 8,620,000 |
150 | K0305180 | 9907181 | 100,000 | 8,625,000 |
151 | K0305181 | 0003221 | 100,000 | 8,625,000 |
152 | K0305182 | 9006072 | 100,000 | 8,625,000 |
153 | K0305183 | 0003222 | 100,000 | 8,625,000 |
154 | K0305184 | 0004235 | 100,000 | 8,625,000 |
155 | K0305185 | 8902051 | 100,000 | 8,625,000 |
156 | K0305186 | 0001216 | 100,000 | 8,625,000 |
157 | K0305187 | 9007075 | 100,000 | 8,625,000 |
158 | K0305188 | 0004236 | 100,000 | 8,625,000 |
159 | K0305189 | 0201530 | 100,000 | 8,625,000 |
160 | K0305190 | 8109001 | 100,000 | 8,650,000 |
161 | K0305191 | 0201573 | 100,000 | 8,625,000 |
162 | K0305192 | 0201871 | 100,000 | 8,625,000 |
163 | K0305193 | 8911061 | 100,000 | 8,600,000 |
164 | K0305194 | 0201702 | 100,000 | 8,625,000 |
165 | K0305195 | 0201773 | 100,000 | 8,625,000 |
166 | K0305196 | 0201866 | 100,000 | 8,625,000 |
167 | K0305197 | 8909058 | 100,000 | 8,625,000 |
168 | K0305198 | 9910206 | 100,000 | 8,625,000 |
169 | K0305199 | 9907180 | 100,000 | 8,625,000 |
170 | K0305201 | 0201833 | 100,000 | 8,625,000 |
171 | K0305202 | 0201612 | 100,000 | 8,625,000 |
172 | K0305203 | 0201554 | 100,000 | 8,625,000 |
173 | K0305204 | 9407132 | 100,000 | 8,625,000 |
174 | K0305205 | 0201605 | 100,000 | 8,625,000 |
175 | K0305206 | 0201655 | 100,000 | 8,625,000 |
176 | K0305207 | 9207096 | 100,000 | 8,625,000 |
177 | K0305209 | 0201828 | 100,000 | 8,625,000 |
178 | K0305210 | 0201676 | 100,000 | 8,625,000 |
179 | K0305211 | 0201568 | 100,000 | 8,625,000 |
180 | K0305212 | 0201561 | 100,000 | 8,625,000 |
181 | K0305213 | 0201815 | 100,000 | 8,625,000 |
182 | K0305214 | 0203917 | 100,000 | 8,625,000 |
183 | K0305215 | 9503153 | 100,000 | 8,625,000 |
184 | K0305216 | 0201825 | 100,000 | 8,625,000 |
185 | K0305217 | 0201799 | 100,000 | 8,625,000 |
186 | K0305218 | 0201745 | 100,000 | 8,625,000 |
187 | K0305219 | 0201699 | 100,000 | 8,625,000 |
188 | K0305220 | 9411143 | 100,000 | 8,625,000 |
189 | K0305221 | 9703173 | 100,000 | 8,625,000 |
190 | K0305222 | 0201861 | 100,000 | 8,625,000 |
191 | K0305223 | 0201781 | 100,000 | 8,625,000 |
192 | K0305224 | 9404119 | 100,000 | 8,625,000 |
193 | K0305225 | 9910195 | 100,000 | 8,625,000 |
194 | K0305226 | 8901050 | 100,000 | 8,625,000 |
195 | K0305227 | 9007074 | 100,000 | 8,625,000 |
196 | K0305228 | 9908191 | 100,000 | 8,625,000 |
197 | K0305230 | 0110294 | 100,000 | 8,600,000 |
198 | K0306231 | 0201638 | 100,000 | 8,575,000 |
199 | K0306235 | 0201733 | 100,000 | 8,600,000 |
200 | K0306236 | 0201633 | 100,000 | 8,600,000 |
201 | K0306237 | 0110323 | 100,000 | 8,600,000 |
202 | K0306238 | 9910204 | 100,000 | 8,625,000 |
203 | K0306239 | 0201533 | 100,000 | 8,600,000 |
204 | K0306240 | 0008243 | 100,000 | 8,600,000 |
205 | K0307232 | 9908190 | 100,000 | 8,575,000 |
206 | K0307234 | 0009245 | 100,000 | 8,575,000 |
207 | K0307241 | 0201498 | 100,000 | 7,075,000 |
208 | K0307242 | 0104268 | 100,000 | 8,575,000 |
209 | K0307243 | 0201818 | 100,000 | 8,575,000 |
210 | K0307245 | 0201801 | 100,000 | 8,575,000 |
211 | K0307246 | 9907183 | 100,000 | 8,575,000 |
212 | K0307247 | 0201760 | 100,000 | 8,550,000 |
213 | K0307248 | 9008079 | 100,000 | 8,575,000 |
214 | K0308249 | 0201805 | 100,000 | 8,550,000 |
215 | K0308251 | 0201600 | 100,000 | 8,550,000 |
216 | K0308252 | 0201641 | 100,000 | 8,550,000 |
217 | K0308253 | 0201519 | 100,000 | 8,550,000 |
218 | K0308254 | 9205094 | 100,000 | 8,550,000 |
219 | K0308255 | 9001066 | 100,000 | 8,550,000 |
220 | K0308256 | 0201664 | 100,000 | 8,550,000 |
221 | K0308257 | 9910205 | 100,000 | 8,545,000 |
222 | K0308259 | 0003226 | 100,000 | 8,525,000 |
223 | K0308260 | 9009080 | 100,000 | 8,525,000 |
224 | K0309262 | 9410141 | 100,000 | 8,525,000 |
225 | K0309263 | 0004229 | 100,000 | 8,525,000 |
226 | K0309264 | 0201361 | 100,000 | 8,525,000 |
227 | K0309267 | 9207098 | 100,000 | 8,525,000 |
228 | K0309268 | 0201630 | 100,000 | 8,525,000 |
229 | K0309270 | 0201803 | 100,000 | 8,525,000 |
230 | K0309271 | 9908185 | 100,000 | 8,550,000 |
231 | K0309272 | 0110297 | 100,000 | 8,525,000 |
232 | K0309273 | 0110290 | 100,000 | 8,525,000 |
233 | K0309274 | 0201827 | 100,000 | 8,525,000 |
234 | K0309276 | 9908193 | 100,000 | 8,525,000 |
235 | K0309277 | 0201634 | 100,000 | 8,525,000 |
236 | K0309279 | 0004233 | 100,000 | 8,525,000 |
237 | K0309280 | 0103260 | 100,000 | 8,525,000 |
238 | K0309281 | 0201435 | 100,000 | 8,500,000 |
239 | K0309283 | 0003223 | 100,000 | 8,500,000 |
240 | K0309284 | 9405121 | 100,000 | 8,500,000 |
241 | K0309285 | 0201444 | 100,000 | 8,500,000 |
242 | K0309287 | 0111339 | 100,000 | 8,500,000 |
243 | K0309289 | 0201822 | 100,000 | 8,500,000 |
244 | K0309290 | 0201540 | 100,000 | 8,500,000 |
245 | K0310292 | 8712038 | 100,000 | 8,500,000 |
246 | K0310293 | 9305109 | 100,000 | 8,500,000 |
247 | K0310294 | 8908057 | 100,000 | 8,500,000 |
248 | K0310295 | 0201752 | 100,000 | 8,500,000 |
249 | K0310296 | 9110087 | 100,000 | 8,500,000 |
250 | K0310297 | 8603020 | 100,000 | 8,500,000 |
251 | K0310298 | 8209011 | 100,000 | 8,500,000 |
252 | K0310299 | 0201523 | 100,000 | 8,500,000 |
253 | K0310300 | 0201626 | 100,000 | 8,500,000 |
254 | K0310301 | 0110288 | 100,000 | 8,500,000 |
255 | K0310302 | 9404118 | 100,000 | 8,475,000 |
256 | K0311304 | 9803176 | 100,000 | 8,475,000 |
257 | K0311306 | 0201565 | 100,000 | 8,475,000 |
258 | K0311307 | 0201550 | 100,000 | 8,475,000 |
259 | K0311308 | 0201628 | 100,000 | 8,475,000 |
260 | K0312309 | 9406128 | 100,000 | 8,350,000 |
261 | K0312310 | 8901049 | 100,000 | 8,350,000 |
262 | K0312311 | 8611033 | 100,000 | 8,350,000 |
263 | K0401312 | 0201509 | 100,000 | 8,400,000 |
264 | K0401313 | 0201823 | 100,000 | 8,400,000 |
265 | K0401314 | 0201469 | 100,000 | 8,400,000 |
266 | K0401315 | 0201505 | 100,000 | 8,400,000 |
267 | K0401316 | 0201683 | 100,000 | 8,400,000 |
268 | K0401317 | 0111324 | 100,000 | 8,400,000 |
269 | K0401319 | 0201631 | 100,000 | 8,400,000 |
270 | K0401320 | 0201450 | 100,000 | 8,400,000 |
271 | K0401321 | 0201868 | 100,000 | 8,400,000 |
272 | K0401322 | 0201388 | 100,000 | 8,400,000 |
273 | K0401323 | 0110313 | 100,000 | 8,400,000 |
274 | K0401324 | 0201810 | 100,000 | 8,400,000 |
275 | K0401325 | 0201488 | 100,000 | 8,400,000 |
276 | K0401326 | 8507017 | 100,000 | 8,400,000 |
277 | K0401327 | 0110292 | 100,000 | 8,400,000 |
278 | K0401328 | 0201438 | 100,000 | 8,400,000 |
279 | K0401329 | 9911210 | 100,000 | 8,400,000 |
280 | K0401330 | 0201384 | 100,000 | 8,400,000 |
281 | K0401331 | 0201738 | 100,000 | 8,400,000 |
282 | K0401332 | 0201703 | 100,000 | 8,400,000 |
283 | K0401333 | 9405125 | 100,000 | 8,400,000 |
284 | K0401334 | 0004231 | 100,000 | 8,400,000 |
285 | K0401337 | 0201660 | 100,000 | 8,400,000 |
286 | K0401338 | 0201442 | 100,000 | 8,400,000 |
287 | K0401339 | 0201675 | 100,000 | 8,400,000 |
288 | K0401340 | 0201794 | 100,000 | 8,400,000 |
289 | K0401341 | 0201688 | 100,000 | 8,400,000 |
290 | K0402237 | 0201463 | 100,000 | 8,375,000 |
291 | K0402343 | 0201567 | 100,000 | 8,400,000 |
292 | K0402350 | 0201604 | 100,000 | 8,400,000 |
293 | K0402351 | 0201490 | 100,000 | 8,400,000 |
294 | K0402352 | 0201642 | 100,000 | 8,400,000 |
295 | K0402353 | 0202899 | 100,000 | 8,400,000 |
296 | K0402355 | 0201380 | 100,000 | 8,400,000 |
297 | K0402356 | 0201391 | 100,000 | 8,400,000 |
298 | K0402357 | 0201373 | 100,000 | 8,400,000 |
299 | K0402359 | 0004234 | 100,000 | 8,400,000 |
300 | K0402360 | 0201460 | 100,000 | 8,400,000 |
301 | K0402362 | 0201648 | 100,000 | 8,400,000 |
302 | K0402365 | 0201352 | 100,000 | 8,400,000 |
303 | K0402366 | 0201397 | 100,000 | 8,400,000 |
304 | K0402367 | 0201853 | 100,000 | 8,400,000 |
305 | K0402368 | 0201877 | 100,000 | 8,400,000 |
306 | K0402369 | 0201456 | 100,000 | 8,375,000 |
307 | K0402370 | 0201399 | 100,000 | 8,375,000 |
308 | K0402371 | 0201780 | 100,000 | 8,375,000 |
309 | K0402373 | 0201598 | 100,000 | 8,375,000 |
310 | K0402374 | 0201761 | 100,000 | 8,375,000 |
311 | K0402375 | 0201725 | 100,000 | 8,375,000 |
312 | K0402376 | 0201486 | 100,000 | 8,375,000 |
313 | K0402377 | 0201520 | 100,000 | 8,375,000 |
314 | K0402378 | 0201697 | 100,000 | 8,375,000 |
315 | K0402379 | 0201639 | 100,000 | 8,375,000 |
316 | K0402380 | 0201774 | 100,000 | 8,375,000 |
317 | K0403381 | 8209009 | 100,000 | 8,375,000 |
318 | K0403382 | 0201439 | 100,000 | 8,375,000 |
319 | K0403383 | 0201739 | 100,000 | 8,375,000 |
320 | K0403384 | 0201667 | 100,000 | 8,375,000 |
321 | K0403385 | 0201847 | 100,000 | 8,375,000 |
322 | K0403386 | 0201793 | 100,000 | 8,375,000 |
323 | K0403387 | 9910199 | 100,000 | 8,375,000 |
324 | K0403388 | 9411142 | 100,000 | 8,375,000 |
325 | K0403390 | 0201764 | 100,000 | 8,375,000 |
326 | K0403391 | 0201792 | 100,000 | 8,375,000 |
327 | K0403392 | 0201414 | 100,000 | 8,375,000 |
328 | K0403393 | 0201348 | 100,000 | 8,375,000 |
329 | K0403394 | 0201381 | 100,000 | 8,375,000 |
330 | K0403396 | 0201691 | 100,000 | 8,375,000 |
331 | K0403398 | 0201350 | 100,000 | 8,350,000 |
332 | K0403399 | 0201860 | 100,000 | 8,350,000 |
333 | K0403400 | 0201811 | 100,000 | 8,350,000 |
334 | K0403402 | 0103267 | 100,000 | 8,350,000 |
335 | K0403404 | 0201800 | 100,000 | 8,350,000 |
336 | K0403405 | 0201867 | 100,000 | 8,350,000 |
337 | K0403406 | 0201798 | 100,000 | 8,350,000 |
338 | K0403407 | 0201726 | 100,000 | 8,350,000 |
339 | K0403408 | 0201518 | 100,000 | 8,350,000 |
340 | K0403409 | 0201461 | 100,000 | 8,350,000 |
341 | K0403410 | 0201418 | 100,000 | 8,350,000 |
342 | K0403411 | 0201393 | 100,000 | 8,350,000 |
343 | K0403412 | 0201478 | 100,000 | 8,350,000 |
344 | K0403413 | 0201481 | 100,000 | 8,350,000 |
345 | K0403414 | 0201711 | 100,000 | 8,350,000 |
346 | K0403415 | 0201627 | 100,000 | 8,350,000 |
347 | K0403416 | 0201766 | 100,000 | 8,350,000 |
348 | K0403417 | 0201462 | 100,000 | 8,350,000 |
349 | K0403418 | 0201783 | 100,000 | 8,350,000 |
350 | K0403419 | 0201599 | 100,000 | 8,350,000 |
351 | K0403420 | 0201806 | 100,000 | 8,350,000 |
352 | K0403421 | 0201589 | 100,000 | 8,350,000 |
353 | K0404422 | 0201812 | 100,000 | 8,350,000 |
354 | K0404423 | 0201377 | 100,000 | 8,350,000 |
355 | K0404424 | 0201678 | 100,000 | 8,350,000 |
356 | K0404425 | 0201607 | 100,000 | 8,350,000 |
357 | K0404426 | 0201652 | 100,000 | 8,350,000 |
358 | K0404427 | 0201412 | 100,000 | 8,350,000 |
359 | K0404428 | 0201376 | 100,000 | 8,350,000 |
360 | K0404429 | 0201369 | 100,000 | 8,350,000 |
361 | K0404430 | 0201579 | 100,000 | 8,350,000 |
362 | K0404431 | 0204929 | 100,000 | 8,350,000 |
363 | K0404432 | 9911214 | 100,000 | 8,350,000 |
364 | K0404433 | 0201863 | 100,000 | 8,350,000 |
365 | K0404434 | 0201740 | 100,000 | 8,350,000 |
366 | K0404435 | 0201512 | 100,000 | 8,350,000 |
367 | K0404437 | 0203906 | 100,000 | 8,350,000 |
368 | K0404438 | 0201643 | 100,000 | 8,325,000 |
369 | K0404439 | 0207957 | 100,000 | 8,325,000 |
370 | K0404440 | 0201465 | 100,000 | 8,325,000 |
371 | K0404441 | 0110319 | 100,000 | 8,325,000 |
372 | K0404442 | 0201538 | 100,000 | 8,325,000 |
373 | K0404443 | 0201534 | 100,000 | 8,325,000 |
374 | K0404444 | 0201753 | 100,000 | 8,325,000 |
375 | K0404445 | 0201423 | 100,000 | 8,325,000 |
376 | K0404446 | 9910194 | 100,000 | 8,325,000 |
377 | K0404448 | 0201584 | 100,000 | 8,325,000 |
378 | K0404449 | 0201682 | 100,000 | 8,325,000 |
379 | K0404450 | 0201645 | 100,000 | 8,325,000 |
380 | K0404451 | 0201858 | 100,000 | 8,325,000 |
381 | K0404452 | 0201654 | 100,000 | 8,325,000 |
382 | K0404453 | 0201758 | 100,000 | 8,325,000 |
383 | K0404454 | 0201362 | 100,000 | 8,325,000 |
384 | K0405457 | 0201548 | 100,000 | 8,325,000 |
385 | K0405458 | 0201620 | 100,000 | 8,325,000 |
386 | K0405461 | 0108272 | 100,000 | 8,325,000 |
387 | K0405463 | 9510160 | 100,000 | 8,325,000 |
388 | K0405464 | 9003069 | 100,000 | 8,300,000 |
389 | K0405465 | 0201355 | 100,000 | 8,300,000 |
390 | K0405466 | 0112345 | 100,000 | 8,300,000 |
391 | K0405467 | 0201669 | 100,000 | 8,300,000 |
392 | K0406468 | 0201807 | 100,000 | 8,300,000 |
393 | K0406469 | 0201452 | 100,000 | 8,300,000 |
394 | K0406470 | 0201394 | 100,000 | 8,300,000 |
395 | K0406472 | 0210073 | 100,000 | 8,300,000 |
396 | K0406475 | 0201859 | 100,000 | 8,250,000 |
397 | K0406476 | 0201499 | 100,000 | 8,250,000 |
398 | K0406477 | 0201491 | 100,000 | 8,250,000 |
399 | K0406478 | 0204931 | 100,000 | 8,275,000 |
400 | K0406479 | 0110318 | 100,000 | 8,275,000 |
401 | K0406480 | 0201592 | 100,000 | 8,275,000 |
402 | K0407481 | 0201724 | 100,000 | 8,275,000 |
403 | K0407482 | 0205937 | 100,000 | 8,275,000 |
404 | K0407484 | 0201417 | 100,000 | 8,275,000 |
405 | K0407486 | 9411147 | 100,000 | 8,250,000 |
406 | K0407487 | 0010247 | 100,000 | 8,250,000 |
407 | K0407488 | 0109276 | 100,000 | 8,250,000 |
408 | K0408491 | 0206955 | 100,000 | 8,250,000 |
409 | K0408492 | 0201689 | 100,000 | 8,250,000 |
410 | K0408493 | 0201428 | 100,000 | 8,250,000 |
411 | K0408494 | 0201597 | 100,000 | 8,250,000 |
412 | K0408495 | 0201881 | 100,000 | 8,250,000 |
413 | K0408498 | 0201685 | 100,000 | 7,650,000 |
414 | K0408499 | 0103258 | 100,000 | 8,250,000 |
415 | K0408500 | 0201690 | 100,000 | 8,250,000 |
416 | K0408501 | 0201757 | 100,000 | 8,250,000 |
417 | K0408502 | 0201770 | 100,000 | 8,225,000 |
418 | K0408503 | 0201400 | 100,000 | 8,225,000 |
419 | K0408504 | 0201349 | 100,000 | 8,225,000 |
420 | K0408505 | 0203901 | 100,000 | 8,225,000 |
421 | K0408506 | 0202896 | 100,000 | 8,225,000 |
422 | K0408507 | 0201353 | 100,000 | 8,225,000 |
423 | K0408508 | 0201776 | 100,000 | 8,225,000 |
424 | K0408509 | 0202897 | 100,000 | 8,225,000 |
425 | K0408510 | 0201482 | 100,000 | 8,225,000 |
426 | K0409512 | 0201636 | 100,000 | 8,225,000 |
427 | K0409513 | 0201831 | 100,000 | 8,225,000 |
428 | K0409514 | 0201611 | 100,000 | 8,225,000 |
429 | K0410515 | 0201672 | 100,000 | 8,200,000 |
430 | K0410516 | 0201532 | 100,000 | 8,200,000 |
431 | K0410517 | 0209022 | 100,000 | 8,200,000 |
432 | K0410518 | 0209009 | 100,000 | 8,200,000 |
433 | K0411519 | 0210062 | 100,000 | 8,175,000 |
434 | K0411520 | 0201808 | 100,000 | 8,175,000 |
435 | K0412521 | 0210081 | 100,000 | 8,150,000 |
436 | K0412522 | 0211164 | 100,000 | 8,150,000 |
437 | K0412523 | 0211183 | 100,000 | 8,150,000 |
438 | K0412524 | 0211181 | 100,000 | 8,150,000 |
439 | K0412525 | 0201624 | 100,000 | 8,150,000 |
440 | K0412526 | 0211143 | 100,000 | 8,150,000 |
441 | K0412527 | 0211159 | 100,000 | 8,150,000 |
442 | K0412528 | 0201677 | 100,000 | 8,150,000 |
443 | K0412529 | 0209014 | 100,000 | 8,150,000 |
444 | K0412530 | 0201347 | 100,000 | 8,150,000 |
445 | K0412532 | 0201613 | 100,000 | 8,125,000 |
446 | K0412533 | 0210092 | 100,000 | 8,125,000 |
447 | K0412534 | 0111337 | 100,000 | 8,125,000 |
448 | K0412535 | 0207977 | 100,000 | 8,125,000 |
449 | K0412537 | 0211150 | 100,000 | 8,125,000 |
450 | K0412538 | 0205946 | 100,000 | 8,125,000 |
451 | K0412540 | 0201576 | 100,000 | 8,125,000 |
452 | K0501542 | 9410140 | 100,000 | 8,125,000 |
453 | k0501543 | 0209049 | 100,000 | 8,125,000 |
454 | K0501544 | 0211137 | 100,000 | 8,125,000 |
455 | K0502545 | 0201501 | 100,000 | 8,100,000 |
456 | K0502547 | 0201422 | 100,000 | 8,100,000 |
