NO REG | NO SERTIFIKAT |
---|---|
1006162 | 00000640 |
1006164 | 00000641 |
1006165 | 00000642 |
1006177 | 00000643 |
1006189 | 00000644 |
1006212 | 00000645 |
1007241 | 00000646 |
1007244 | 00000647 |
1008283 | 00000648 |
1008300 | 00000649 |
1008304 | 00000650 |
1008316 | 00000651 |
1009327 | 00000652 |
1009347 | 00000653 |
1009359 | 00000654 |
1009364 | 00000655 |
1010381 | 00000656 |
1010383 | 00000657 |
1012414 | 00000658 |
1012416 | 00000659 |
1012420 | 00000660 |
1012421 | 00000661 |
1105478 | 00000662 |
1106489 | 00000663 |
1107538 | 00000634 |
1107544 | 00000664 |
1108574 | 00000665 |
1111607 | 00000666 |
1111611 | 00000637 |
1112615 | 00000667 |
1112616 | 00000635 |
1112622 | 00000638 |
1201634 | 00000668 |
1201641 | 00000679 |
1202654 | 00000669 |
1202655 | 00000670 |
1203658 | 00000671 |
1203660 | 00000672 |
1204706 | 00000673 |
1204707 | 00000674 |
1207814 | 00000675 |
1209878 | 00000676 |
1210935 | 00000636 |
1210951 | 00000677 |
1301062 | 00000678 |
0001215 | 00000327 |
0001216 | 00000188 |
0002217 | 00000536 |
0002218 | 00000414 |
0002219 | 00000037 |
0003220 | 00000481 |
0003221 | 00000454 |
0003222 | 00000202 |
0003223 | 00000282 |
0003225 | 00000229 |
0003226 | 00000064 |
0003227 | 00000436 |
0003228 | 00000291 |
0004229 | 00000375 |
0004230 | 00000216 |
0004231 | 00000106 |
0004232 | 00000125 |
0004233 | 00000224 |
0004234 | 00000330 |
0004235 | 00000222 |
0004236 | 00000102 |
0004237 | 00000483 |
0008241 | 00000182 |
0008243 | 00000306 |
0008244 | 00000204 |
0009245 | 00000311 |
0010247 | 00000369 |
0010251 | 00000154 |
0102254 | 00000228 |
0102256 | 00000141 |
0103258 | 00000347 |
0103260 | 00000456 |
0103261 | 00000462 |
0103263 | 00000272 |
0103264 | 00000377 |
0103267 | 00000285 |
0104268 | 00000467 |
0108271 | 00000236 |
0108272 | 00000235 |
0108273 | 00000428 |
0108274 | 00000562 |
0109276 | 00000112 |
0109277 | 00000273 |
0109282 | 00000296 |
0110288 | 00000475 |
0110290 | 00000104 |
0110292 | 00000602 |
0110294 | 00000143 |
0110296 | 00000453 |
0110297 | 00000427 |
0110299 | 00000507 |
0110303 | 00000289 |
0110304 | 00000309 |
0110305 | 00000153 |
0110311 | 00000433 |
0110313 | 00000135 |
0110318 | 00000040 |
0110319 | 00000372 |
0110321 | 00000073 |
0110323 | 00000333 |
0111324 | 00000128 |
0111325 | 00000126 |
0111332 | 00000006 |
0111333 | 00000328 |
0111334 | 00000538 |
0111335 | 00000021 |
0111337 | 00000379 |
0111339 | 00000170 |
0111340 | 00000168 |
0111341 | 00000406 |
0112345 | 00000552 |
0201347 | 00000118 |
0201348 | 00000047 |
0201349 | 00000254 |
0201350 | 00000501 |
0201352 | 00000522 |
0201353 | 00000023 |
0201355 | 00000067 |
0201358 | 00000382 |
0201359 | 00000380 |
0201361 | 00000310 |
0201362 | 00000005 |
0201363 | 00000110 |
0201364 | 00000203 |
0201366 | 00000452 |
0201369 | 00000053 |
0201376 | 00000165 |
0201377 | 00000050 |
0201380 | 00000087 |
0201381 | 00000048 |
0201384 | 00000332 |
0201388 | 00000108 |
0201391 | 00000065 |
0201393 | 00000544 |
0201394 | 00000553 |
0201397 | 00000629 |
0201399 | 00000455 |
0201400 | 00000488 |
0201402 | 00000239 |
0201404 | 00000564 |
0201407 | 00000196 |
0201412 | 00000245 |
0201414 | 00000079 |
0201417 | 00000034 |
0201418 | 00000331 |
0201422 | 00000388 |
0201423 | 00000251 |
0201424 | 00000082 |
0201427 | 00000421 |
0201428 | 00000574 |
0201432 | 00000584 |
0201433 | 00000173 |
0201435 | 00000555 |
0201438 | 00000169 |
0201439 | 00000058 |
0201440 | 00000412 |
0201442 | 00000350 |
0201444 | 00000304 |
0201445 | 00000508 |
0201448 | 00000594 |
0201450 | 00000599 |
0201451 | 00000174 |
0201452 | 00000551 |
0201454 | 00000625 |
0201455 | 00000411 |
0201456 | 00000279 |
0201458 | 00000312 |
0201460 | 00000487 |
0201461 | 00000416 |
0201462 | 00000617 |
0201463 | 00000359 |
0201464 | 00000463 |
0201465 | 00000044 |
0201466 | 00000115 |
0201467 | 00000413 |
0201469 | 00000120 |
0201470 | 00000353 |
0201474 | 00000081 |
0201475 | 00000078 |
0201478 | 00000598 |
0201480 | 00000561 |
0201481 | 00000220 |
0201482 | 00000158 |
0201485 | 00000376 |
0201486 | 00000056 |
0201488 | 00000206 |
0201490 | 00000535 |
0201491 | 00000505 |
0201498 | 00000587 |
0201499 | 00000620 |
0201501 | 00000597 |
0201505 | 00000145 |
0201508 | 00000405 |
0201509 | 00000136 |
0201510 | 00000300 |
0201512 | 00000557 |
0201514 | 00000059 |
0201517 | 00000408 |
0201518 | 00000415 |
0201519 | 00000399 |
0201520 | 00000041 |
0201523 | 00000094 |
0201526 | 00000074 |
0201530 | 00000278 |
0201532 | 00000260 |
0201533 | 00000403 |
0201534 | 00000621 |
0201536 | 00000531 |
0201538 | 00000509 |
0201540 | 00000639 |
0201541 | 00000604 |
0201543 | 00000425 |
0201548 | 00000178 |
0201549 | 00000479 |
0201550 | 00000183 |
0201554 | 00000038 |
0201561 | 00000138 |
0201565 | 00000364 |
0201566 | 00000017 |
0201567 | 00000301 |
0201568 | 00000225 |
0201573 | 00000354 |
0201576 | 00000540 |
0201579 | 00000581 |
0201580 | 00000171 |
0201581 | 00000307 |
0201584 | 00000472 |
0201589 | 00000197 |
0201592 | 00000583 |
0201594 | 00000156 |
0201597 | 00000609 |
0201598 | 00000579 |
0201599 | 00000180 |
0201600 | 00000381 |
0201602 | 00000139 |
0201604 | 00000537 |
0201605 | 00000227 |
0201606 | 00000470 |
0201607 | 00000075 |
0201608 | 00000089 |
0201611 | 00000520 |
0201612 | 00000213 |
0201613 | 00000545 |
0201616 | 00000590 |
0201620 | 00000103 |
0201621 | 00000396 |
0201624 | 00000588 |
0201626 | 00000362 |
0201627 | 00000480 |
0201628 | 00000340 |
0201629 | 00000568 |
0201630 | 00000320 |
0201631 | 00000137 |
0201633 | 00000424 |
0201634 | 00000215 |
0201636 | 00000429 |
0201638 | 00000582 |
0201639 | 00000315 |
0201641 | 00000612 |
0201642 | 00000252 |
0201643 | 00000417 |
0201644 | 00000290 |
0201645 | 00000468 |
0201647 | 00000147 |
0201648 | 00000249 |
0201652 | 00000401 |
0201654 | 00000570 |
0201655 | 00000253 |
0201656 | 00000384 |
0201660 | 00000560 |
0201661 | 00000593 |
0201663 | 00000511 |
0201664 | 00000262 |
0201669 | 00000246 |
0201672 | 00000277 |
0201675 | 00000339 |
0201676 | 00000533 |
0201677 | 00000357 |
0201678 | 00000042 |
0201680 | 00000435 |
0201682 | 00000539 |
0201683 | 00000100 |
0201685 | 00000566 |
0201686 | 00000476 |
0201688 | 00000387 |
0201689 | 00000576 |
0201690 | 00000071 |
0201691 | 00000465 |
0201695 | 00000264 |
0201696 | 00000210 |
0201697 | 00000039 |
0201698 | 00000397 |
0201699 | 00000514 |
0201702 | 00000063 |
0201703 | 00000419 |
0201704 | 00000144 |
0201708 | 00000518 |
0201711 | 00000295 |
0201715 | 00000510 |
0201721 | 00000080 |
0201724 | 00000033 |
0201725 | 00000627 |
0201726 | 00000402 |
0201729 | 00000466 |
0201733 | 00000464 |
0201736 | 00000028 |
0201737 | 00000457 |
0201738 | 00000303 |
0201739 | 00000610 |
0201740 | 00000184 |
0201744 | 00000114 |
0201745 | 00000148 |
0201748 | 00000127 |
0201752 | 00000269 |
0201753 | 00000062 |
0201757 | 00000567 |
0201758 | 00000029 |
0201760 | 00000471 |
0201761 | 00000358 |
0201764 | 00000130 |
0201766 | 00000155 |
0201770 | 00000157 |
0201773 | 00000630 |
0201774 | 00000152 |
0201775 | 00000506 |
0201776 | 00000299 |
0201777 | 00000105 |
0201778 | 00000407 |
0201779 | 00000219 |
0201780 | 00000606 |
0201781 | 00000176 |
0201783 | 00000305 |
0201784 | 00000117 |
0201791 | 00000109 |
0201792 | 00000542 |
0201793 | 00000338 |
0201794 | 00000175 |
0201798 | 00000199 |
0201799 | 00000596 |
0201800 | 00000383 |
0201801 | 00000151 |
0201803 | 00000092 |
0201805 | 00000356 |
0201806 | 00000352 |
0201807 | 00000159 |
0201808 | 00000055 |
0201810 | 00000373 |
0201811 | 00000111 |
0201812 | 00000548 |
0201815 | 00000119 |
0201818 | 00000097 |
0201819 | 00000185 |
0201822 | 00000292 |
0201823 | 00000101 |
0201825 | 00000517 |
0201826 | 00000541 |
0201827 | 00000267 |
0201828 | 00000391 |
0201831 | 00000218 |
0201832 | 00000217 |
0201833 | 00000314 |
0201834 | 00000608 |
0201843 | 00000404 |
0201845 | 00000086 |
0201847 | 00000281 |
0201853 | 00000534 |
0201855 | 00000614 |
0201858 | 00000521 |
0201860 | 00000124 |
0201861 | 00000263 |
0201862 | 00000280 |
0201863 | 00000256 |
0201866 | 00000601 |
0201867 | 00000459 |
0201868 | 00000131 |
0201869 | 00000007 |
0201871 | 00000083 |
0201872 | 00000084 |
0201874 | 00000274 |
0201877 | 00000526 |
0201878 | 00000233 |
0201881 | 00000322 |
0202883 | 00000482 |
0202884 | 00000451 |
0202888 | 00000575 |
0202891 | 00000450 |
0202892 | 00000577 |
0202894 | 00000486 |
0202895 | 00000032 |
0202896 | 00000546 |
0202897 | 00000547 |
0202899 | 00000532 |
0203900 | 00000319 |
0203901 | 00000554 |
0203904 | 00000449 |
0203905 | 00000070 |
0203906 | 00000613 |
0203913 | 00000072 |
0203915 | 00000578 |
0203917 | 00000323 |
0204929 | 00000076 |
0204931 | 00000313 |
0205937 | 00000374 |
0205941 | 00000426 |
0205946 | 00000351 |
0205947 | 00000418 |
0206954 | 00000214 |
0206955 | 00000628 |
0207956 | 00000444 |
0207957 | 00000448 |
0207971 | 00000349 |
0207977 | 00000378 |
0207981 | 00000265 |
0208989 | 00000519 |
0208990 | 00000013 |
0209009 | 00000025 |
0209011 | 00000026 |
0209014 | 00000615 |
0209017 | 00000392 |
0209018 | 00000423 |
0209019 | 00000420 |
0209022 | 00000022 |
0209023 | 00000624 |
0209028 | 00000400 |
0209037 | 00000211 |
0209039 | 00000461 |
0209040 | 00000011 |
0209042 | 00000458 |
0209043 | 00000302 |
0209047 | 00000024 |
0209049 | 00000298 |
0210054 | 00000018 |
0210057 | 00000430 |
0210058 | 00000015 |
0210059 | 00000014 |
0210062 | 00000009 |
0210073 | 00000607 |
0210075 | 00000043 |
0210081 | 00000580 |
0210087 | 00000191 |
0210091 | 00000270 |
0210092 | 00000036 |
0210095 | 00000049 |
0210099 | 00000181 |
0210100 | 00000221 |
0210103 | 00000031 |
0210107 | 00000019 |
0210110 | 00000012 |
0210111 | 00000002 |
0210113 | 00000010 |
0210117 | 00000592 |
0210121 | 00000573 |
0210127 | 00000363 |
0211134 | 00000589 |
0211137 | 00000198 |
0211138 | 00000336 |
0211143 | 00000164 |
0211147 | 00000360 |
0211150 | 00000491 |
0211158 | 00000361 |
0211159 | 00000516 |
0211163 | 00000335 |
0211164 | 00000611 |
0211171 | 00000385 |
0211177 | 00000166 |
0211178 | 00000045 |
0211179 | 00000437 |
0211180 | 00000066 |
0211181 | 00000395 |
0211183 | 00000255 |
0211184 | 00000496 |
0211185 | 00000497 |
0212193 | 00000603 |
0212195 | 00000046 |
0212198 | 00000565 |
0212206 | 00000469 |
0212218 | 00000275 |
0301220 | 00000409 |
0301221 | 00000146 |
0301225 | 00000259 |
0301228 | 00000525 |
0301237 | 00000549 |
0305243 | 00000447 |
0305244 | 00000446 |
0305245 | 00000445 |
0306256 | 00000348 |
0307260 | 00000223 |
0309267 | 00000179 |
0309276 | 00000003 |
0309278 | 00000390 |
0310286 | 00000160 |
0310293 | 00000504 |
0310294 | 00000008 |
0312308 | 00000268 |
0312335 | 00000020 |
0312336 | 00000422 |
0312346 | 00000398 |
0902092 | 00000205 |
1006199 | 00000631 |
1110602 | 00000632 |
1111604 | 00000633 |
8109001 | 00000438 |
8109002 | 00000495 |
8109003 | 00000238 |
8109004 | 00000085 |
8203006 | 00000513 |
8209009 | 00000530 |
8209010 | 00000096 |
8209011 | 00000512 |
8311012 | 00000052 |
8407014 | 00000329 |
8408015 | 00000371 |
8507016 | 00000035 |
8507017 | 00000208 |
8509018 | 00000172 |
8509019 | 00000201 |
8603020 | 00000321 |
8604022 | 00000342 |
8604024 | 00000287 |
8604025 | 00000027 |
8605026 | 00000161 |
8605027 | 00000294 |
8606028 | 00000149 |
8609029 | 00000523 |
8610030 | 00000286 |
8610031 | 00000515 |
8611033 | 00000334 |
8612034 | 00000389 |
8703036 | 00000194 |
8707037 | 00000440 |
8712038 | 00000498 |
8802039 | 00000619 |
8806041 | 00000394 |
8806042 | 00000193 |
8808044 | 00000434 |
8808046 | 00000283 |
8808047 | 00000370 |
8901049 | 00000257 |
8901050 | 00000186 |
8902051 | 00000190 |
8905052 | 00000266 |
8906053 | 00000248 |
8908054 | 00000410 |
8908055 | 00000344 |
8908056 | 00000524 |
8908057 | 00000326 |
8909058 | 00000386 |
8910059 | 00000068 |
8911060 | 00000442 |
8911061 | 00000529 |
8911062 | 00000571 |
9001064 | 00000107 |
9001065 | 00000367 |
9001066 | 00000439 |
9001067 | 00000443 |
9001068 | 00000129 |
9001106 | 00000088 |
9003069 | 00000460 |
9005070 | 00000091 |
9005071 | 00000616 |
9006072 | 00000189 |
9006073 | 00000250 |
9007074 | 00000288 |
9007075 | 00000192 |
9007076 | 00000366 |
9007077 | 00000099 |
9007078 | 00000572 |
9008079 | 00000195 |
9009080 | 00000163 |
9010081 | 00000393 |
9010082 | 00000054 |
9010083 | 00000431 |
9105086 | 00000095 |
9110087 | 00000230 |
9203089 | 00000001 |
9205091 | 00000591 |
9205092 | 00000122 |
9205094 | 00000317 |
9207096 | 00000150 |
9207097 | 00000605 |
9207098 | 00000478 |
9207099 | 00000600 |
9208100 | 00000490 |
9209101 | 00000242 |
9211103 | 00000325 |
9211104 | 00000132 |
9301105 | 00000559 |
9304108 | 00000556 |
9305109 | 00000098 |
9307111 | 00000324 |
9307113 | 00000346 |
9310114 | 00000231 |
9310115 | 00000500 |
9401116 | 00000432 |
9404118 | 00000618 |
9404119 | 00000207 |
9404120 | 00000090 |
9405121 | 00000308 |
9405125 | 00000586 |
9405126 | 00000494 |
9406127 | 00000474 |
9406128 | 00000247 |
9407130 | 00000077 |
9407131 | 00000060 |
9407132 | 00000209 |
9408133 | 00000237 |
9408134 | 00000492 |
9409135 | 00000200 |
9409136 | 00000595 |
9409137 | 00000016 |
9409138 | 00000477 |
9410140 | 00000569 |
9410141 | 00000503 |
9411142 | 00000051 |
9411143 | 00000244 |
9411145 | 00000261 |
9411146 | 00000550 |
9411147 | 00000241 |
9501149 | 00000502 |
9501150 | 00000318 |
9501151 | 00000623 |
9503153 | 00000441 |
9509157 | 00000061 |
9509158 | 00000069 |
9509159 | 00000226 |
9510160 | 00000585 |
9510166 | 00000341 |
9512164 | 00000485 |
9603165 | 00000243 |
9607167 | 00000499 |
9608168 | 00000345 |
9612170 | 00000240 |
9701171 | 00000232 |
9703173 | 00000527 |
9703174 | 00000493 |
9803176 | 00000337 |
9907178 | 00000543 |
9907179 | 00000133 |
9907180 | 00000123 |
9907181 | 00000276 |
9907182 | 00000142 |
9907183 | 00000316 |
9907184 | 00000167 |
9908185 | 00000093 |
9908187 | 00000368 |
9908190 | 00000489 |
9908191 | 00000558 |
9908193 | 00000297 |
9910194 | 00000113 |
9910195 | 00000177 |
9910196 | 00000116 |
9910199 | 00000343 |
9910200 | 00000284 |
9910202 | 00000355 |
9910203 | 00000121 |
9910204 | 00000271 |
9910205 | 00000057 |
9910206 | 00000134 |
9911210 | 00000258 |
9911211 | 00000212 |
9911214 | 00000293 |
Jumat, 19 Desember 2014
Daftar Nomor registrasi Saving Plan Jiwasraya
Berikut ini daftar No Sertifikat Jiwasraya dan No Registrasi karyawan yang digunakan untuk mengetahui no sertifkat Saving Plan Jiwasraya masing-masing.
Selasa, 16 Desember 2014
Valuasi Saving Plan Jwasraya Sampai Semptember 2014
Alhamdulillah, Valuasi Saving Plan Jiwasraya periode Juli-September 2014 bisa diterbitkan. Inilah daftarnya :
10 Terbesar Tabungan Hari Tua Saving Plan Jiwasraya sampai September 2014.
Dan inilah daftar lengkapnya :
10 Terbesar Tabungan Hari Tua Saving Plan Jiwasraya sampai September 2014.
No Sertifikat | Akumulasi Dana Sep 2014 |
---|---|
00000232 | 59.132.216 |
00000443 | 44.152.350 |
00000619 | 41.603.969 |
00000559 | 35.246.406 |
00000492 | 29.986.337 |
00000344 | 26.928.224 |
00000318 | 23.806.200 |
00000294 | 23.511.767 |
00000428 | 23.097.616 |
00000612 | 23.097.616 |
Dan inilah daftar lengkapnya :
Sertifikat | NAMA | DanaJune'14 | Iur3Bulan | Pengembgn. | DanaSep'14 |
---|---|---|---|---|---|
00000001 | TR | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000002 | VI | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000003 | WA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000005 | SY | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000006 | HE | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000007 | YU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000008 | SO | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000009 | IR | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000010 | YU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000011 | BA | 6,543,375 | 722,874 | 115,998 | 7,382,247 |
00000012 | TA | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000013 | SU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000014 | DU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000015 | AR | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000016 | KA | 5,790,413 | 722,874 | 102,261 | 6,615,548 |
00000017 | EK | 6,974,071 | 575,499 | 124,546 | 7,674,116 |
00000018 | AB | 7,122,545 | 722,874 | 126,565 | 7,971,984 |
00000019 | SA | 14,787,922 | 1,901,874 | 260,899 | 16,950,695 |
00000020 | AG | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000021 | AG | 10,079,112 | 1,017,624 | 179,126 | 11,275,862 |
00000022 | HA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000023 | EK | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000024 | NA | 7,008,815 | 722,874 | 124,490 | 7,856,179 |
00000025 | AN | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000026 | ED | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000027 | HE | 8,127,842 | 1,017,624 | 143,526 | 9,288,992 |
00000028 | RA | 7,979,370 | 870,249 | 141,508 | 8,991,127 |
00000029 | RU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000031 | IW | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000032 | SA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000033 | NU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000034 | SU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000035 | IR | 9,281,616 | 1,459,749 | 162,508 | 10,903,873 |
00000036 | BA | 5,641,939 | 575,499 | 100,242 | 6,317,680 |
00000037 | FE | 7,478,752 | 1,164,999 | 130,994 | 8,774,745 |
00000038 | DE | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000039 | MU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000040 | NU | 8,687,722 | 870,249 | 154,432 | 9,712,403 |
00000041 | BA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000042 | MA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000043 | SR | 7,201,473 | 722,874 | 128,005 | 8,052,352 |
00000044 | AG | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000045 | RO | 6,456,483 | 722,874 | 114,413 | 7,293,770 |
00000046 | EN | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000047 | AM | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000048 | DI | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000049 | DI | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000050 | CA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000051 | SA | 11,856,667 | 1,459,749 | 209,489 | 13,525,905 |
00000052 | CE | 5,289,868 | 1,459,749 | 89,681 | 6,839,298 |
00000053 | AB | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000054 | GU | 11,924,699 | 2,933,499 | 203,833 | 15,062,031 |
00000055 | SU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000056 | AL | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000057 | ID | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000058 | AB | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000059 | AS | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000060 | MU | 11,148,319 | 1,459,749 | 196,566 | 12,804,634 |
00000061 | AR | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000062 | RI | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000063 | MU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000064 | AG | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000065 | RO | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000066 | SA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000067 | IN | 6,394,901 | 575,499 | 113,979 | 7,084,379 |
00000068 | GU | 9,281,616 | 1,459,749 | 162,508 | 10,903,873 |
00000069 | IW | 6,394,901 | 575,499 | 113,979 | 7,084,379 |
00000070 | FE | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000071 | MO | 6,394,901 | 575,499 | 113,979 | 7,084,379 |
00000072 | YU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000073 | RI | 8,687,722 | 870,249 | 154,432 | 9,712,403 |
00000074 | BE | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000075 | HA | 8,390,774 | 575,499 | 150,393 | 9,116,666 |
00000076 | YU | 8,390,774 | 575,499 | 150,393 | 9,116,666 |
00000077 | AK | 6,246,428 | 428,124 | 111,960 | 6,786,512 |
00000078 | AH | 5,686,549 | 575,499 | 101,056 | 6,363,104 |
00000079 | RU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000080 | NI | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000081 | AH | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000082 | WA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000083 | YU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000084 | ZA | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000085 | CE | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000086 | UN | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000087 | DE | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000088 | AK | 4,547,500 | 722,874 | 79,584 | 5,349,958 |
00000089 | HA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000090 | FA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000091 | KA | 5,481,212 | 428,124 | 97,999 | 6,007,335 |
00000092 | SU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000093 | AR | 7,077,944 | 722,874 | 125,751 | 7,926,569 |
00000094 | BA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000095 | PE | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000096 | SU | 10,261,536 | 1,459,749 | 180,387 | 11,901,672 |
00000097 | SY | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000098 | NU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000099 | BA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000100 | MA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000101 | TA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000102 | RA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000103 | HE | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000104 | AG | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000105 | SI | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000106 | AB | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000107 | MO | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000108 | MU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000109 | SU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000110 | TE | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000111 | SU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000112 | BA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000113 | PR | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000114 | RA | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000115 | AG | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000116 | AG | 7,122,545 | 722,874 | 126,565 | 7,971,984 |
00000117 | SU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000118 | AL | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000119 | SY | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000120 | AG | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000121 | TR | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000122 | SU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000123 | MU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000124 | WI | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000125 | AB | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000126 | DI | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000127 | RI | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000128 | KU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000129 | SA | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000130 | RU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000131 | YU | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000132 | CU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
00000133 | AG | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000134 | JU | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000135 | AG | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000136 | AR | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000137 | IM | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000138 | DW | 9,415,372 | 1,017,624 | 167,017 | 10,600,013 |
00000139 | HA | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000141 | SO | 4,102,080 | 280,749 | 73,527 | 4,456,356 |
00000142 | SI | 4,250,553 | 428,124 | 75,546 | 4,754,223 |
00000143 | JO | 8,390,774 | 575,499 | 150,393 | 9,116,666 |
00000144 | MU | 4,399,026 | 575,499 | 77,565 | 5,052,090 |
