NO | NAMA | NO REG | SERTIFIKAT | VALUASI 30 SEP 2016 |
---|---|---|---|---|
1 | DAL | 0001215 | 00000327 | 14,586,230 |
2 | SAR | 0001216 | 00000188 | 17,734,002 |
3 | AGU | 0002217 | 00000536 | 10,782,277 |
4 | ARI | 0002218 | 00000414 | 7,561,374 |
5 | FEN | 0002219 | 00000037 | 20,849,941 |
6 | TAS | 0003220 | 00000481 | 15,478,706 |
7 | AGU | 0003221 | 00000454 | 11,036,539 |
8 | ERW | 0003222 | 00000202 | 7,561,374 |
9 | KUS | 0003223 | 00000282 | 15,478,706 |
10 | MUL | 0003225 | 00000229 | 8,460,125 |
11 | AGU | 0003226 | 00000064 | 9,171,825 |
12 | MAH | 0003227 | 00000436 | 21,595,443 |
13 | SAM | 0003228 | 00000291 | 7,561,374 |
14 | CHA | 0004229 | 00000375 | 12,392,731 |
15 | WAH | 0004230 | 00000216 | 7,561,374 |
16 | ABD | 0004231 | 00000106 | 7,561,374 |
17 | ABD | 0004232 | 00000125 | 7,561,374 |
18 | BEN | 0004233 | 00000224 | 9,171,825 |
19 | FUA | 0004234 | 00000330 | 11,030,991 |
20 | NAN | 0004235 | 00000222 | 13,444,512 |
21 | RAS | 0004236 | 00000102 | 8,262,561 |
22 | AGU | 0004237 | 00000483 | 25,141,423 |
23 | ARI | 0008241 | 00000182 | 7,561,374 |
24 | AGU | 0008243 | 00000306 | 9,522,419 |
25 | WAR | 0008244 | 00000204 | 9,171,825 |
26 | DON | 0009245 | 00000311 | 12,885,838 |
27 | HAN | 0010247 | 00000369 | 9,171,825 |
28 | HAR | 0010251 | 00000154 | 9,171,825 |
29 | IND | 0102254 | 00000228 | 23,396,049 |
30 | SOL | 0102256 | 00000141 | 7,561,374 |
31 | OKE | 0103258 | 00000347 | 15,340,115 |
32 | BUD | 0103260 | 00000456 | 7,561,374 |
33 | DON | 0103261 | 00000462 | 7,561,374 |
34 | MOH | 0103263 | 00000272 | 9,171,825 |
35 | NAN | 0103264 | 00000377 | 9,171,825 |
36 | PUJ | 0103267 | 00000285 | 51,438,117 |
37 | TAU | 0104268 | 00000467 | 12,392,731 |
38 | ANT | 0108271 | 00000236 | 49,063,287 |
39 | HER | 0108272 | 00000235 | 57,684,694 |
40 | DAD | 0108273 | 00000428 | 39,230,724 |
41 | FAI | 0108274 | 00000562 | 7,561,374 |
42 | BAH | 0109276 | 00000112 | 9,171,825 |
43 | AGU | 0109277 | 00000273 | 9,017,284 |
44 | LAS | 0109282 | 00000296 | 9,171,825 |
45 | END | 0110288 | 00000475 | 7,561,374 |
46 | AGU | 0110290 | 00000104 | 8,262,561 |
47 | WAH | 0110292 | 00000602 | 10,782,277 |
48 | JOK | 0110294 | 00000143 | 15,478,706 |
49 | LAR | 0110296 | 00000453 | 20,656,769 |
50 | NAN | 0110297 | 00000427 | 15,829,299 |
51 | SYA | 0110299 | 00000507 | 9,171,825 |
52 | DED | 0110303 | 00000289 | 14,740,947 |
53 | MUH | 0110304 | 00000309 | 9,171,825 |
54 | MUH | 0110305 | 00000153 | 18,412,690 |
55 | MUJ | 0110311 | 00000433 | 11,520,040 |
56 | AGA | 0110313 | 00000135 | 9,171,825 |
57 | NUR | 0110318 | 00000040 | 18,699,614 |
58 | HER | 0110319 | 00000372 | 7,561,374 |
59 | RIS | 0110321 | 00000073 | 18,699,614 |
60 | SAK | 0110323 | 00000333 | 7,561,374 |
61 | KUM | 0111324 | 00000128 | 9,171,825 |
62 | DID | 0111325 | 00000126 | 10,782,277 |
63 | HER | 0111332 | 00000006 | 10,782,277 |
64 | EMI | 0111333 | 00000328 | 10,548,644 |
65 | MOH | 0111334 | 00000538 | 49,000,132 |
66 | AGU | 0111335 | 00000021 | 21,772,397 |
67 | HAR | 0111337 | 00000379 | 7,561,374 |
68 | SUH | 0111339 | 00000170 | 10,782,277 |
69 | UZZ | 0111340 | 00000168 | 7,561,374 |
70 | MUH | 0111341 | 00000406 | 7,561,374 |
71 | YAY | 0112345 | 00000552 | 7,561,374 |
72 | ALI | 0201347 | 00000118 | 7,561,374 |
73 | AMI | 0201348 | 00000047 | 9,171,825 |
74 | AMI | 0201349 | 00000254 | 7,561,374 |
75 | AND | 0201350 | 00000501 | 7,561,374 |
76 | DED | 0201352 | 00000522 | 9,171,825 |
77 | EKO | 0201353 | 00000023 | 10,782,277 |
78 | IND | 0201355 | 00000067 | 13,130,493 |
79 | MOH | 0201358 | 00000382 | 11,520,040 |
80 | MUL | 0201359 | 00000380 | 7,561,374 |
81 | SUT | 0201361 | 00000310 | 13,076,957 |
82 | SYA | 0201362 | 00000005 | 10,782,277 |
83 | TEG | 0201363 | 00000110 | 7,561,374 |
84 | TON | 0201364 | 00000203 | 7,561,374 |
85 | YUD | 0201366 | 00000452 | 26,814,864 |
86 | ABD | 0201369 | 00000053 | 9,171,825 |
87 | ARI | 0201376 | 00000165 | 15,478,706 |
88 | CAN | 0201377 | 00000050 | 9,171,825 |
89 | DED | 0201380 | 00000087 | 9,171,825 |
90 | DIN | 0201381 | 00000048 | 9,171,825 |
91 | JAN | 0201384 | 00000332 | 7,561,374 |
92 | MUH | 0201388 | 00000108 | 9,171,825 |
93 | ROF | 0201391 | 00000065 | 10,782,277 |
94 | SUG | 0201393 | 00000544 | 7,668,446 |
95 | SUM | 0201394 | 00000553 | 7,561,374 |
96 | TAT | 0201397 | 00000629 | 8,346,418 |
97 | WAW | 0201399 | 00000455 | 9,171,825 |
98 | ABD | 0201400 | 00000488 | 7,561,374 |
99 | BAY | 0201402 | 00000239 | 8,262,561 |
100 | DAN | 0201404 | 00000564 | 9,171,825 |
101 | IMA | 0201407 | 00000196 | 7,561,374 |
102 | MOH | 0201412 | 00000245 | 10,686,639 |
103 | RUD | 0201414 | 00000079 | 10,782,277 |
104 | SUH | 0201417 | 00000034 | 10,782,277 |
105 | SUR | 0201418 | 00000331 | 7,561,374 |
106 | TUM | 0201422 | 00000388 | 9,171,825 |
107 | WAH | 0201423 | 00000251 | 14,586,230 |
108 | WAW | 0201424 | 00000082 | 9,171,825 |
109 | ANT | 0201427 | 00000421 | 7,561,374 |
110 | AAN | 0201428 | 00000574 | 7,561,374 |
111 | ABD | 0201432 | 00000584 | 7,561,374 |
112 | ABD | 0201433 | 00000173 | 19,590,081 |
113 | ABD | 0201435 | 00000555 | 7,561,374 |
114 | ABD | 0201438 | 00000169 | 7,668,446 |
115 | ABD | 0201439 | 00000058 | 10,675,205 |
116 | ABD | 0201440 | 00000412 | 7,561,374 |
117 | ACH | 0201442 | 00000350 | 19,897,949 |
118 | ACH | 0201444 | 00000304 | 11,483,464 |
119 | ACH | 0201445 | 00000508 | 10,782,277 |
120 | ADA | 0201448 | 00000594 | 10,782,277 |
121 | ADE | 0201450 | 00000599 | 7,561,374 |
122 | ADE | 0201451 | 00000174 | 9,171,825 |
123 | ADE | 0201452 | 00000551 | 7,561,374 |
124 | ADE | 0201455 | 00000411 | 7,561,374 |
125 | ADE | 0201456 | 00000279 | 9,171,825 |
126 | ADI | 0201458 | 00000312 | 10,782,277 |
127 | ADI | 0201460 | 00000487 | 7,561,374 |
128 | AGU | 0201461 | 00000416 | 7,561,374 |
129 | AGU | 0201462 | 00000617 | 7,561,374 |
130 | AGU | 0201463 | 00000359 | 7,561,374 |
131 | AGU | 0201464 | 00000463 | 7,561,374 |
132 | AGU | 0201465 | 00000044 | 9,171,825 |
133 | AGU | 0201466 | 00000115 | 9,171,825 |
134 | AGU | 0201467 | 00000413 | 7,561,374 |
135 | AGU | 0201469 | 00000120 | 9,171,825 |
136 | AGU | 0201470 | 00000353 | 10,782,277 |
137 | AHM | 0201474 | 00000081 | 9,171,825 |
138 | AHM | 0201475 | 00000078 | 12,297,093 |
139 | AHM | 0201478 | 00000598 | 9,171,825 |
140 | AHM | 0201480 | 00000561 | 7,561,374 |
141 | AHM | 0201481 | 00000220 | 7,561,374 |
142 | AHM | 0201482 | 00000158 | 12,244,608 |
143 | AKH | 0201485 | 00000376 | 10,782,277 |
144 | ALI | 0201486 | 00000056 | 7,561,374 |
145 | ALI | 0201488 | 00000206 | 7,561,374 |
146 | AMA | 0201490 | 00000535 | 10,782,277 |
147 | ANA | 0201491 | 00000505 | 15,478,706 |
148 | ANG | 0201499 | 00000620 | 9,171,825 |
149 | ARA | 0201501 | 00000597 | 10,782,277 |
150 | ARI | 0201505 | 00000145 | 7,561,374 |
151 | ARI | 0201508 | 00000405 | 7,561,374 |
152 | ARI | 0201509 | 00000136 | 7,561,374 |
153 | ARI | 0201510 | 00000300 | 17,783,756 |
154 | ASE | 0201512 | 00000557 | 9,171,825 |
155 | ASE | 0201514 | 00000059 | 7,561,374 |
156 | ASN | 0201517 | 00000408 | 8,452,082 |
157 | ATW | 0201518 | 00000415 | 9,171,825 |
158 | AWA | 0201519 | 00000399 | 9,171,825 |
159 | BAC | 0201520 | 00000041 | 7,561,374 |
160 | BAM | 0201523 | 00000094 | 7,561,374 |
161 | BEN | 0201526 | 00000074 | 7,561,374 |
162 | BUD | 0201530 | 00000278 | 17,089,159 |
163 | CAH | 0201532 | 00000260 | 10,782,277 |
164 | CEC | 0201533 | 00000403 | 7,561,374 |
165 | CEC | 0201534 | 00000621 | 7,561,374 |
166 | CHA | 0201536 | 00000531 | 14,740,947 |
167 | DAD | 0201538 | 00000509 | 18,699,614 |
168 | DAN | 0201540 | 00000639 | 3,067,911 |
169 | DAN | 0201541 | 00000604 | 7,561,374 |
170 | DAN | 0201543 | 00000425 | 9,171,825 |
171 | DED | 0201548 | 00000178 | 7,561,374 |
172 | DED | 0201549 | 00000479 | 7,561,374 |
173 | DED | 0201550 | 00000183 | 15,478,706 |
174 | DEN | 0201554 | 00000038 | 12,885,838 |
175 | DWI | 0201561 | 00000138 | 20,991,485 |
176 | EKA | 0201565 | 00000364 | 7,561,374 |
177 | EKO | 0201566 | 00000017 | 13,811,906 |
178 | EKO | 0201567 | 00000301 | 7,561,374 |
179 | EKO | 0201568 | 00000225 | 10,782,277 |
180 | EKO | 0201573 | 00000354 | 7,561,374 |
181 | ENR | 0201576 | 00000540 | 18,699,614 |
182 | ERR | 0201579 | 00000581 | 9,171,825 |
183 | ESA | 0201580 | 00000171 | 8,365,147 |
184 | FAH | 0201581 | 00000307 | 7,561,374 |
185 | FAJ | 0201584 | 00000472 | 10,548,644 |
186 | FIR | 0201589 | 00000197 | 7,561,374 |
187 | FIT | 0201592 | 00000583 | 9,171,825 |
188 | GRI | 0201594 | 00000156 | 9,171,825 |
189 | HAD | 0201597 | 00000609 | 9,171,825 |
190 | HAD | 0201598 | 00000579 | 10,782,277 |
191 | HAI | 0201599 | 00000180 | 7,561,374 |
192 | HAM | 0201600 | 00000381 | 7,660,937 |
193 | HAN | 0201602 | 00000139 | 9,171,825 |
194 | HAR | 0201604 | 00000537 | 7,561,374 |
195 | HAR | 0201605 | 00000227 | 7,561,374 |
196 | HAR | 0201606 | 00000470 | 10,675,205 |
197 | HAR | 0201607 | 00000075 | 15,478,706 |
198 | HAR | 0201608 | 00000089 | 9,171,825 |
199 | HED | 0201611 | 00000520 | 9,171,825 |
200 | HEN | 0201612 | 00000213 | 11,520,040 |
201 | HEN | 0201613 | 00000545 | 7,561,374 |
202 | HER | 0201616 | 00000590 | 7,956,053 |
203 | HER | 0201620 | 00000103 | 9,171,825 |
204 | HER | 0201621 | 00000396 | 7,561,374 |
205 | IJA | 0201624 | 00000588 | 10,782,277 |
206 | ILH | 0201626 | 00000362 | 9,171,825 |
207 | IMA | 0201627 | 00000480 | 15,478,706 |
208 | IMA | 0201628 | 00000340 | 7,561,374 |
209 | IMA | 0201629 | 00000568 | 9,171,825 |
210 | IMA | 0201630 | 00000320 | 18,164,280 |
211 | IMA | 0201631 | 00000137 | 9,171,825 |
212 | IMA | 0201633 | 00000424 | 9,171,825 |
213 | IMA | 0201634 | 00000215 | 7,561,374 |
214 | IMR | 0201636 | 00000429 | 9,171,825 |
215 | IRV | 0201638 | 00000582 | 9,171,825 |
216 | IRW | 0201639 | 00000315 | 10,782,277 |
217 | ISM | 0201641 | 00000612 | 39,230,724 |
218 | IWA | 0201642 | 00000252 | 7,561,374 |
219 | IWA | 0201643 | 00000417 | 7,561,374 |
220 | IWA | 0201644 | 00000290 | 9,171,825 |
221 | IYU | 0201645 | 00000468 | 13,130,493 |
222 | JAM | 0201647 | 00000147 | 7,561,374 |
223 | JAN | 0201648 | 00000249 | 13,028,260 |
224 | JOK | 0201652 | 00000401 | 11,077,436 |
225 | JON | 0201654 | 00000570 | 10,782,277 |
226 | JUL | 0201655 | 00000253 | 15,369,885 |
227 | JUM | 0201656 | 00000384 | 9,171,825 |
228 | JUW | 0201660 | 00000560 | 10,782,277 |
229 | KAE | 0201661 | 00000593 | 7,561,374 |
230 | KAR | 0201663 | 00000511 | 7,561,374 |
231 | KET | 0201664 | 00000262 | 8,262,561 |
232 | KUS | 0201669 | 00000246 | 12,244,608 |
233 | LUK | 0201672 | 00000277 | 9,171,825 |
234 | M. | 0201675 | 00000339 | 7,561,374 |
235 | M. | 0201676 | 00000533 | 9,171,825 |
236 | M. | 0201677 | 00000357 | 7,561,374 |
237 | MAM | 0201678 | 00000042 | 7,561,374 |
238 | MAR | 0201680 | 00000435 | 14,740,947 |
239 | MAR | 0201682 | 00000539 | 12,181,509 |
240 | MAW | 0201683 | 00000100 | 9,171,825 |
241 | MOH | 0201686 | 00000476 | 8,059,167 |
242 | MOH | 0201688 | 00000387 | 7,561,374 |
243 | MOH | 0201689 | 00000576 | 7,668,446 |
244 | MOH | 0201690 | 00000071 | 13,023,420 |
245 | MOH | 0201691 | 00000465 | 9,171,825 |
246 | MUC | 0201695 | 00000264 | 9,171,825 |
247 | MUG | 0201696 | 00000210 | 7,561,374 |
248 | MUH | 0201697 | 00000039 | 9,171,825 |
249 | MUH | 0201698 | 00000397 | 7,561,374 |
250 | MUH | 0201699 | 00000514 | 9,171,825 |
251 | MUH | 0201702 | 00000063 | 10,782,277 |
252 | MOH | 0201703 | 00000419 | 7,561,374 |
253 | MUH | 0201704 | 00000144 | 10,782,277 |
254 | MOH | 0201708 | 00000518 | 9,171,825 |
255 | MUJ | 0201711 | 00000295 | 12,392,731 |
256 | MUS | 0201715 | 00000510 | 9,171,825 |
257 | NIL | 0201721 | 00000080 | 7,954,919 |
258 | NUR | 0201724 | 00000033 | 9,171,825 |
259 | NUR | 0201725 | 00000627 | 10,782,277 |
260 | NUR | 0201726 | 00000402 | 7,561,374 |
261 | NUR | 0201729 | 00000466 | 9,171,825 |
262 | PUJ | 0201733 | 00000464 | 9,171,825 |
263 | RAD | 0201736 | 00000028 | 19,064,550 |
264 | RAH | 0201737 | 00000457 | 9,171,825 |
265 | RAH | 0201738 | 00000303 | 7,561,374 |
266 | RAH | 0201739 | 00000610 | 9,171,825 |
267 | RAH | 0201740 | 00000184 | 7,561,374 |
268 | RAH | 0201744 | 00000114 | 7,561,374 |
269 | RAY | 0201745 | 00000148 | 9,171,825 |
270 | RIA | 0201748 | 00000127 | 10,782,277 |
271 | RIN | 0201752 | 00000269 | 10,782,277 |
272 | RIN | 0201753 | 00000062 | 9,171,825 |
273 | ROZ | 0201757 | 00000567 | 7,561,374 |
274 | RUB | 0201758 | 00000029 | 7,858,276 |
275 | RUK | 0201760 | 00000471 | 7,561,374 |
276 | RUM | 0201761 | 00000358 | 10,782,277 |
277 | RUS | 0201764 | 00000130 | 7,561,374 |
278 | SAL | 0201766 | 00000155 | 9,171,825 |
279 | SAY | 0201770 | 00000157 | 9,171,825 |
280 | SEP | 0201773 | 00000630 | 8,346,418 |
281 | SIG | 0201775 | 00000506 | 9,171,825 |
282 | SIG | 0201776 | 00000299 | 9,171,825 |
283 | SIS | 0201777 | 00000105 | 9,171,825 |
284 | SIS | 0201778 | 00000407 | 9,171,825 |
285 | SIS | 0201779 | 00000219 | 7,561,374 |
286 | SLA | 0201780 | 00000606 | 7,561,374 |
287 | SOB | 0201781 | 00000176 | 9,171,825 |
288 | SOL | 0201783 | 00000305 | 9,171,825 |
289 | SUB | 0201784 | 00000117 | 9,171,825 |
290 | SUG | 0201791 | 00000109 | 11,132,871 |
291 | SUG | 0201792 | 00000542 | 7,561,374 |
292 | SUG | 0201793 | 00000338 | 7,561,374 |
293 | SUG | 0201794 | 00000175 | 7,561,374 |
294 | SUL | 0201798 | 00000199 | 7,561,374 |
295 | SUL | 0201799 | 00000596 | 9,171,825 |
296 | SUM | 0201800 | 00000383 | 7,561,374 |
297 | SUN | 0201801 | 00000151 | 8,160,541 |
298 | SUP | 0201803 | 00000092 | 9,375,359 |
299 | SUP | 0201805 | 00000356 | 13,349,478 |
300 | SUP | 0201806 | 00000352 | 24,543,940 |
301 | SUP | 0201807 | 00000159 | 18,979,282 |
302 | SUP | 0201808 | 00000055 | 9,171,825 |
303 | SUS | 0201810 | 00000373 | 9,171,825 |
304 | SUT | 0201811 | 00000111 | 9,171,825 |
305 | SUT | 0201812 | 00000548 | 7,561,374 |
306 | SYA | 0201815 | 00000119 | 10,782,277 |
307 | SYA | 0201818 | 00000097 | 7,561,374 |
308 | SYA | 0201819 | 00000185 | 7,561,374 |
309 | TAS | 0201822 | 00000292 | 10,782,277 |
310 | TAU | 0201823 | 00000101 | 9,225,362 |
311 | TED | 0201825 | 00000517 | 18,699,614 |
312 | TEG | 0201826 | 00000541 | 7,561,374 |
313 | TER | 0201827 | 00000267 | 10,782,277 |
314 | TIM | 0201828 | 00000391 | 7,561,374 |
315 | TOH | 0201831 | 00000218 | 9,171,825 |
316 | TRI | 0201832 | 00000217 | 7,561,374 |
317 | TRI | 0201833 | 00000314 | 10,782,277 |
318 | UNE | 0201843 | 00000404 | 12,392,731 |
319 | UNT | 0201845 | 00000086 | 9,171,825 |
320 | WAG | 0201847 | 00000281 | 18,699,614 |
321 | WAR | 0201853 | 00000534 | 9,171,825 |
322 | WAW | 0201855 | 00000614 | 9,171,825 |
323 | WID | 0201858 | 00000521 | 17,089,159 |
324 | WIN | 0201860 | 00000124 | 10,782,277 |
325 | WIW | 0201861 | 00000263 | 9,171,825 |
326 | WIW | 0201862 | 00000280 | 10,782,277 |
327 | YAY | 0201863 | 00000256 | 13,811,906 |
328 | YUD | 0201866 | 00000601 | 9,171,825 |
329 | YUD | 0201867 | 00000459 | 7,561,374 |
330 | YUD | 0201868 | 00000131 | 7,561,374 |
331 | YUL | 0201869 | 00000007 | 7,561,374 |
332 | YUR | 0201871 | 00000083 | 10,782,277 |
333 | ZAE | 0201872 | 00000084 | 10,782,277 |
334 | ZAE | 0201874 | 00000274 | 9,171,825 |
335 | WAR | 0201877 | 00000526 | 10,782,277 |
336 | NI | 0201878 | 00000233 | 13,269,166 |
337 | AND | 0201881 | 00000322 | 36,799,960 |
338 | ADE | 0202883 | 00000482 | 15,478,706 |
339 | AGU | 0202884 | 00000451 | 15,478,706 |
340 | EDI | 0202888 | 00000575 | 10,782,277 |
341 | FAO | 0202891 | 00000450 | 32,762,529 |
342 | JAK | 0202892 | 00000577 | 9,171,825 |
343 | PRA | 0202894 | 00000486 | 7,561,374 |
344 | SAI | 0202895 | 00000032 | 7,561,374 |
345 | SAN | 0202896 | 00000546 | 12,244,608 |
346 | SUT | 0202897 | 00000547 | 7,561,374 |
347 | YUL | 0202899 | 00000532 | 10,782,277 |
348 | AGU | 0203900 | 00000319 | 17,541,007 |
349 | AND | 0203901 | 00000554 | 7,989,664 |
350 | FAR | 0203904 | 00000449 | 7,561,374 |
351 | FER | 0203905 | 00000070 | 10,782,277 |
352 | HAN | 0203906 | 00000613 | 15,478,706 |
353 | YUL | 0203913 | 00000072 | 9,171,825 |
354 | BAM | 0203915 | 00000578 | 12,392,731 |
355 | SID | 0203917 | 00000323 | 13,811,906 |
356 | YUD | 0204929 | 00000076 | 15,478,706 |
357 | MIS | 0204931 | 00000313 | 10,782,277 |
358 | SUP | 0205937 | 00000374 | 9,171,825 |
359 | EKA | 0205941 | 00000426 | 15,478,706 |
360 | MAI | 0205946 | 00000351 | 11,681,029 |
361 | AGU | 0205947 | 00000418 | 9,278,898 |
362 | ANT | 0206954 | 00000214 | 7,561,374 |
363 | PUR | 0206955 | 00000628 | 8,748,984 |
364 | SUL | 0207956 | 00000444 | 7,561,374 |
365 | WAH | 0207957 | 00000448 | 43,824,472 |
366 | ARR | 0207971 | 00000349 | 12,244,608 |
367 | FIR | 0207977 | 00000378 | 7,561,374 |
368 | BAM | 0207981 | 00000265 | 17,089,159 |
369 | MOH | 0208989 | 00000519 | 7,561,374 |
370 | SUP | 0208990 | 00000013 | 9,171,825 |
371 | AND | 0209009 | 00000025 | 9,171,825 |
372 | EDI | 0209011 | 00000026 | 9,171,825 |
373 | JAP | 0209014 | 00000615 | 7,561,374 |
374 | AND | 0209017 | 00000392 | 7,561,374 |
375 | JUN | 0209018 | 00000423 | 9,171,825 |
376 | ARS | 0209019 | 00000420 | 7,561,374 |
377 | HAH | 0209022 | 00000022 | 9,171,825 |
378 | ROH | 0209023 | 00000624 | 7,561,374 |
379 | LIL | 0209028 | 00000400 | 9,171,825 |
380 | AFR | 0209037 | 00000211 | 7,561,374 |
381 | BAR | 0209039 | 00000461 | 10,782,277 |
382 | BAY | 0209040 | 00000011 | 14,740,947 |
383 | EDW | 0209042 | 00000458 | 7,561,374 |
384 | HEN | 0209043 | 00000302 | 22,658,288 |
385 | NAN | 0209047 | 00000024 | 15,288,553 |
386 | RIK | 0209049 | 00000298 | 7,561,374 |
387 | ABD | 0210054 | 00000018 | 15,422,361 |
388 | AHM | 0210057 | 00000430 | 9,171,825 |
389 | ARI | 0210058 | 00000015 | 10,782,277 |
390 | DUD | 0210059 | 00000014 | 9,171,825 |
391 | IRW | 0210062 | 00000009 | 11,132,871 |
392 | MUK | 0210073 | 00000607 | 7,561,374 |
393 | SRI | 0210075 | 00000043 | 18,190,771 |
394 | ICU | 0210081 | 00000580 | 10,782,277 |
395 | TRI | 0210087 | 00000191 | 12,931,377 |
396 | BAM | 0210091 | 00000270 | 7,561,374 |
397 | BAY | 0210092 | 00000036 | 12,945,795 |
398 | DID | 0210095 | 00000049 | 9,171,825 |
399 | FIR | 0210099 | 00000181 | 7,660,937 |
400 | HAR | 0210100 | 00000221 | 7,668,446 |
401 | IWA | 0210103 | 00000031 | 7,561,374 |
402 | SAM | 0210107 | 00000019 | 38,492,986 |
403 | TAU | 0210110 | 00000012 | 10,728,741 |
404 | VID | 0210111 | 00000002 | 10,782,277 |
405 | YUL | 0210113 | 00000010 | 10,782,277 |
406 | AGU | 0210117 | 00000592 | 9,171,825 |
407 | EKO | 0210121 | 00000573 | 9,171,825 |
408 | MUH | 0210127 | 00000363 | 9,171,825 |
409 | ANU | 0211134 | 00000589 | 7,561,374 |
410 | EMA | 0211137 | 00000198 | 7,561,374 |
411 | IIF | 0211138 | 00000336 | 7,561,374 |
412 | SUP | 0211143 | 00000164 | 7,561,374 |
413 | WAH | 0211147 | 00000360 | 7,561,374 |
414 | FAT | 0211150 | 00000491 | 7,561,374 |
415 | PUR | 0211158 | 00000361 | 10,782,277 |
416 | SIS | 0211159 | 00000516 | 9,171,825 |
417 | ACH | 0211163 | 00000335 | 7,561,374 |
418 | ASE | 0211164 | 00000611 | 7,561,374 |
419 | NAN | 0211171 | 00000385 | 7,561,374 |
420 | RIS | 0211177 | 00000166 | 7,561,374 |
421 | ROB | 0211178 | 00000045 | 14,938,299 |
422 | RUB | 0211179 | 00000437 | 7,561,374 |
423 | SAN | 0211180 | 00000066 | 7,561,374 |
424 | SUN | 0211181 | 00000395 | 7,561,374 |
425 | RUS | 0211183 | 00000255 | 7,561,374 |
426 | KAD | 0211184 | 00000496 | 14,602,354 |
427 | RIN | 0211185 | 00000497 | 15,201,522 |
428 | DED | 0212193 | 00000603 | 10,782,277 |
429 | END | 0212195 | 00000046 | 9,171,825 |
430 | HAR | 0212198 | 00000565 | 9,171,825 |
431 | ABD | 0212206 | 00000469 | 13,811,906 |
432 | UJA | 0212218 | 00000275 | 15,422,361 |
433 | ALW | 0301220 | 00000409 | 7,561,374 |
434 | EKO | 0301221 | 00000146 | 7,561,374 |
435 | MUL | 0301225 | 00000259 | 12,065,227 |
436 | WIS | 0301228 | 00000525 | 9,171,825 |
437 | SYA | 0301237 | 00000549 | 7,561,374 |
438 | ROB | 0305243 | 00000447 | 7,561,374 |
439 | ALI | 0305244 | 00000446 | 30,128,718 |
440 | WAH | 0305245 | 00000445 | 22,323,566 |
441 | EKO | 0306256 | 00000348 | 9,516,178 |
442 | WIN | 0307260 | 00000223 | 10,782,277 |
443 | ARI | 0309267 | 00000179 | 13,811,906 |
444 | WAW | 0309276 | 00000003 | 7,561,374 |
445 | EDY | 0309278 | 00000390 | 7,561,374 |
446 | EKA | 0310286 | 00000160 | 9,171,825 |
447 | SAP | 0310293 | 00000504 | 7,561,374 |
448 | SOU | 0310294 | 00000008 | 9,171,825 |
449 | AHM | 0312308 | 00000268 | 10,782,277 |
450 | AGU | 0312335 | 00000020 | 10,782,277 |
451 | RAT | 0312336 | 00000422 | 7,561,374 |
452 | SLA | 0312346 | 00000398 | 7,561,374 |
453 | MUH | 0902092 | 00000205 | 11,520,040 |
454 | CHR | 1006162 | 00000640 | 6,288,814 |
455 | ABD | 1006164 | 00000641 | 3,067,911 |
456 | RIM | 1006165 | 00000642 | 3,067,911 |
457 | KHO | 1006177 | 00000643 | 4,678,361 |
458 | MUH | 1006187 | 00000724 | 1,750,251 |
459 | RIC | 1006189 | 00000644 | 3,067,911 |
460 | PAR | 1006199 | 00000631 | 7,690,526 |
461 | ILM | 1006212 | 00000645 | 3,067,911 |
462 | DIC | 1006218 | 00000793 | 1,157,285 |
463 | MAK | 1007226 | 00000685 | 6,812,091 |
464 | ABD | 1007241 | 00000646 | 4,678,361 |
465 | PON | 1008283 | 00000648 | 9,509,724 |
466 | TAR | 1008300 | 00000649 | 4,678,361 |
467 | EDI | 1008304 | 00000650 | 3,067,911 |
468 | SAM | 1008316 | 00000651 | 3,067,911 |
469 | ANG | 1009327 | 00000652 | 7,899,268 |
470 | ISM | 1009346 | 00000794 | 765,316 |
471 | JAN | 1009347 | 00000653 | 4,678,361 |
472 | NUR | 1009359 | 00000654 | 3,067,911 |
473 | SAI | 1009364 | 00000655 | 3,067,911 |
474 | ANA | 1010381 | 00000656 | 3,067,911 |
475 | DED | 1010383 | 00000657 | 4,678,361 |
476 | FIR | 1012414 | 00000658 | 4,678,361 |
477 | JAY | 1012416 | 00000659 | 3,067,911 |
478 | RUD | 1012420 | 00000660 | 3,067,911 |
479 | SAT | 1012421 | 00000661 | 4,678,361 |
480 | R. | 1105478 | 00000662 | 6,288,814 |
481 | ISU | 1106489 | 00000663 | 3,067,911 |
482 | HAR | 1107519 | 00000725 | 1,750,251 |
483 | SYA | 1107538 | 00000634 | 5,017,145 |
484 | DIA | 1107544 | 00000664 | 3,067,911 |
485 | HEN | 1107547 | 00000805 | 765,316 |
486 | DHE | 1108574 | 00000665 | 4,678,361 |
487 | AHM | 1110602 | 00000632 | 5,246,470 |
488 | IST | 1111604 | 00000633 | 3,636,018 |
489 | ILH | 1111607 | 00000666 | 3,067,911 |
