NO | NO REG | NO SERTF. | IUR OCT'15 | IUR NOV-15 | IUR DEC-15 | PENGEMB. | DANA DEC-15 |
---|---|---|---|---|---|---|---|
1 | 1206779 | 00000700 | 142,708 | 142,708 | 142,708 | 24,686 | 1,620,117 |
2 | 1207794 | 00000707 | 191,833 | 191,833 | 191,833 | 29,501 | 1,973,913 |
3 | 1209871 | 00000704 | 93,583 | 93,583 | 93,583 | 14,391 | 962,946 |
4 | 1210961 | 00000698 | 93,583 | 93,583 | 93,583 | 16,188 | 1,062,418 |
5 | 1211988 | 00000702 | 93,583 | 93,583 | 93,583 | 16,188 | 1,062,418 |
6 | 1211996 | 00000701 | 191,833 | 191,833 | 191,833 | 33,184 | 2,177,817 |
7 | 1212013 | 00000705 | 93,583 | 93,583 | 93,583 | 14,391 | 962,946 |
8 | 1212017 | 00000699 | 93,583 | 93,583 | 93,583 | 16,188 | 1,062,418 |
9 | 1301066 | 00000706 | 191,833 | 191,833 | 191,833 | 29,501 | 1,973,913 |
10 | 1302093 | 00000708 | 191,833 | 191,833 | 191,833 | 25,838 | 1,771,136 |
11 | 1302117 | 00000703 | 93,583 | 93,583 | 93,583 | 14,391 | 962,946 |
12 | 0001215 | 00000327 | 240,958 | 240,958 | 240,958 | 203,768 | 11,708,599 |
13 | 0001216 | 00000188 | 290,083 | 290,083 | 290,083 | 236,292 | 13,596,368 |
14 | 0002217 | 00000536 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
15 | 0002218 | 00000414 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
16 | 0002219 | 00000037 | 388,333 | 388,333 | 388,333 | 270,932 | 15,688,587 |
17 | 0003220 | 00000481 | 191,833 | 191,833 | 191,833 | 228,373 | 12,983,447 |
18 | 0003221 | 00000454 | 240,958 | 240,958 | 240,958 | 143,036 | 8,346,483 |
19 | 0003222 | 00000202 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
20 | 0003223 | 00000282 | 191,833 | 191,833 | 191,833 | 228,373 | 12,983,447 |
21 | 0003225 | 00000229 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
22 | 0003226 | 00000064 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
23 | 0003227 | 00000436 | 290,083 | 290,083 | 290,083 | 314,354 | 17,917,895 |
24 | 0003228 | 00000291 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
25 | 0004229 | 00000375 | 240,958 | 240,958 | 240,958 | 166,239 | 9,631,011 |
26 | 0004230 | 00000216 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
27 | 0004231 | 00000106 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
28 | 0004232 | 00000125 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
29 | 0004233 | 00000224 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
30 | 0004234 | 00000330 | 142,708 | 142,708 | 142,708 | 155,720 | 8,874,138 |
31 | 0004235 | 00000222 | 240,958 | 240,958 | 240,958 | 166,239 | 9,631,011 |
32 | 0004236 | 00000102 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
33 | 0004237 | 00000483 | 486,583 | 486,583 | 486,583 | 337,682 | 19,558,366 |
34 | 0008241 | 00000182 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
35 | 0008243 | 00000306 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
36 | 0008244 | 00000204 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
37 | 0009245 | 00000311 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
38 | 0010247 | 00000369 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
39 | 0010251 | 00000154 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
40 | 0102254 | 00000228 | 290,083 | 290,083 | 290,083 | 345,161 | 19,623,352 |
41 | 0102256 | 00000141 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
42 | 0103258 | 00000347 | 240,958 | 240,958 | 240,958 | 206,415 | 11,855,141 |
43 | 0103260 | 00000456 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
44 | 0103261 | 00000462 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
45 | 0103263 | 00000272 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
46 | 0103264 | 00000377 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
47 | 0103267 | 00000285 | 977,833 | 977,833 | 977,833 | 625,484 | 36,363,649 |
48 | 0104268 | 00000467 | 240,958 | 240,958 | 240,958 | 166,239 | 9,631,011 |
49 | 0108271 | 00000236 | 977,833 | 977,833 | 977,833 | 533,645 | 31,279,468 |
50 | 0108272 | 00000235 | 1,469,083 | 1,469,083 | 1,469,083 | 647,781 | 38,470,645 |
51 | 0108273 | 00000428 | 486,583 | 486,583 | 486,583 | 578,737 | 32,903,151 |
52 | 0108274 | 00000562 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
53 | 0109276 | 00000112 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
54 | 0109277 | 00000273 | 93,583 | 93,583 | 93,583 | 112,501 | 6,394,259 |
55 | 0109282 | 00000296 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
56 | 0110288 | 00000475 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
57 | 0110290 | 00000104 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
58 | 0110292 | 00000602 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
59 | 0110294 | 00000143 | 191,833 | 191,833 | 191,833 | 228,373 | 12,983,447 |
60 | 0110296 | 00000453 | 388,333 | 388,333 | 388,333 | 274,544 | 15,888,544 |
61 | 0110297 | 00000427 | 191,833 | 191,833 | 191,833 | 228,373 | 12,983,447 |
62 | 0110299 | 00000507 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
63 | 0110303 | 00000289 | 240,958 | 240,958 | 240,958 | 206,415 | 11,855,141 |
64 | 0110304 | 00000309 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
65 | 0110305 | 00000153 | 290,083 | 290,083 | 290,083 | 247,904 | 14,239,193 |
66 | 0110311 | 00000433 | 142,708 | 142,708 | 142,708 | 169,979 | 9,663,500 |
67 | 0110313 | 00000135 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
68 | 0110318 | 00000040 | 290,083 | 290,083 | 290,083 | 264,809 | 15,175,089 |
69 | 0110319 | 00000372 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
70 | 0110321 | 00000073 | 290,083 | 290,083 | 290,083 | 264,809 | 15,175,089 |
71 | 0110323 | 00000333 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
72 | 0111324 | 00000128 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
73 | 0111325 | 00000126 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
74 | 0111332 | 00000006 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
75 | 0111333 | 00000328 | 191,833 | 191,833 | 191,833 | 144,024 | 8,313,902 |
76 | 0111334 | 00000538 | 977,833 | 977,833 | 977,833 | 652,531 | 37,860,994 |
77 | 0111335 | 00000021 | 339,208 | 339,208 | 339,208 | 308,047 | 17,655,966 |
78 | 0111337 | 00000379 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
79 | 0111339 | 00000170 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
80 | 0111340 | 00000168 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
81 | 0111341 | 00000406 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
82 | 0112345 | 00000552 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
83 | 0201347 | 00000118 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
84 | 0201348 | 00000047 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
85 | 0201349 | 00000254 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
86 | 0201350 | 00000501 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
87 | 0201352 | 00000522 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
88 | 0201353 | 00000023 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
89 | 0201355 | 00000067 | 191,833 | 191,833 | 191,833 | 188,197 | 10,759,320 |
90 | 0201358 | 00000382 | 142,708 | 142,708 | 142,708 | 169,979 | 9,663,500 |
91 | 0201359 | 00000380 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
92 | 0201361 | 00000310 | 191,833 | 191,833 | 191,833 | 187,281 | 10,708,612 |
93 | 0201362 | 00000005 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
94 | 0201363 | 00000110 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
95 | 0201364 | 00000203 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
96 | 0201366 | 00000452 | 486,583 | 486,583 | 486,583 | 366,313 | 21,143,378 |
97 | 0201369 | 00000053 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
98 | 0201376 | 00000165 | 191,833 | 191,833 | 191,833 | 228,373 | 12,983,447 |
99 | 0201377 | 00000050 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
100 | 0201380 | 00000087 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
101 | 0201381 | 00000048 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
102 | 0201384 | 00000332 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
103 | 0201388 | 00000108 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
104 | 0201391 | 00000065 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
105 | 0201393 | 00000544 | 93,583 | 93,583 | 93,583 | 113,417 | 6,444,967 |
106 | 0201394 | 00000553 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
107 | 0201397 | 00000629 | 142,708 | 142,708 | 142,708 | 115,681 | 6,657,580 |
108 | 0201399 | 00000455 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
109 | 0201400 | 00000488 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
110 | 0201402 | 00000239 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
111 | 0201404 | 00000564 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
112 | 0201407 | 00000196 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
113 | 0201412 | 00000245 | 142,708 | 142,708 | 142,708 | 155,720 | 8,874,138 |
114 | 0201414 | 00000079 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
115 | 0201417 | 00000034 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
116 | 0201418 | 00000331 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
117 | 0201422 | 00000388 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
118 | 0201423 | 00000251 | 240,958 | 240,958 | 240,958 | 203,768 | 11,708,599 |
119 | 0201424 | 00000082 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
120 | 0201427 | 00000421 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
121 | 0201428 | 00000574 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
122 | 0201432 | 00000584 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
123 | 0201433 | 00000173 | 339,208 | 339,208 | 339,208 | 252,714 | 14,592,767 |
124 | 0201435 | 00000555 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
125 | 0201438 | 00000169 | 93,583 | 93,583 | 93,583 | 113,417 | 6,444,967 |
126 | 0201439 | 00000058 | 191,833 | 191,833 | 191,833 | 146,189 | 8,433,775 |
127 | 0201440 | 00000412 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
128 | 0201442 | 00000350 | 290,083 | 290,083 | 290,083 | 264,809 | 15,175,089 |
129 | 0201444 | 00000304 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
130 | 0201445 | 00000508 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
131 | 0201448 | 00000594 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
132 | 0201450 | 00000599 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
133 | 0201451 | 00000174 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
134 | 0201452 | 00000551 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
135 | 0201455 | 00000411 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
136 | 0201456 | 00000279 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
137 | 0201458 | 00000312 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
138 | 0201460 | 00000487 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
139 | 0201461 | 00000416 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
140 | 0201462 | 00000617 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
141 | 0201463 | 00000359 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
142 | 0201464 | 00000463 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
143 | 0201465 | 00000044 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
144 | 0201466 | 00000115 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
145 | 0201467 | 00000413 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
146 | 0201469 | 00000120 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
147 | 0201470 | 00000353 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
148 | 0201474 | 00000081 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
149 | 0201475 | 00000078 | 191,833 | 191,833 | 191,833 | 173,938 | 9,969,959 |
150 | 0201478 | 00000598 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
151 | 0201480 | 00000561 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
152 | 0201481 | 00000220 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
153 | 0201482 | 00000158 | 191,833 | 191,833 | 191,833 | 173,040 | 9,920,247 |
154 | 0201485 | 00000376 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
155 | 0201486 | 00000056 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
156 | 0201488 | 00000206 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
157 | 0201490 | 00000535 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
158 | 0201491 | 00000505 | 191,833 | 191,833 | 191,833 | 228,373 | 12,983,447 |
159 | 0201499 | 00000620 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
160 | 0201501 | 00000597 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
161 | 0201505 | 00000145 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
162 | 0201508 | 00000405 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
163 | 0201509 | 00000136 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
164 | 0201510 | 00000300 | 290,083 | 290,083 | 290,083 | 237,143 | 13,643,493 |
165 | 0201512 | 00000557 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
166 | 0201514 | 00000059 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
167 | 0201517 | 00000408 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
168 | 0201518 | 00000415 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
169 | 0201519 | 00000399 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
170 | 0201520 | 00000041 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
171 | 0201523 | 00000094 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
172 | 0201526 | 00000074 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
173 | 0201530 | 00000278 | 240,958 | 240,958 | 240,958 | 246,591 | 14,079,267 |
174 | 0201532 | 00000260 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
175 | 0201533 | 00000403 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
176 | 0201534 | 00000621 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
177 | 0201536 | 00000531 | 240,958 | 240,958 | 240,958 | 206,415 | 11,855,141 |
178 | 0201538 | 00000509 | 290,083 | 290,083 | 290,083 | 264,809 | 15,175,089 |
179 | 0201540 | 00000639 | 93,583 | 93,583 | 93,583 | 34,706 | 2,087,536 |
180 | 0201541 | 00000604 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
181 | 0201543 | 00000425 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
182 | 0201548 | 00000178 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
183 | 0201549 | 00000479 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
184 | 0201550 | 00000183 | 191,833 | 191,833 | 191,833 | 228,373 | 12,983,447 |
185 | 0201554 | 00000038 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
186 | 0201561 | 00000138 | 339,208 | 339,208 | 339,208 | 294,686 | 16,916,319 |
187 | 0201565 | 00000364 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
188 | 0201566 | 00000017 | 191,833 | 191,833 | 191,833 | 199,855 | 11,404,725 |
189 | 0201567 | 00000301 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
190 | 0201568 | 00000225 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
191 | 0201573 | 00000354 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
192 | 0201576 | 00000540 | 290,083 | 290,083 | 290,083 | 264,809 | 15,175,089 |
193 | 0201579 | 00000581 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
194 | 0201580 | 00000171 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
195 | 0201581 | 00000307 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
196 | 0201584 | 00000472 | 191,833 | 191,833 | 191,833 | 144,024 | 8,313,902 |
197 | 0201589 | 00000197 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
198 | 0201592 | 00000583 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
199 | 0201594 | 00000156 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
200 | 0201597 | 00000609 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
201 | 0201598 | 00000579 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
202 | 0201599 | 00000180 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
203 | 0201600 | 00000381 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
204 | 0201602 | 00000139 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
205 | 0201604 | 00000537 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
206 | 0201605 | 00000227 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
207 | 0201606 | 00000470 | 191,833 | 191,833 | 191,833 | 146,189 | 8,433,775 |
208 | 0201607 | 00000075 | 191,833 | 191,833 | 191,833 | 228,373 | 12,983,447 |
209 | 0201608 | 00000089 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
210 | 0201611 | 00000520 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
211 | 0201612 | 00000213 | 142,708 | 142,708 | 142,708 | 169,979 | 9,663,500 |
212 | 0201613 | 00000545 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
213 | 0201616 | 00000590 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
214 | 0201620 | 00000103 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
215 | 0201621 | 00000396 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
216 | 0201624 | 00000588 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
217 | 0201626 | 00000362 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
218 | 0201627 | 00000480 | 191,833 | 191,833 | 191,833 | 228,373 | 12,983,447 |
219 | 0201628 | 00000340 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
220 | 0201629 | 00000568 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
221 | 0201630 | 00000320 | 240,958 | 240,958 | 240,958 | 258,987 | 14,765,509 |
222 | 0201631 | 00000137 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
223 | 0201633 | 00000424 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
224 | 0201634 | 00000215 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
225 | 0201636 | 00000429 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
226 | 0201638 | 00000582 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
227 | 0201639 | 00000315 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
228 | 0201641 | 00000612 | 486,583 | 486,583 | 486,583 | 578,737 | 32,903,151 |
229 | 0201642 | 00000252 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
230 | 0201643 | 00000417 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
231 | 0201644 | 00000290 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
232 | 0201645 | 00000468 | 191,833 | 191,833 | 191,833 | 188,197 | 10,759,320 |
233 | 0201647 | 00000147 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
234 | 0201648 | 00000249 | 191,833 | 191,833 | 191,833 | 186,448 | 10,662,489 |
235 | 0201652 | 00000401 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
236 | 0201654 | 00000570 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
237 | 0201655 | 00000253 | 240,958 | 240,958 | 240,958 | 217,176 | 12,450,843 |
238 | 0201656 | 00000384 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
239 | 0201660 | 00000560 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
240 | 0201661 | 00000593 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
241 | 0201663 | 00000511 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
242 | 0201664 | 00000262 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
243 | 0201669 | 00000246 | 191,833 | 191,833 | 191,833 | 173,040 | 9,920,247 |
244 | 0201672 | 00000277 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
245 | 0201675 | 00000339 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
246 | 0201676 | 00000533 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
247 | 0201677 | 00000357 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
248 | 0201678 | 00000042 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
249 | 0201680 | 00000435 | 240,958 | 240,958 | 240,958 | 206,415 | 11,855,141 |
250 | 0201682 | 00000539 | 290,083 | 290,083 | 290,083 | 138,051 | 8,157,777 |
251 | 0201683 | 00000100 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
252 | 0201686 | 00000476 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
253 | 0201688 | 00000387 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
254 | 0201689 | 00000576 | 93,583 | 93,583 | 93,583 | 113,417 | 6,444,967 |
255 | 0201690 | 00000071 | 191,833 | 191,833 | 191,833 | 186,365 | 10,657,905 |
256 | 0201691 | 00000465 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
257 | 0201695 | 00000264 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
258 | 0201696 | 00000210 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
259 | 0201697 | 00000039 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
260 | 0201698 | 00000397 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
261 | 0201699 | 00000514 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
262 | 0201702 | 00000063 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
263 | 0201703 | 00000419 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
264 | 0201704 | 00000144 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
265 | 0201708 | 00000518 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
266 | 0201711 | 00000295 | 240,958 | 240,958 | 240,958 | 166,239 | 9,631,011 |
267 | 0201715 | 00000510 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
268 | 0201721 | 00000080 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
269 | 0201724 | 00000033 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
270 | 0201725 | 00000627 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
271 | 0201726 | 00000402 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
272 | 0201729 | 00000466 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
273 | 0201733 | 00000464 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
274 | 0201736 | 00000028 | 290,083 | 290,083 | 290,083 | 250,551 | 14,385,729 |
275 | 0201737 | 00000457 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
276 | 0201738 | 00000303 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
277 | 0201739 | 00000610 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
278 | 0201740 | 00000184 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
279 | 0201744 | 00000114 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
280 | 0201745 | 00000148 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
281 | 0201748 | 00000127 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
282 | 0201752 | 00000269 | 191,833 | 191,833 | 191,833 | 148,021 | 8,535,190 |
283 | 0201753 | 00000062 | 142,708 | 142,708 | 142,708 | 129,803 | 7,439,371 |
284 | 0201757 | 00000567 | 93,583 | 93,583 | 93,583 | 111,585 | 6,343,552 |
