No | No Reg | No Sertf | Dana Jun15 | Iur Jul-Sep15 | Pengemb | DanaSep15 |
---|---|---|---|---|---|---|
1 | 9203089 | 00000001 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
2 | 0210111 | 00000002 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
3 | 0309276 | 00000003 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
4 | 0201362 | 00000005 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
5 | 0111332 | 00000006 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
6 | 0201869 | 00000007 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
7 | 0310294 | 00000008 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
8 | 0210062 | 00000009 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
9 | 0210113 | 00000010 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
10 | 0209040 | 00000011 | 10,013,678 | 722,874 | 189,299 | 10,925,851 |
11 | 0210110 | 00000012 | 7,101,481 | 526,374 | 134,023 | 7,761,878 |
12 | 0208990 | 00000013 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
13 | 0210059 | 00000014 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
14 | 0210058 | 00000015 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
15 | 9409137 | 00000016 | 9,204,645 | 722,874 | 174,416 | 10,101,935 |
16 | 0201566 | 00000017 | 9,868,284 | 575,499 | 185,587 | 10,629,370 |
17 | 0210054 | 00000018 | 10,635,978 | 722,874 | 200,747 | 11,559,599 |
18 | 0210107 | 00000019 | 24,034,315 | 2,196,624 | 457,595 | 26,688,534 |
19 | 0312335 | 00000020 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
20 | 0111335 | 00000021 | 15,029,035 | 1,017,624 | 283,636 | 16,330,295 |
21 | 0209022 | 00000022 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
22 | 0201353 | 00000023 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
23 | 0209047 | 00000024 | 10,513,778 | 722,874 | 198,499 | 11,435,151 |
24 | 0209009 | 00000025 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
25 | 0209011 | 00000026 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
26 | 8604025 | 00000027 | 12,932,460 | 1,017,624 | 245,067 | 14,195,151 |
27 | 0201736 | 00000028 | 12,164,772 | 870,249 | 229,908 | 13,264,929 |
28 | 0201758 | 00000029 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
29 | 0210103 | 00000031 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
30 | 0202895 | 00000032 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
31 | 0201724 | 00000033 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
32 | 0201417 | 00000034 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
33 | 8507016 | 00000035 | 15,996,638 | 1,459,749 | 304,548 | 17,760,935 |
34 | 0210092 | 00000036 | 8,436,952 | 575,499 | 159,256 | 9,171,708 |
35 | 0002219 | 00000037 | 12,843,194 | 1,164,999 | 244,462 | 14,252,656 |
36 | 0201554 | 00000038 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
37 | 0201697 | 00000039 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
38 | 0110318 | 00000040 | 12,925,872 | 870,249 | 243,909 | 14,040,030 |
39 | 0201520 | 00000041 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
40 | 0201678 | 00000042 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
41 | 0210075 | 00000043 | 11,117,763 | 1,017,624 | 211,684 | 12,347,071 |
42 | 0201465 | 00000044 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
43 | 0211178 | 00000045 | 9,920,315 | 722,874 | 187,581 | 10,830,771 |
44 | 0212195 | 00000046 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
45 | 0201348 | 00000047 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
46 | 0201381 | 00000048 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
47 | 0210095 | 00000049 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
48 | 0201377 | 00000050 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
49 | 9411142 | 00000051 | 20,247,668 | 2,933,499 | 393,122 | 23,574,290 |
50 | 8311012 | 00000052 | 13,191,855 | 2,933,499 | 263,324 | 16,388,678 |
51 | 0201369 | 00000053 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
52 | 9010082 | 00000054 | 26,402,385 | 4,407,249 | 516,717 | 31,326,351 |
53 | 0201808 | 00000055 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
54 | 0201486 | 00000056 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
55 | 9910205 | 00000057 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
56 | 0201439 | 00000058 | 7,101,481 | 477,249 | 133,356 | 7,712,087 |
57 | 0201514 | 00000059 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
58 | 9407131 | 00000060 | 18,002,351 | 1,459,749 | 341,445 | 19,803,545 |
59 | 9509157 | 00000061 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
60 | 0201753 | 00000062 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
61 | 0201702 | 00000063 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
62 | 0003226 | 00000064 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
63 | 0201391 | 00000065 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
64 | 0211180 | 00000066 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
65 | 0201355 | 00000067 | 9,245,985 | 575,499 | 174,139 | 9,995,623 |
66 | 8910059 | 00000068 | 15,996,638 | 1,459,749 | 304,548 | 17,760,935 |
67 | 9509158 | 00000069 | 9,245,985 | 575,499 | 174,139 | 9,995,623 |
68 | 0203905 | 00000070 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
69 | 0201690 | 00000071 | 9,245,985 | 477,249 | 172,806 | 9,896,041 |
70 | 0203913 | 00000072 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
71 | 0110321 | 00000073 | 12,925,872 | 870,249 | 243,909 | 14,040,030 |
72 | 0201526 | 00000074 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
73 | 0201607 | 00000075 | 11,390,486 | 575,499 | 213,589 | 12,179,575 |
74 | 0204929 | 00000076 | 11,390,486 | 575,499 | 213,589 | 12,179,575 |
75 | 9407130 | 00000077 | 8,478,293 | 428,124 | 158,979 | 9,065,397 |
76 | 0201475 | 00000078 | 8,484,884 | 575,499 | 160,138 | 9,220,521 |
77 | 0201414 | 00000079 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
78 | 0201721 | 00000080 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
79 | 0201474 | 00000081 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
80 | 0201424 | 00000082 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
81 | 0201871 | 00000083 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
82 | 0201872 | 00000084 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
83 | 8109004 | 00000085 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
84 | 0201845 | 00000086 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
85 | 0201380 | 00000087 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
86 | 9001106 | 00000088 | 7,869,174 | 722,874 | 149,849 | 8,741,897 |
87 | 0201608 | 00000089 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
88 | 9404120 | 00000090 | 5,714,521 | 428,124 | 108,137 | 6,250,783 |
89 | 9005070 | 00000091 | 7,656,092 | 428,124 | 143,854 | 8,228,071 |
90 | 0201803 | 00000092 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
91 | 9908185 | 00000093 | 10,588,054 | 722,874 | 199,865 | 11,510,793 |
92 | 0201523 | 00000094 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
93 | 9105086 | 00000095 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
94 | 8209010 | 00000096 | 17,049,530 | 1,459,749 | 323,917 | 18,833,196 |
95 | 0201818 | 00000097 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
96 | 9305109 | 00000098 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
97 | 9007077 | 00000099 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
98 | 0201683 | 00000100 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
99 | 0201823 | 00000101 | 6,333,790 | 477,249 | 120,196 | 6,931,235 |
100 | 0004236 | 00000102 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
101 | 0201620 | 00000103 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
102 | 0110290 | 00000104 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
103 | 0201777 | 00000105 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
104 | 0004231 | 00000106 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
105 | 9001064 | 00000107 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
106 | 0201388 | 00000108 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
107 | 0201791 | 00000109 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
108 | 0201363 | 00000110 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
109 | 0201811 | 00000111 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
110 | 0109276 | 00000112 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
111 | 9910194 | 00000113 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
112 | 0201744 | 00000114 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
113 | 0201466 | 00000115 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
114 | 9910196 | 00000116 | 10,635,978 | 575,499 | 198,748 | 11,410,225 |
115 | 0201784 | 00000117 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
116 | 0201347 | 00000118 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
117 | 0201815 | 00000119 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
118 | 0201469 | 00000120 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
119 | 9910203 | 00000121 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
120 | 9205092 | 00000122 | 6,333,790 | 477,249 | 120,196 | 6,931,235 |
121 | 9907180 | 00000123 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
122 | 0201860 | 00000124 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
123 | 0004232 | 00000125 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
124 | 0111325 | 00000126 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
125 | 0201748 | 00000127 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
126 | 0111324 | 00000128 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
127 | 9001068 | 00000129 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
128 | 0201764 | 00000130 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
129 | 0201868 | 00000131 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
130 | 9211104 | 00000132 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
131 | 9907179 | 00000133 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
132 | 9910206 | 00000134 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
133 | 0110313 | 00000135 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
134 | 0201509 | 00000136 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
135 | 0201631 | 00000137 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
136 | 0201561 | 00000138 | 14,315,868 | 1,017,624 | 270,516 | 15,604,009 |
137 | 0201602 | 00000139 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
138 | 0102256 | 00000141 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
139 | 9907182 | 00000142 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
140 | 0110294 | 00000143 | 11,390,486 | 575,499 | 213,589 | 12,179,575 |
141 | 0201704 | 00000144 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
142 | 0201505 | 00000145 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
143 | 0301221 | 00000146 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
144 | 0201647 | 00000147 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
145 | 0201745 | 00000148 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
146 | 8606028 | 00000149 | 15,195,064 | 2,933,499 | 300,175 | 18,428,738 |
147 | 9207096 | 00000150 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
148 | 0201801 | 00000151 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
149 | 0201774 | 00000152 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
150 | 0110305 | 00000153 | 12,023,482 | 870,249 | 227,308 | 13,121,040 |
151 | 0010251 | 00000154 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
152 | 0201766 | 00000155 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
153 | 0201594 | 00000156 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
154 | 0201770 | 00000157 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
155 | 0201482 | 00000158 | 8,436,952 | 575,499 | 159,256 | 9,171,708 |
156 | 0201807 | 00000159 | 10,662,425 | 1,164,999 | 202,422 | 12,029,846 |
157 | 0310286 | 00000160 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
158 | 8605026 | 00000161 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
159 | 9009080 | 00000163 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
160 | 0211143 | 00000164 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
161 | 0201376 | 00000165 | 11,390,486 | 575,499 | 213,589 | 12,179,575 |
162 | 0211177 | 00000166 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
163 | 9907184 | 00000167 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
164 | 0111340 | 00000168 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
165 | 0201438 | 00000169 | 5,566,099 | 378,999 | 105,702 | 6,050,801 |
166 | 0111339 | 00000170 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
167 | 0201580 | 00000171 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
168 | 0201433 | 00000173 | 12,075,502 | 1,017,624 | 229,303 | 13,322,429 |
169 | 0201451 | 00000174 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
170 | 0201794 | 00000175 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
171 | 0201781 | 00000176 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
172 | 9910195 | 00000177 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
173 | 0201548 | 00000178 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
174 | 0309267 | 00000179 | 9,868,284 | 575,499 | 185,587 | 10,629,370 |
175 | 0201599 | 00000180 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
176 | 0210099 | 00000181 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
177 | 0008241 | 00000182 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
178 | 0201550 | 00000183 | 11,390,486 | 575,499 | 213,589 | 12,179,575 |
179 | 0201740 | 00000184 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
180 | 0201819 | 00000185 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
181 | 8901050 | 00000186 | 9,204,645 | 722,874 | 174,416 | 10,101,935 |
182 | 0001216 | 00000188 | 11,403,671 | 870,249 | 215,906 | 12,489,827 |
183 | 9006072 | 00000189 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
184 | 8902051 | 00000190 | 10,640,078 | 870,249 | 201,859 | 11,712,187 |
185 | 0210087 | 00000191 | 8,423,785 | 575,499 | 159,014 | 9,158,298 |
186 | 9007075 | 00000192 | 9,972,340 | 870,249 | 189,576 | 11,032,165 |
187 | 8806042 | 00000193 | 15,190,648 | 1,459,749 | 289,721 | 16,940,118 |
188 | 8703036 | 00000194 | 15,029,035 | 1,017,624 | 283,636 | 16,330,295 |
189 | 9008079 | 00000195 | 14,422,950 | 1,312,374 | 274,561 | 16,009,885 |
190 | 0201407 | 00000196 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
191 | 0201589 | 00000197 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
192 | 0211137 | 00000198 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
193 | 0201798 | 00000199 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
194 | 9409135 | 00000200 | 11,390,486 | 575,499 | 213,589 | 12,179,575 |
195 | 8509019 | 00000201 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
196 | 0003222 | 00000202 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
197 | 0201364 | 00000203 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
198 | 0008244 | 00000204 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
199 | 0902092 | 00000205 | 8,478,293 | 428,124 | 158,979 | 9,065,397 |
200 | 0201488 | 00000206 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
201 | 9404119 | 00000207 | 14,261,348 | 870,249 | 268,476 | 15,400,073 |
202 | 8507017 | 00000208 | 11,390,486 | 575,499 | 213,589 | 12,179,575 |
203 | 9407132 | 00000209 | 12,158,178 | 722,874 | 228,749 | 13,109,801 |
204 | 0201696 | 00000210 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
205 | 0209037 | 00000211 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
206 | 9911211 | 00000212 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
207 | 0201612 | 00000213 | 8,478,293 | 428,124 | 158,979 | 9,065,397 |
208 | 0206954 | 00000214 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
209 | 0201634 | 00000215 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
210 | 0004230 | 00000216 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
211 | 0201832 | 00000217 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
212 | 0201831 | 00000218 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
213 | 0201779 | 00000219 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
214 | 0201481 | 00000220 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
215 | 0210100 | 00000221 | 5,566,099 | 378,999 | 105,702 | 6,050,801 |
216 | 0004235 | 00000222 | 7,869,174 | 722,874 | 149,849 | 8,741,897 |
217 | 0307260 | 00000223 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
218 | 0004233 | 00000224 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
219 | 0201568 | 00000225 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
220 | 9509159 | 00000226 | 19,384,265 | 2,638,749 | 375,165 | 22,398,179 |
221 | 0201605 | 00000227 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
222 | 0102254 | 00000228 | 17,214,883 | 870,249 | 322,809 | 18,407,941 |
223 | 0003225 | 00000229 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
224 | 9110087 | 00000230 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
225 | 9310114 | 00000231 | 11,390,486 | 575,499 | 213,589 | 12,179,575 |
226 | 9701171 | 00000232 | 87,007,934 | 8,828,499 | 1,662,732 | 97,499,165 |
227 | 0201878 | 00000233 | 7,606,085 | 870,249 | 146,046 | 8,622,381 |
228 | 0108272 | 00000235 | 28,453,909 | 4,407,249 | 554,457 | 33,415,615 |
229 | 0108271 | 00000236 | 24,409,148 | 2,933,499 | 469,677 | 27,812,324 |
230 | 9408133 | 00000237 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
231 | 0201402 | 00000239 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
232 | 9612170 | 00000240 | 9,746,086 | 575,499 | 183,339 | 10,504,924 |
233 | 9411147 | 00000241 | 14,862,276 | 1,459,749 | 283,680 | 16,605,705 |
234 | 9209101 | 00000242 | 15,857,847 | 1,459,749 | 301,994 | 17,619,591 |
235 | 9603165 | 00000243 | 15,692,682 | 870,249 | 294,807 | 16,857,738 |
236 | 9411143 | 00000244 | 9,746,086 | 575,499 | 183,339 | 10,504,924 |
237 | 0201412 | 00000245 | 7,717,191 | 428,124 | 144,978 | 8,290,294 |
238 | 0201669 | 00000246 | 8,436,952 | 575,499 | 159,256 | 9,171,708 |
239 | 9406128 | 00000247 | 18,179,591 | 1,754,499 | 346,780 | 20,280,870 |
240 | 8906053 | 00000248 | 12,739,148 | 870,249 | 240,474 | 13,849,871 |
241 | 0201648 | 00000249 | 9,152,621 | 575,499 | 172,422 | 9,900,542 |
242 | 9006073 | 00000250 | 12,780,486 | 722,874 | 240,197 | 13,743,557 |
243 | 0201423 | 00000251 | 9,872,383 | 722,874 | 186,700 | 10,781,957 |
244 | 0201642 | 00000252 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
245 | 0201655 | 00000253 | 10,588,054 | 722,874 | 199,865 | 11,510,793 |
246 | 0201349 | 00000254 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
247 | 0211183 | 00000255 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
248 | 0201863 | 00000256 | 9,868,284 | 575,499 | 185,587 | 10,629,370 |
249 | 8901049 | 00000257 | 17,214,883 | 870,249 | 322,809 | 18,407,941 |
250 | 9911210 | 00000258 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
251 | 0301225 | 00000259 | 7,249,903 | 722,874 | 138,457 | 8,111,234 |
252 | 0201532 | 00000260 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
253 | 9411145 | 00000261 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
254 | 0201664 | 00000262 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
255 | 0201861 | 00000263 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
256 | 0201695 | 00000264 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
257 | 0207981 | 00000265 | 12,158,178 | 722,874 | 228,749 | 13,109,801 |
258 | 8905052 | 00000266 | 21,530,251 | 1,459,749 | 406,344 | 23,396,344 |
259 | 0201827 | 00000267 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
260 | 0312308 | 00000268 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
261 | 0201752 | 00000269 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
262 | 0210091 | 00000270 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
263 | 9910204 | 00000271 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
264 | 0103263 | 00000272 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
265 | 0109277 | 00000273 | 5,566,099 | 329,874 | 105,036 | 6,001,009 |
266 | 0201874 | 00000274 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
267 | 0212218 | 00000275 | 10,635,978 | 722,874 | 200,747 | 11,559,599 |
268 | 9907181 | 00000276 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
269 | 0201672 | 00000277 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
270 | 0201530 | 00000278 | 12,158,178 | 722,874 | 228,749 | 13,109,801 |
271 | 0201456 | 00000279 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
272 | 0201862 | 00000280 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
273 | 0201847 | 00000281 | 12,925,872 | 870,249 | 243,909 | 14,040,030 |
274 | 0003223 | 00000282 | 11,390,486 | 575,499 | 213,589 | 12,179,575 |
275 | 8808046 | 00000283 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
276 | 9910200 | 00000284 | 27,303,490 | 2,933,499 | 522,921 | 30,759,910 |
277 | 0103267 | 00000285 | 29,311,310 | 2,933,499 | 559,856 | 32,804,666 |
278 | 8610030 | 00000286 | 18,763,448 | 1,459,749 | 355,446 | 20,578,643 |
279 | 8604024 | 00000287 | 18,715,519 | 1,459,749 | 354,564 | 20,529,832 |
280 | 9007074 | 00000288 | 15,744,707 | 1,017,624 | 296,801 | 17,059,132 |
281 | 0110303 | 00000289 | 10,013,678 | 722,874 | 189,299 | 10,925,851 |
282 | 0201644 | 00000290 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
283 | 0003228 | 00000291 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
284 | 0201822 | 00000292 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
285 | 9911214 | 00000293 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
286 | 8605027 | 00000294 | 31,864,415 | 2,491,374 | 603,711 | 34,959,501 |
287 | 0201711 | 00000295 | 7,869,174 | 722,874 | 149,849 | 8,741,897 |
288 | 0109282 | 00000296 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
289 | 9908193 | 00000297 | 10,829,837 | 870,249 | 205,350 | 11,905,436 |
290 | 0209049 | 00000298 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
291 | 0201776 | 00000299 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
292 | 0201510 | 00000300 | 11,449,109 | 870,249 | 216,742 | 12,536,101 |
293 | 0201567 | 00000301 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
294 | 0209043 | 00000302 | 15,838,073 | 1,017,624 | 298,519 | 17,154,216 |
295 | 0201738 | 00000303 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
296 | 0201444 | 00000304 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
297 | 0201783 | 00000305 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
298 | 0008243 | 00000306 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
299 | 0201581 | 00000307 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
300 | 9405121 | 00000308 | 5,566,099 | 280,749 | 104,370 | 5,951,218 |
301 | 0110304 | 00000309 | 6,333,790 | 428,124 | 119,529 | 6,881,444 |
302 | 0201361 | 00000310 | 9,245,985 | 526,374 | 173,473 | 9,945,832 |
303 | 0009245 | 00000311 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
304 | 0201458 | 00000312 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
305 | 0204931 | 00000313 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
306 | 0201833 | 00000314 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
307 | 0201639 | 00000315 | 7,101,481 | 575,499 | 134,689 | 7,811,669 |
308 | 9907183 | 00000316 | 8,478,293 | 428,124 | 158,979 | 9,065,397 |
