Sabtu, 31 Agustus 2013
Pesan Tiket Pesawat (Lihat Situs Ini)
Bagi yang belum mempunyai informasi tentang pemesanan tiket pesawat Online ke semua penerbangan di Indonesia dan dunia, Traveloka.com adalah salah satu situs online pemesanan tiket yang paling banyak dipakai oleh masyarakat di Indonesia.
Cara pengunaannya sangat mudah :
1. Ikuti petunjuk dan cara pemesanan tiket di traveloka.com
2. Tentukan kota asal/bandara penerbangan
3. Tentukan kota tujuan/bandara penerbangan
4. Tentukan tanggal keberangkatan dan tanggal pulang
5. Tentukan sistem sekali jalan atau pulang pergi.
6. Tentukan jumlah penumpang (dewasa, anak atau batita)
7. Cari tiket
8. Traveloka akan mencari semua kemungkinan maskapai penerbangan yang diinginkan beserta harganya.
9. Pilih kombinasi maskapai dan harga yang sesuai.
10. Traveloka akan menampilkan rincian penerbangan yang dimaksud
11. Jika sudah pasti lakukan langkah selanjutnya
12. Isi data penumpang dan email untuk pengiriman e-tiket.
13. Pembayaran bisa melalui kartu kredit, kartu debit mandiri-bca,transfer lewat rekening dsb.
14. Setalah dilakukan pembayaran, maka pihak traveloka kemudian akan menghubungi anda untuk memastikan booking yang sudah dilakukan dan konfirmasi pembayaran.
15. Bagi pengguna kartu kredit, pihak bank penerbit akan menghubungi anda untuk memastikan transaksi kartu kredit yang dimaksud.
16. Jika no 14 dan 15 sudah tidak ada masalah, maka tiket akan dikirimkan melalui email yang kita sudah isi sebelumnya. tiket ini berupa e-tiket yang sudah terdafatar di maskapai penerbangan.
17. Print dan bawa e-tiket tersebut sewaktu berangkat menuju bandara untuk boarding pass.
18. Selamat mencoba.
Jika anda tidak yakin dengan transaksi online, maka sebaiknya melakukan pemesanan tiket melalui agen-agen yang tersebar di seluruh Indonesia. Tetapi jika anda sudah pernah mencobanya maka transaksi online sangat mempermudah dalam memesan tiket pesawat.
Kopkar sampai saat ini belum mempunyai kerjasama dengan agen penjualan tiket manapun. Informasi diatas hanya sharing bagi anggota kopkar yang ingin melakukan pembelian tiket jauh hari dengan harga murah hanya bisa dilihat salah satunya melalui situs traveloka.com.
Semoga membantu.
Senin, 26 Agustus 2013
Peresmian TBMart 2013
Alhamdulillah. Segala Puji bagi Allah.
Pada tanggal 26 Agustus 2013 akan dibuka TB-Mart yang merupakan hasil pengembangan Toko Kopkar TBINA selama ini. TB-Mart lahir dari hasil RAT 2013 yang mengamanahkan kepada pengurus Kopkar TBINA untuk bisa mengembangkan Toko yang jauh lebih modern seperti swalayan yang dikelola secara profesional.
Pembukaan TB Mart dihadiri oleh :
Management : Bp. Jonny dan Bapak Agung Prihartono
Penasehat : Bp. M. Firdaus
Pengawas : Bp. Andi Makkasau dan Bp. M. Yasin
Pengurus : Bp. Herwono, Bp. Pujo, Bp. Yahya,
Bp. Akhmarudin, Ibu Ni Putu Ayu F.
SPSI : Bp. Harsono dan Team
Seksi : Bp. Dadang, Ibu Faridha, Bp. Misran dan Team
Dihadiri juga oleh perwakilan dari panitia RAT VI 2013, Komisi Program kerja dan lain-lain.
Semoga dengan pembukaan TB Mart bisa memberikan banyak manfaat bagi anggota. Kritik dan saran mengenai keberadaan TB Mart terutama pelayanan dan harga jual akan sangat dibutuhkan oleh pengurus dalam penyempurnaan TB Mart dikemudian hari. Semoga.
Pembukaan TB Mart dihadiri oleh :
Management : Bp. Jonny dan Bapak Agung Prihartono
Penasehat : Bp. M. Firdaus
Pengawas : Bp. Andi Makkasau dan Bp. M. Yasin
Pengurus : Bp. Herwono, Bp. Pujo, Bp. Yahya,
Bp. Akhmarudin, Ibu Ni Putu Ayu F.
SPSI : Bp. Harsono dan Team
Seksi : Bp. Dadang, Ibu Faridha, Bp. Misran dan Team
Dihadiri juga oleh perwakilan dari panitia RAT VI 2013, Komisi Program kerja dan lain-lain.
Semoga dengan pembukaan TB Mart bisa memberikan banyak manfaat bagi anggota. Kritik dan saran mengenai keberadaan TB Mart terutama pelayanan dan harga jual akan sangat dibutuhkan oleh pengurus dalam penyempurnaan TB Mart dikemudian hari. Semoga.
Minggu, 25 Agustus 2013
Pengembangan Jiwasraya sampai Juni 2013
Berikut ini Laporan Pengembangan Program Saving Plan Jiwasraya Karyawan TBINA yang dikelola oleh Kopkar TBINA sampai bulan Juni 2013.
Laporan ini dibuat terbuka tetapi tetap rahasia, kami hanya mencantumkan no sertifikat. Dana akumulasi sengaja dicantumkan untuk memberi motivasi menabung hari tua. Semakin kecil premi bulanan maka akan semakin kecil dana di hari tua. Idealnya premi bulanan adalah 10% dari gaji Pokok, jika GP= 3,000,000 maka premi bulanan ideal adalah Rp 300,000/bulan.
Laporan ini dibuat terbuka tetapi tetap rahasia, kami hanya mencantumkan no sertifikat. Dana akumulasi sengaja dicantumkan untuk memberi motivasi menabung hari tua. Semakin kecil premi bulanan maka akan semakin kecil dana di hari tua. Idealnya premi bulanan adalah 10% dari gaji Pokok, jika GP= 3,000,000 maka premi bulanan ideal adalah Rp 300,000/bulan.
No Sertifikat | Apr-13 | May-13 | Jun-13 | Dana s/d Juni'13 |
---|---|---|---|---|
00000001 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000002 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000003 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000005 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000006 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000007 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000008 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000009 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000010 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000011 | 150,000 | 150,000 | 150,000 | 4,161,337 |
00000012 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000013 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000014 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000015 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000016 | 200,000 | 200,000 | 200,000 | 3,031,279 |
00000017 | 200,000 | 200,000 | 200,000 | 4,270,471 |
00000018 | 200,000 | 200,000 | 200,000 | 4,270,471 |
00000019 | 500,000 | 500,000 | 500,000 | 7,718,357 |
00000020 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000021 | 300,000 | 300,000 | 300,000 | 5,885,277 |
00000022 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000023 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000024 | 200,000 | 200,000 | 200,000 | 4,164,675 |
00000025 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000026 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000027 | 200,000 | 200,000 | 200,000 | 4,929,402 |
00000028 | 200,000 | 200,000 | 200,000 | 4,929,402 |
00000029 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000031 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000032 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000033 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000034 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000035 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000036 | 200,000 | 200,000 | 200,000 | 3,031,279 |
00000037 | 300,000 | 300,000 | 300,000 | 3,328,223 |
00000038 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000039 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000040 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000041 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000042 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000043 | 150,000 | 150,000 | 150,000 | 2,882,808 |
00000044 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000045 | 200,000 | 200,000 | 200,000 | 3,650,877 |
00000046 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000047 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000048 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000049 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000050 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000051 | 300,000 | 300,000 | 300,000 | 7,124,471 |
00000052 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000053 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000054 | 300,000 | 300,000 | 300,000 | 5,806,610 |
00000055 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000056 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000057 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000058 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000059 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000060 | 300,000 | 300,000 | 300,000 | 6,465,542 |
00000061 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000062 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000063 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000064 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000065 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000066 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000067 | 150,000 | 150,000 | 150,000 | 4,161,337 |
00000068 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000069 | 150,000 | 150,000 | 150,000 | 4,161,337 |
00000070 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000071 | 150,000 | 150,000 | 150,000 | 4,161,337 |
00000072 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000073 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000074 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000075 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000076 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000077 | 150,000 | 150,000 | 150,000 | 4,161,337 |
00000078 | 150,000 | 150,000 | 150,000 | 3,502,406 |
00000079 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000080 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000081 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000082 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000083 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000084 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000085 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000086 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000087 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000088 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000089 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000090 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000091 | 150,000 | 150,000 | 150,000 | 3,449,507 |
00000092 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000093 | 250,000 | 250,000 | 250,000 | 3,799,349 |
00000094 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000095 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000096 | 500,000 | 500,000 | 500,000 | 3,922,109 |
00000097 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000098 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000099 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000100 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000101 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000102 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000103 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000104 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000105 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000106 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000107 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000108 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000109 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000110 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000111 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000112 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000113 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000114 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000115 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000116 | 200,000 | 200,000 | 200,000 | 4,270,471 |
00000117 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000118 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000119 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000120 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000121 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000122 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000123 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000124 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000125 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000126 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000127 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000128 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000129 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000130 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000131 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000132 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000133 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000134 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000135 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000136 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000137 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000138 | 250,000 | 250,000 | 250,000 | 5,697,474 |
00000139 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000141 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000142 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000143 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000144 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000145 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000146 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000147 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000148 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000149 | 250,000 | 250,000 | 250,000 | 3,179,751 |
00000150 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000151 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000152 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000153 | 300,000 | 300,000 | 300,000 | 3,947,821 |
00000154 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000155 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000156 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000157 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000158 | 200,000 | 200,000 | 200,000 | 3,031,279 |
00000159 | 200,000 | 200,000 | 200,000 | 3,650,877 |
00000160 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000161 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000163 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000164 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000165 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000166 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000167 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000168 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000169 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000170 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000171 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000172 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000173 | 300,000 | 300,000 | 300,000 | 3,328,223 |
00000174 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000175 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000176 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000177 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000178 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000179 | 200,000 | 200,000 | 200,000 | 4,270,471 |
00000180 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000181 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000182 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000183 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000184 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000185 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000186 | 200,000 | 200,000 | 200,000 | 3,031,279 |
00000188 | 200,000 | 200,000 | 200,000 | 4,270,471 |
00000189 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000190 | 250,000 | 250,000 | 250,000 | 3,179,751 |
00000191 | 150,000 | 150,000 | 150,000 | 3,449,507 |
00000192 | 200,000 | 200,000 | 200,000 | 3,031,279 |
00000193 | 300,000 | 300,000 | 300,000 | 4,567,415 |
00000194 | 300,000 | 300,000 | 300,000 | 5,885,277 |
00000195 | 300,000 | 300,000 | 300,000 | 4,567,415 |
00000196 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000197 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000198 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000199 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000200 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000201 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000202 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000203 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000204 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000205 | 150,000 | 150,000 | 150,000 | 4,161,337 |
00000206 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000207 | 300,000 | 300,000 | 300,000 | 5,885,277 |
00000208 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000209 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000210 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000211 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000212 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000213 | 150,000 | 150,000 | 150,000 | 4,161,337 |
00000214 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000215 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000216 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000217 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000218 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000219 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000220 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000221 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000222 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000223 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000224 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000225 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000226 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000227 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000228 | 300,000 | 300,000 | 300,000 | 8,442,334 |
00000229 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000230 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000231 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000232 | 1,500,000 | 1,500,000 | 1,500,000 | 23,315,724 |
00000233 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000235 | 300,000 | 300,000 | 300,000 | 8,442,334 |
00000236 | 400,000 | 400,000 | 400,000 | 8,449,010 |
00000237 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000238 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000239 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000240 | 200,000 | 200,000 | 200,000 | 4,164,675 |
00000241 | 250,000 | 250,000 | 250,000 | 5,697,474 |
00000242 | 250,000 | 250,000 | 250,000 | 5,038,542 |
00000243 | 300,000 | 300,000 | 300,000 | 7,124,471 |
00000244 | 200,000 | 200,000 | 200,000 | 4,164,675 |
00000245 | 150,000 | 150,000 | 150,000 | 3,502,406 |
00000246 | 200,000 | 200,000 | 200,000 | 3,031,279 |
00000247 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000248 | 300,000 | 300,000 | 300,000 | 4,567,415 |
00000249 | 200,000 | 200,000 | 200,000 | 3,650,877 |
00000250 | 250,000 | 250,000 | 250,000 | 5,697,474 |
00000251 | 250,000 | 250,000 | 250,000 | 3,179,751 |
00000252 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000253 | 250,000 | 250,000 | 250,000 | 3,799,349 |
00000254 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000255 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000256 | 200,000 | 200,000 | 200,000 | 4,270,471 |
00000257 | 300,000 | 300,000 | 300,000 | 8,442,334 |
00000258 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000259 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000260 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000261 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000262 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000263 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000264 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000265 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000266 | 400,000 | 400,000 | 400,000 | 8,660,605 |
00000267 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000268 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000269 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000270 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000271 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000272 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000273 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000274 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000275 | 200,000 | 200,000 | 200,000 | 4,270,471 |
00000276 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000277 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000278 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000279 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000280 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000281 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000282 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000283 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000284 | 500,000 | 500,000 | 500,000 | 11,514,611 |
00000285 | 500,000 | 500,000 | 500,000 | 8,957,549 |
00000286 | 300,000 | 300,000 | 300,000 | 7,124,471 |
00000287 | 350,000 | 350,000 | 350,000 | 6,653,347 |
00000288 | 300,000 | 300,000 | 300,000 | 6,504,876 |
00000289 | 150,000 | 150,000 | 150,000 | 4,161,337 |
00000290 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000291 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000292 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000293 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000294 | 700,000 | 700,000 | 700,000 | 11,449,567 |
00000295 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000296 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000297 | 200,000 | 200,000 | 200,000 | 4,309,808 |
00000298 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000299 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000300 | 200,000 | 200,000 | 200,000 | 4,309,808 |
00000301 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000302 | 250,000 | 250,000 | 250,000 | 7,015,338 |
00000303 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000304 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000305 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000306 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000307 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000308 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000309 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000310 | 150,000 | 150,000 | 150,000 | 4,161,337 |
00000311 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000312 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000313 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000314 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000315 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000316 | 150,000 | 150,000 | 150,000 | 4,161,337 |
00000317 | 250,000 | 250,000 | 250,000 | 5,697,474 |
00000318 | 500,000 | 500,000 | 500,000 | 8,878,887 |
00000319 | 200,000 | 200,000 | 200,000 | 4,270,471 |
00000320 | 200,000 | 200,000 | 200,000 | 4,270,471 |
00000321 | 500,000 | 500,000 | 500,000 | 8,878,887 |
00000322 | 500,000 | 500,000 | 500,000 | 5,161,301 |
00000323 | 200,000 | 200,000 | 200,000 | 4,270,471 |
00000324 | 400,000 | 400,000 | 400,000 | 4,864,357 |
00000325 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000326 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000327 | 250,000 | 250,000 | 250,000 | 3,179,751 |
00000328 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000329 | 500,000 | 500,000 | 500,000 | 10,855,682 |
00000330 | 150,000 | 150,000 | 150,000 | 3,502,406 |
00000331 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000332 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000333 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000334 | 200,000 | 200,000 | 200,000 | 4,270,471 |
00000335 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000336 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000337 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000338 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000339 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000340 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000341 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000342 | 300,000 | 300,000 | 300,000 | 8,442,334 |
00000343 | 300,000 | 300,000 | 300,000 | 8,442,334 |
00000344 | 800,000 | 800,000 | 800,000 | 11,087,576 |
00000345 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000346 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000347 | 150,000 | 150,000 | 150,000 | 4,161,337 |
00000348 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000349 | 200,000 | 200,000 | 200,000 | 3,031,279 |
00000350 | 200,000 | 200,000 | 200,000 | 5,588,333 |
00000351 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000352 | 300,000 | 300,000 | 300,000 | 4,606,752 |
00000353 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000354 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000355 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000356 | 200,000 | 200,000 | 200,000 | 3,650,877 |
00000357 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000358 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000359 | 100,000 | 100,000 | 100,000 | 2,734,337 |
00000360 | 100,000 | 100,000 | 100,000 | 2,734,337 |
